SHIN-ETSU CHEMICAL CO., LTD.
Patent Owner
Back to search results Back to News FeedStats
- 29 2,912 US PATENTS IN FORCE
 - 488 US APPLICATIONS PENDING
 - Feb 01, 2018 most recent publication
 
Details
- 2,912 Issued Patents
 - 676 Issued in last 3 years
 - 436 Published in last 3 years
 
- 36,496 Total Citation Count
 - Sep 27, 1976 Earliest Filing
 - 2,332 Expired/Abandoned/Withdrawn Patents
 
Patent Activity in the Last 10 Years
Technologies
						Intl Class
						Technology
						MATTERS
						Rank in Class
					
		  
							
					
					Intl Class
					Technology
					MATTERS
					Rank in Class
				
				- No Technologies to Display
 
Top Patents (by citation)
| Upgrade to the Premium Level to View Top Patents for this Owner. Learn More | 
					
							Patent #
							Title
							Filing Date
		
							Issue Date
							Intl Class
							CITATIONS
						
					
					
						
								
									5412004 
								
								Silicone polymer, paste-like silicone composition, and w/o-type cosmetic composition comprising the same
								Feb 25, 94
								May 02, 95
								[C08L]
								173
							
							
							
							
							
							
							
								
									6312867 
								
								Ester compounds, polymers, resist compositions and patterning process
								Nov 01, 99
								Nov 06, 01
								[G03F]
								123
							
							
							
								
									6280898 
								
								Lactone-containing compounds, polymers, resist compositions, and patterning method
								Sep 24, 99
								Aug 28, 01
								[C07D, G03F, G08F]
								114
							
							
							
								
									6448420 
								
								Acid-decomposable ester compound suitable for use in resist material
								May 18, 00
								Sep 10, 02
								[C07C, C07J]
								106
							
							
							
							
							
								
									5236986 
								
								Silicone polymers and water-dispersable, pasty silicone oil compositions comprising the same
								Feb 27, 92
								Aug 17, 93
								[C08K]
								103
							
							
							
							
							
							
						- No Patents to Display
 
Recent Publications
		
						Publication #
						Title
						Filing Date
						Pub Date
						Intl Class
				
			
				
						
							2018/0029,964 
						
						METHODS FOR PRODUCING 2,6-DIMETHYL-1,5-HEPTADIEN-3-OL AND 2,6-DIMETHYL-1,5-HEPTADIEN-3-YL ACETATE
						Jul 18, 17
						Feb 01, 18
						[C07C]
					
						
					
						
							2018/0022,876 
						
						ORGANOPOLYSILOXANE, RUBBER COMPOUNDING AGENT, RUBBER COMPOSITION, AND TIRE
						Oct 22, 15
						Jan 25, 18
						[C07F, C08G, C08L]
					
						
					
						
					
						
							2018/0024,434 
						
						TETRACARBOXYLIC ACID DIESTER COMPOUND, POLYIMIDE PRECURSOR POLYMER AND METHOD FOR PRODUCING THE SAME, NEGATIVE PHOTOSENSITIVE RESIN COMPOSITION, PATTERNING PROCESS, AND METHOD FOR FORMING CURED FILM
						Jun 07, 17
						Jan 25, 18
						[C08G, G03F, C07C]
					
						
					
						
							2018/0024,435 
						
						RESIST COMPOSITION AND PATTERNING PROCESS USING THE SAME
						Jun 27, 17
						Jan 25, 18
						[C08F, G03F]
					
						
					
						
							2018/0025,958 
						
						BASE-ATTACHED ENCAPSULANT FOR SEMICONDUCTOR ENCAPSULATION, SEMICONDUCTOR APPARATUS, AND METHOD FOR MANUFACTURING SEMICONDUCTOR APPARATUS
						Sep 26, 17
						Jan 25, 18
						[H01L]
					
						
					
						
							2018/0015,045 
						
						COMPOSITION FOR ENTERIC HARD CAPSULE AND METHOD FOR PRODUCING ENTERIC HARD CAPSULE
						Jul 05, 17
						Jan 18, 18
						[B29K, B29C, A61K]
					
						
					
						
							2018/0016,475 
						
						ROOM TEMPERATURE-CURABLE ORGANOPOLYSILOXANE COMPOSITION
						Nov 04, 15
						Jan 18, 18
						[C09J, C09D, C08K]
					
						
					
						
							2018/0017,816 
						
						MAGNETO-OPTICAL MATERIAL, METHOD FOR PRODUCING SAME AND MAGNETO-OPTICAL DEVICE
						Mar 10, 16
						Jan 18, 18
						[C04B, C01G, G02F, C30B]
					
						
					
						
					
						
							2018/0011,397 
						
						ADHESIVE FOR PELLICLE, PELLICLE, AND METHOD OF SELECTING ADHESIVE FOR PELLICLE
						Jun 30, 17
						Jan 11, 18
						[C09J, C08F, G03F]
					
						
					
						
							2018/0011,405 
						
						RESIST UNDERLAYER FILM COMPOSITION, PATTERNING PROCESS, METHOD FOR FORMING RESIST UNDERLAYER FILM, AND COMPOUND FOR RESIST UNDERLAYER FILM COMPOSITION
						Jun 13, 17
						Jan 11, 18
						[G03F, H01L]
					
						
					
						
				- No Publications to Display
 
Recent Patents
		
						Patent #
						Title
						Filing Date
						Issue Date
						Intl Class
				
			
				
						
							9880470 
						
						Composition for forming a coating type silicon-containing film, substrate, and patterning process
						Sep 16, 15
						Jan 30, 18
						[C08G, G03F, C09D, H01L]
					
						
					
						
							9873675 
						
						Reactive UV absorber, making method, coating composition, and coated article
						Feb 24, 17
						Jan 23, 18
						[C08J, C08F, C09D, C07D, C08K]
					
						
					
						
					
						
					
						
					
						
							9862635 
						
						Glass base material elongating method and glass base material elongating apparatus
						May 13, 16
						Jan 09, 18
						[C03B]
					
						
					
						
							9862735 
						
						Organosilicon compound having diphenylethyl and methoxysilyl and making method
						Sep 12, 16
						Jan 09, 18
						[C07F]
					
						
					
						
							9862803 
						
						Branched organopolysiloxane and a method for preparing the same
						Apr 11, 16
						Jan 09, 18
						[C08G]
					
						
					
						
					
						
							9862812 
						
						Composition containing nitrogen-containing organoxysilane compound and method for making the same
						Nov 18, 14
						Jan 09, 18
						[C07F, C08K]
					
						
					
						
					
						
					
						
							9865518 
						
						Electromagnetic wave shielding support base-attached encapsulant, encapsulated substrate having semicondutor devices mounted thereon, encapsulated wafer having semiconductor devices formed thereon, and semiconductor apparatus
						Oct 01, 15
						Jan 09, 18
						[C09J, H01L]
					
						
					
						
							9865868 
						
						Negative electrode material for use in non-aqueous electrolyte secondary battery, method of producing the same, and lithium-ion secondary battery
						Apr 11, 14
						Jan 09, 18
						[H01M]
					
						
				- No Patents to Display
 
Expired/Abandoned/Withdrawn Patents
								
						Patent #
						Title
						Status
						Filing Date
						Issue/Pub Date
						Intl Class
				
			
				
						
							2017/0079,267 
						
						SEX PHEROMONE COMPOSITION OF PEACH FRUIT MOTH AND ATTRACTANT COMPRISING THE SAME
						ABAN
						Sep 08, 16
						Mar 23, 17
						[A01N]
			
					
						
					
						
							2017/0073,473 
						
						SILICONE HAVING A BIS(TRIALKYLSILYL) AMINOPROPYL GROUP AT ONE TERMINAL
						ABAN
						Aug 31, 16
						Mar 16, 17
						[C08G]
			
					
						
					
						
							2017/0037,066 
						
						NOVEL BIS (ALKOXYSILYL-VINYLENE) GROUP-CONTAINING SILICON COMPOUND AND PRODUCTION METHOD OF SAME
						ABAN
						Feb 02, 15
						Feb 09, 17
						[C07F]
			
					
						
					
						
					
						
							2016/0322,293 
						
						PRINTED WIRING BOARD, METHOD FOR PRODUCING PRINTED WIRING BOARD AND SEMICONDUCTOR DEVICE
						ABAN
						Mar 28, 16
						Nov 03, 16
						[H01L, H05K]
			
					
						
					
						
					
						
					
						
							2016/0229,940 
						
						POLYMER, RESIST COMPOSITION, AND PATTERN FORMING PROCESS
						ABAN
						Feb 04, 16
						Aug 11, 16
						[C08F, G03F]
			
					
						
					
						
							2016/0221,923 
						
						METHOD FOR PRODUCING CYCLOLAVANDULOL AND DERIVATIVE THEREOF
						ABAN
						Sep 11, 14
						Aug 04, 16
						[C07C]
			
					
						
					
						
							2016/0222,170 
						
						PHOTO-CURABLE FLUOROPOLYETHER-BASED RUBBER COMPOSITION, CURING METHOD THEREOF AND CURED PRODUCT OBTAINED BY THE CURING METHOD
						ABAN
						Feb 03, 16
						Aug 04, 16
						[C08G]
			
					
						
					
						
							2016/0214,884 
						
						METHOD FOR PRODUCING SILICA GLASS PREFORM FOR OPTICAL FIBER
						ABAN
						Nov 06, 14
						Jul 28, 16
						[C03B]
			
					
						
					
						
							2016/0186,024 
						
						LIQUID UNDERFILL MATERIAL COMPOSITION FOR SEALING SEMICONDUCTOR AND FLIP-CHIP SEMICONDUCTOR DEVICE
						ABAN
						Dec 18, 15
						Jun 30, 16
						[C09J, H01L]
			
					
						
					
						
							2016/0187,268 
						
						METHOD FOR EVALUATING CRYSTAL GRAIN SIZE DISTRIBUTION OF POLYCRYSTALLINE SILICON
						ABAN
						Jun 03, 14
						Jun 30, 16
						[C01B, G01N, C30B]
			
					
						
					
						
							2016/0168,296 
						
						POLYMER, RESIST COMPOSITION, AND PATTERN FORMING PROCESS
						ABAN
						Dec 07, 15
						Jun 16, 16
						[C08F, G03F]
			
					
						
					
						
							9362145 
						
						Semiconductor apparatus and method for producing the same
						Withdrawn
						Feb 25, 13
						Jun 07, 16
						[H01L]
			
					
						
					
						
							2016/0152,821 
						
						RESIN COMPOSITION FOR SEMICONDUCTOR ENCAPSULATION AND SEMICONDUCTOR ENCAPSULATION METHOD USING SAME
						ABAN
						Dec 01, 15
						Jun 02, 16
						[H01L, C08L]
			
					
						
					
						
					
						
							2016/0141,268 
						
						METHOD FOR MANUFACTURING SEMICONDUCTOR APPARATUS AND SEMICONDUCTOR APPARATUS
						ABAN
						Oct 26, 15
						May 19, 16
						[H01L]
			
					
						
					
						
							2016/0141,600 
						
						METHOD OF PRODUCING NEGATIVE ELECTRODE MATERIAL FOR NON-AQUEOUS ELECTROLYTE SECONDARY BATTERY, NEGATIVE ELECTRODE MATERIAL FOR NON-AQUEOUS ELECTROLYTE SECONDARY BATTERY, NEGATIVE ELECTRODE FOR NON-AQUEOUS ELECTROLYTE SECONDARY BATTERY, AND LITHIUM-ION SECONDARY BATTERY
						ABAN
						Oct 16, 15
						May 19, 16
						[H01M]
			
					
						
					
						
							2016/0130,173 
						
						OPTICAL FIBER GLASS BASE MATERIAL MANUFACTURING APPARATUS AND SINTERING METHOD
						ABAN
						Nov 09, 15
						May 12, 16
						[C03B]
			
					
						
				- No Patents to Display
 
Top Inventors for This Owner
| Upgrade to the Premium Level to View Top Inventors for this Owner. Learn More | 
											
							Inventor Name
			
							Address
											
							MATTERS
						
									
					 - No Inventor to Display
 
				                            Free | 
				                        
				                            Premium | 
				                        
				                            Professional | 
				                        
				                            Enterprise | 
				                    
| Patent Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner and Inventor Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Patent Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Attorney Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Inventor Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Mobile Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Tagging | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Advanced Patent Analytics | ![]()  | 
										![]()  | 
										![]()  | 
				                    ||||
| Advanced Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Mobile Portfolio/Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Detailed Attorney Information | ![]()  | 
				                        ![]()  | 
				                    |||||
| Prosecution analytics | ![]()  | 
				                        ![]()  | 
				                    |||||
| Pre-publication Data | ![]()  | 
				                        ![]()  | 
				                    |||||
| Monthly PAIR Information and Watches | ![]()  | 
				                        ![]()  | 
				                    |||||
| Number of patents in all portfolios | 100 (maximum) | 1000 (maximum) | 2000 (maximum) | Unlimited | |||
| Watches in all categories (Watch) | 20 (maximum) | 10 (maximum) | 50 (maximum) | 500 (maximum) | Unlimited | ||
| Maximum number of portfolios | 5 (maximum) | 10 (maximum) | 100 (maximum) | Unlimited | |||
| Maximum number of comparisons | 1 (maximum) | 5 (maximum) | 20 (maximum) | Unlimited | 
				                            FREE | 
				                        
				                            $9.95/mo | 
				                        
				                            $39.95/mo | 
				                        
				                            $99.95/mo | 
				                    ||||
| PAIR Watch Weekly Update | $2.75/mo/patent | $2.65/mo/patent | |||||
| PAIR Watch Daily Update | $5.75/mo/patent | $5.65/mo/patent | |||||
| Trial Version | Trial Version | Trial Version | |||||
| Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | ||||
| 
											We are sorry but your current membership does not allow you access to this feature. Upgrade to our Premium Level to View Top Owners in Class/Subclass! Learn More  | 
									
				
				
					