LG CHEM, LTD.
Patent Owner
Back to search results Back to News FeedStats
- 112 3,241 US PATENTS IN FORCE
 - 1,426 US APPLICATIONS PENDING
 - Feb 01, 2018 most recent publication
 
Details
- 3,241 Issued Patents
 - 1,655 Issued in last 3 years
 - 1,278 Published in last 3 years
 
- 15,523 Total Citation Count
 - Mar 30, 1990 Earliest Filing
 - 680 Expired/Abandoned/Withdrawn Patents
 
Patent Activity in the Last 10 Years
Technologies
						Intl Class
						Technology
						MATTERS
						Rank in Class
					
		  
							
					
					Intl Class
					Technology
					MATTERS
					Rank in Class
				
				- No Technologies to Display
 
Top Patents (by citation)
| Upgrade to the Premium Level to View Top Patents for this Owner. Learn More | 
					
							Patent #
							Title
							Filing Date
		
							Issue Date
							Intl Class
							CITATIONS
						
					
					
						
								
									6821671 
								
								Method and apparatus for cooling and positioning prismatic battery cells
								Mar 01, 02
								Nov 23, 04
								[H01M]
								107
							
							
							
								
									6534954 
								
								Method and apparatus for a battery state of charge estimator
								Jan 10, 02
								Mar 18, 03
								[H01M]
								97
							
							
							
								
									6933043 
								
								Decorative floor covering comprising polyethylene terephthalate film layer in surface layer and manufacturing method of the same
								Jun 26, 00
								Aug 23, 05
								[B32B]
								81
							
							
							
							
							
								
									7321220 
								
								Method for calculating power capability of battery packs using advanced cell model predictive techniques
								Mar 25, 04
								Jan 22, 08
								[H02J]
								53
							
							
							
							
							
								
									5478672 
								
								Nonaqueous secondary battery, positive-electrode active material
								Dec 23, 94
								Dec 26, 95
								[H01M]
								46
							
							
							
								
									8754852 
								
								Light guide plate for system inputting coordinate contactlessly, a system comprising the same and a method for inputting coordinate contactlessly using the same
								Aug 10, 07
								Jun 17, 14
								[G09G]
								44
							
							
							
							
							
							
						- No Patents to Display
 
Recent Publications
		
						Publication #
						Title
						Filing Date
						Pub Date
						Intl Class
				
			
				
						
							2018/0029,892 
						
						SILICA AEROGEL-INCLUDING BLANKET AND METHOD FOR PREPARING THE SAME
						Mar 28, 16
						Feb 01, 18
						[C01G, C01B]
					
						
					
						
							2018/0030,166 
						
						CATALYST COMPOSITION AND METHOD OF PREPARING POLYOLEFIN USING THE SAME
						Dec 11, 15
						Feb 01, 18
						[C08F, C07C]
					
						
					
						
							2018/0030,173 
						
						CATALYST COMPOSITION FOR PREPARING CONJUGATED DIENE-BASED POLYMER AND CONJUGATED DIENE-BASED POLYMER PREPARED USING THE SAME
						Jun 24, 16
						Feb 01, 18
						[C08F]
					
						
					
						
							2018/0030,174 
						
						CATALYST COMPOSITION FOR PREPARING CONJUGATED DIENE-BASED POLYMER AND CONJUGATED DIENE-BASED POLYMER PREPARED USING THE SAME
						Jun 24, 16
						Feb 01, 18
						[C08F]
					
						
					
						
							2018/0030,180 
						
						ETHYLENE/ALPHA-OLEFIN COPOLYMER HAVING EXCELLENT PROCESSABILITY AND SURFACE CHARACTERISTICS
						Apr 12, 16
						Feb 01, 18
						[C08F]
					
						
					
						
							2018/0030,191 
						
						THERMOPLASTIC RESIN, METHOD OF PREPARING THERMOPLASTIC RESIN, AND THERMOPLASTIC RESIN COMPOSITION INCLUDING THERMOPLASTIC RESIN
						Nov 22, 16
						Feb 01, 18
						[C08F, C08L]
					
						
					
						
							2018/0031,636 
						
						TRANSFORMATION RELAY AND BATTERY VOLTAGE MEASUREMENT SYSTEM USING SAME
						Dec 28, 15
						Feb 01, 18
						[G01R]
					
						
					
						
							2018/0033,638 
						
						METHOD FOR WET ETCHING OF BLOCK COPOLYMER SELF-ASSEMBLY PATTERN
						Feb 02, 16
						Feb 01, 18
						[H01L]
					
						
					
						
							2018/0033,893 
						
						THIN-FILM TRANSISTOR SUBSTRATE AND DISPLAY DEVICE COMPRISING SAME
						May 09, 16
						Feb 01, 18
						[C23C, G02F, H01L]
					
						
					
						
					
						
							2018/0033,939 
						
						COMPOUND SEMICONDUCTOR THERMOELECTRIC MATERIAL AND METHOD FOR MANUFACTURING SAME
						Jul 21, 16
						Feb 01, 18
						[H01L]
					
						
					
						
					
						
					
						
					
						
					
						
							2018/0034,025 
						
						SEPARATOR FOR ELECTROCHEMICAL ELEMENT HAVING IMPROVED ELECTROLYTE WETTABILITY AND ELECTROCHEMICAL ELEMENT COMPRISING SAME SEPARATOR
						Apr 29, 16
						Feb 01, 18
						[H01M]
					
						
					
						
							2018/0034,028 
						
						SEPARATOR COMPRISING ADHESIVE COATING PARTS HAVING DIFFERENT TACK STRENGTHS AND ELECTRODE ASSEMBLY COMPRISING THE SAME
						Sep 02, 16
						Feb 01, 18
						[H01M]
					
						
					
						
					
						
					
						
					
						
							2018/0022,852 
						
						ORGANIC ZINC COMPOUND COMPRISING POLYOLEFIN-POLYSTYRENE BLOCK COPOLYMER, AND METHOD FOR PREPARING THE SAME
						Jan 21, 16
						Jan 25, 18
						[C08F]
					
						
					
						
							2018/0022,890 
						
						ESTER-BASED COMPOUND, COMPOSITION COMPRISING THE SAME, METHOD FOR PREPARING THE SAME AND RESIN COMPOSITION COMPRISING THE SAME
						May 12, 16
						Jan 25, 18
						[C07C, C08K]
					
						
					
						
							2018/0022,893 
						
						PLASTICIZER COMPOSITION, RESIN COMPOSITION AND METHODS FOR PREPARING THEREOF
						Mar 18, 16
						Jan 25, 18
						[C08K]
					
						
					
						
							2018/0024,172 
						
						SYSTEMS FOR DETERMINING A VOLTAGE OUT-OF-RANGE HIGH CONDITION AND A VOLTAGE OUT-OF-RANGE LOW CONDITION OF A BATTERY MODULE
						Dec 20, 16
						Jan 25, 18
						[G05B, G01R]
					
						
					
						
					
						
							2018/0024,397 
						
						LIQUID CRYSTAL DISPLAY DEVICE AND METHOD FOR MANUFACTURING SAME
						May 02, 16
						Jan 25, 18
						[G02F]
					
						
					
						
					
						
					
						
							2018/0026,254 
						
						ELECTRODE ASSEMBLY INCLUDING COUPLING PART BETWEEN ELECTRODE TABS AND ELECTRODE LEAD LOCATED IN SPACE PORTION
						Jan 28, 16
						Jan 25, 18
						[H01M]
					
						
					
						
							2018/0026,261 
						
						LITHIUM METAL OXIDE, NEGATIVE ELECTRODE ACTIVE MATERIAL FOR LITHIUM SECONDARY BATTERY COMPRISING THE SAME, AND METHOD OF PREPARING THE SAME
						Mar 10, 16
						Jan 25, 18
						[H01M]
					
						
					
						
							2018/0026,271 
						
						NEGATIVE ELECTRODE COMPRISING MESH-TYPE CURRENT COLLECTOR, LITHIUM SECONDARY BATTERY COMPRISING THE SAME, AND MANUFACTURING METHOD THEREOF
						Jul 24, 17
						Jan 25, 18
						[H01M]
					
						
					
						
							2018/0016,369 
						
						MODIFIED CONJUGATED DIENE-BASED POLYMER, METHOD FOR PREPARING THE SAME AND RUBBER COMPOSITION INCLUDING THE SAME
						Oct 07, 16
						Jan 18, 18
						[B60C, C08G, C08F, C08C, C08K, C08L]
					
						
					
						
							2018/0016,370 
						
						POLYOLEFIN FOR PREPARING FIBER AND FIBER COMPRISING THE SAME (As Amended)
						Mar 28, 16
						Jan 18, 18
						[C08F, D01F]
					
						
					
						
							2018/0016,371 
						
						VINYL CHLORIDE-BASED POLYMER AND METHOD FOR PREPARING THE SAME
						Oct 07, 16
						Jan 18, 18
						[C08F]
					
						
					
						
							2018/0016,372 
						
						LOW DENSITY POLYETHYLENE COPOLYMER HAVING EXCELLENT FILM PROCESSABILITY AND TRANSPARENCY
						Dec 23, 16
						Jan 18, 18
						[C08F]
					
						
					
						
							2018/0016,490 
						
						PHOTOCONVERSION FILM, AND PHOTOCONVERSION ELEMENT AND DISPLAY DEVICE COMPRISING SAME
						Feb 05, 16
						Jan 18, 18
						[C09K, B32B, H01L]
					
						
					
						
					
						
					
						
							2018/0018,043 
						
						CONDUCTIVE STRUCTURE AND MENUFACTURING METHOD THEREFOR
						Aug 11, 16
						Jan 18, 18
						[C23C, G06F]
					
						
					
						
					
						
							2018/0019,453 
						
						BATTERY PACK HAVING LOWER CASE OF SMALL THICKNESS AND LAPTOP COMPUTER INCLUDING THE SAME
						Oct 27, 16
						Jan 18, 18
						[G06F, H01M]
					
						
					
						
							2018/0019,465 
						
						CATHODE ACTIVE MATERIAL AND CATHODE COMPRISING METAL NANO PARTICLES, AND LITHIUM-SULFUR BATTERY COMPRISING SAME
						Sep 23, 16
						Jan 18, 18
						[H01M]
					
						
					
						
							2018/0019,474 
						
						POSITIVE ELECTRODE ACTIVE MATERIAL FOR SECONDARY BATTERY, AND SECONDARY BATTERY INCLUDING THE SAME
						Nov 23, 16
						Jan 18, 18
						[C03C, H01M]
					
						
					
						
							2018/0019,477 
						
						ELECTRODE WITH PERFORATED CURRENT COLLECTOR AND LITHIUM SECONDARY BATTERY INCLUDING THE SAME
						Jul 14, 17
						Jan 18, 18
						[H01M]
					
						
					
						
							2018/0019,504 
						
						POSITIVE ELECTRODE ACTIVE MATERIAL FOR SECONDARY BATTERY AND SECONDARY BATTERY INCLUDING THE SAME
						Dec 21, 16
						Jan 18, 18
						[C01G, C01F, H01M]
					
						
					
						
					
						
							2018/0008,970 
						
						LINEAR INORGANIC COORDINATION POLYMER, METAL COMPLEX COMPOUND, AND METAL NANOSTRUCTURE AND CATALYST COMPOSITION COMPRISING THE SAME
						Feb 16, 16
						Jan 11, 18
						[C08G, B01J, G01N, B82Y]
					
						
					
						
					
						
					
						
							2018/0009,921 
						
						VINYL CHLORIDE-BASED COPOLYMER, METHOD FOR PREPARING THE SAME, AND THERMOPLASTIC RESIN COMPOSITION CONTAINING THE SAME
						Nov 11, 16
						Jan 11, 18
						[C08F]
					
						
					
						
							2018/0009,969 
						
						AEROGEL-CONTAINING COMPOSITION AND INSULATION BLANKET PREPARED USING THE SAME
						Mar 25, 16
						Jan 11, 18
						[C08J, C09D, D06M, C08K]
					
						
					
						
							2018/0009,993 
						
						COMPOSITION FOR FORMING SELF-HEALING COATING LAYER, COATING LAYER AND COATING FILM
						Feb 03, 16
						Jan 11, 18
						[C09D]
					
						
					
						
					
						
							2018/0010,019 
						
						ACRYLIC ADHESIVE SHEET, MEDICAL ADHESIVE TAPE, AND METHOD FOR MANUFACTURING THE SAME
						Dec 22, 15
						Jan 11, 18
						[C09J]
					
						
					
						
							2018/0010,726 
						
						PREPARATION METHOD OF SILICA AEROGEL-CONTAINING BLANKET AND SILICA AEROGEL-CONTAINING BLANKET PREPARED BY USING THE SAME
						Feb 04, 16
						Jan 11, 18
						[F16L, C09D, B05D, C01B]
					
						
					
						
					
						
					
						
					
						
							2018/0013,128 
						
						LITHIUM SECONDARY BATTERY HAVING IMPROVED OUTPUT CHARACTERISTICS
						Jan 21, 16
						Jan 11, 18
						[H01M]
					
						
					
						
							2018/0013,129 
						
						POSITIVE ELECTRODE ACTIVE MATERIAL FOR SECONDARY BATTERY, METHOD OF PREPARING THE SAME, AND SECONDARY BATTERY INCLUDING THE POSITIVE ELECTRODE ACTIVE MATERIAL
						Jun 17, 16
						Jan 11, 18
						[H01M]
					
						
					
						
							2018/0013,142 
						
						ANODE ACTIVE MATERIAL, LITHIUM SECONDARY BATTERY COMPRISING SAME, AND METHOD FOR PREPARING ANODE ACTIVE MATERIAL
						Dec 15, 15
						Jan 11, 18
						[H01M]
					
						
					
						
							2018/0013,168 
						
						NON-AQUEOUS ELECTROLYTE AND LITHIUM SECONDARY BATTERY COMPRISING SAME
						Mar 31, 16
						Jan 11, 18
						[C07D, H01M]
					
						
				- No Publications to Display
 
Recent Patents
		
						Patent #
						Title
						Filing Date
						Issue Date
						Intl Class
				
			
				
						
							9880207 
						
						Precise detector of charge current for charge-discharge device
						May 21, 14
						Jan 30, 18
						[G01R, H01M, H02J]
					
						
					
						
							9880461 
						
						Method for manufacturing master mold, master mold manufactured thereby, method for manufacturing transparent photomask, transparent photomask manufactured thereby, and method for forming conductive mesh pattern using transparent photomask
						Feb 13, 15
						Jan 30, 18
						[C23C, G03F]
					
						
					
						
							9880467 
						
						Photo-curable and thermo-curable resin composition and dry film solder resist
						Jul 26, 13
						Jan 30, 18
						[C09D, G03F, H01L]
					
						
					
						
					
						
							9882145 
						
						Hetero ring compound and organic light emitting diode comprising same
						Nov 07, 13
						Jan 30, 18
						[C09K, C07D, H01L]
					
						
					
						
							9882146 
						
						Heterocyclic compound and organic electronic element containing same
						Mar 31, 16
						Jan 30, 18
						[C09K, C07D, H05B, H01L]
					
						
					
						
					
						
							9882180 
						
						Pouch case including internal, intermediate and external resin layers and secondary battery including the same
						Sep 03, 14
						Jan 30, 18
						[H01M]
					
						
					
						
					
						
							9882192 
						
						Interconnection assemblies and methods for forming the interconnection assemblies in a battery module
						Sep 30, 14
						Jan 30, 18
						[B23K, H01M]
					
						
					
						
					
						
					
						
							9882233 
						
						Stepped battery and method and device for manufacturing the same
						Dec 03, 14
						Jan 30, 18
						[H01M]
					
						
					
						
							9882239 
						
						Composition for gel polymer electrolyte and lithium secondary battery including the same
						Apr 09, 14
						Jan 30, 18
						[H01M, C08L]
					
						
					
						
							9882409 
						
						System and method for correcting SOC of battery
						Oct 20, 15
						Jan 30, 18
						[G01R, B60L, H01M, H02J]
					
						
					
						
							9873653 
						
						Heterogeneous catalyst for production of 3-hydroxypropionic acid from allyl alcohol, and method for preparation of 3-hydroxypropionic acid from allyl alcohol using the same
						Dec 22, 14
						Jan 23, 18
						[C07C, B01J]
					
						
					
						
							9876131 
						
						Ink composition for manufacturing light absorption layer of solar cells and method of manufacturing thin film using the same
						Aug 01, 14
						Jan 23, 18
						[C09D, H01L]
					
						
					
						
					
						
					
						
					
						
							9876369 
						
						Battery system and method for determining an open circuit fault condition in a battery module
						Mar 15, 16
						Jan 23, 18
						[G01R, H02J]
					
						
					
						
							9867832 
						
						Pharmaceutical composition for inhibiting immune response through inducing differentiation into regulator T cells and promoting proliferation of regulator T cells
						Mar 25, 14
						Jan 16, 18
						[C12N, A61K, C07K]
					
						
					
						
					
						
							9868818 
						
						Copolycarbonate and composition containing the same
						Nov 16, 15
						Jan 16, 18
						[C08J, C08G, C08K, C08L]
					
						
					
						
							9868830 
						
						Method of preparing the vinyl chloride based nanocomposite
						Apr 21, 17
						Jan 16, 18
						[C08J, C08L]
					
						
					
						
							9868868 
						
						Offset printing composition, printing method using same, and pattern comprising offset printing composition
						Mar 06, 15
						Jan 16, 18
						[C09D, B41F, H05K]
					
						
					
						
					
						
					
						
					
						
					
						
							9871241 
						
						Electrode assembly having excellent degree of freedom in shape thereof in thickness direction, secondary cell battery, battery pack, and device including electrode assembly
						Apr 18, 14
						Jan 16, 18
						[H01M]
					
						
					
						
							9871246 
						
						Cathode active material including lithium transition metal phosphate particles, preparation method thereof, and lithium secondary battery including the same
						Oct 21, 14
						Jan 16, 18
						[H01M]
					
						
					
						
							9871271 
						
						Non-aqueous electrolyte and lithium secondary battery using the same
						May 06, 13
						Jan 16, 18
						[H01M]
					
						
					
						
							9872386 
						
						Composition for forming conductive pattern, method for forming conductive pattern using same, and resin structure having conductive pattern
						Sep 01, 15
						Jan 16, 18
						[C08J, C23C, C08K, H05K]
					
						
					
						
							9861907 
						
						Divided wall distillation column for producing high purity normal butanol, and normal butanol distillation method
						Aug 26, 14
						Jan 09, 18
						[C07C, B01D]
					
						
					
						
							9861908 
						
						Process for continuous recovering (meth)acrylic acid and apparatus for the process
						Aug 13, 14
						Jan 09, 18
						[C07C, B01D]
					
						
					
						
							9861957 
						
						Catalyst for glycerin dehydration, preparation method therefor, and acrolein preparation method using catalyst
						Dec 08, 15
						Jan 09, 18
						[C07C, B01J]
					
						
					
						
					
						
							9862631 
						
						Apparatus for eliminating heterogeneous glass and glass manufacturing apparatus comprising the same
						Sep 03, 14
						Jan 09, 18
						[C03B]
					
						
					
						
					
						
							9865480 
						
						Printed circuit board including under-fill dam and fabrication method thereof
						May 11, 11
						Jan 09, 18
						[H01L, H05K]
					
						
					
						
					
						
					
						
							9865861 
						
						Battery module of improved connection reliability and battery pack employed with the same
						Jan 07, 14
						Jan 09, 18
						[B60L, H01M]
					
						
					
						
							9865874 
						
						Apparatus for preparing inorganic compound and method of preparing inorganic compound using the same
						Nov 27, 13
						Jan 09, 18
						[B01J, H01M]
					
						
					
						
					
						
					
						
					
						
							9866049 
						
						Battery warm up system and method for warming up battery using the same
						Dec 03, 14
						Jan 09, 18
						[B60L, H01M, B60W, H02J]
					
						
				- No Patents to Display
 
Expired/Abandoned/Withdrawn Patents
								
						Patent #
						Title
						Status
						Filing Date
						Issue/Pub Date
						Intl Class
				
			
				
						
							9464194 
						
						Method of preparing hard coating film
						Withdrawn
						May 31, 13
						Oct 11, 16
						[C08J, G02B, C09D, B05D, C08K]
			
					
						
					
						
							2016/0280,975 
						
						RESIN COMPOSITION INCLUDING POLYALKYENE CARBONATE AND A SELF-ADHESIVE FILM PRODUCED THEREFROM
						ABAN
						Sep 05, 14
						Sep 29, 16
						[C08J, C09J]
			
					
						
					
						
							2016/0218,231 
						
						METAL CHALCOGENIDE NANOPARTICLES FOR PREPARING LIGHT ABSORPTION LAYER OF SOLAR CELLS AND METHOD OF PREPARING THE SAME
						ABAN
						Sep 02, 14
						Jul 28, 16
						[H01L]
			
					
						
					
						
							9376522 
						
						Elastic terpolymer including diene group and preparation method thereof
						Withdrawn
						Oct 14, 13
						Jun 28, 16
						[C08F]
			
					
						
					
						
					
						
							9316696 
						
						Apparatus and method for estimating power of secondary blended comprising blended cathode material
						Withdrawn
						Nov 03, 14
						Apr 19, 16
						[G01R, H01M]
			
					
						
					
						
							9318541 
						
						Polymer film, flexible light emitting element display device, and rollable display device
						Withdrawn
						May 09, 14
						Apr 19, 16
						[C08J, C09K, H01L]
			
					
						
					
						
							2016/0036,106 
						
						ELECTROLYTE SOLUTION FOR ZINC AIR BATTERY AND ZINC AIR BATTERY COMPRISING THE SAME
						ABAN
						Aug 29, 14
						Feb 04, 16
						[H01M]
			
					
						
					
						
							2016/0028,051 
						
						POUCH-TYPE SECONDARY BATTERY FOR PREVENTING WATER PERMEATION
						ABAN
						Oct 31, 14
						Jan 28, 16
						[H01M]
			
					
						
					
						
							2015/0352,501 
						
						POLYAMIDE WATER-TREATMENT SEPARATION MEMBRANE HAVING PROPERTIES OF HIGH SALT REJECTION AND HIGH FLUX AND MANUFACTURING METHOD THEREOF
						ABAN
						Jun 18, 14
						Dec 10, 15
						[B01D]
			
					
						
					
						
					
						
							2015/0337,440 
						
						COATING METHOD FOR DECREASING DAMAGE OF BARRIER LAYER
						ABAN
						Nov 29, 13
						Nov 26, 15
						[C23C]
			
					
						
					
						
							2015/0318,579 
						
						STEPPED ELECTRODE ASSEMBLY INCLUDING STEPPED UNIT CELL
						ABAN
						Feb 06, 14
						Nov 05, 15
						[H01M]
			
					
						
					
						
							2015/0309,063 
						
						AUTOMATIC IN VITRO DIAGNOSTIC APPARATUS INCLUDING INCLINED ROTATING PLATE
						ABAN
						Nov 26, 13
						Oct 29, 15
						[G01N]
			
					
						
					
						
							2015/0311,450 
						
						NEW COMPOUNDS AND ORGANIC ELECTRONIC DEVICE USING THE SAME
						ABAN
						Nov 27, 13
						Oct 29, 15
						[C09K, C07D, H01L]
			
					
						
					
						
					
						
							2015/0274,986 
						
						POROUS STRUCTURE FOR FORMING AN ANTI-FINGERPRINT COATING, METHOD FOR FORMING AN ANTI-FINGERPRINT  COATING USING THE POROUS STRUCTURE, SUBSTRATE COMPRISING THE ANTI FINGER-PRINT COATING FORMED BY THE METHOD, AND PRODUCTS COMPRISING THE SUBSTRATE COMPRISING THE SUBSTRATE
						ABAN
						Jun 12, 15
						Oct 01, 15
						[C12N, C09D, B05D]
			
					
						
					
						
					
						
					
						
							2015/0249,269 
						
						ELECTROLYTE FOR LITHIUM SECONDARY BATTERIES AND LITHIUM SECONDARY BATTERY INCLUDING THE SAME
						ABAN
						Nov 22, 13
						Sep 03, 15
						[H01M]
			
					
						
				- No Patents to Display
 
Top Inventors for This Owner
| Upgrade to the Premium Level to View Top Inventors for this Owner. Learn More | 
											
							Inventor Name
			
							Address
											
							MATTERS
						
									
					 - No Inventor to Display
 
				                            Free | 
				                        
				                            Premium | 
				                        
				                            Professional | 
				                        
				                            Enterprise | 
				                    
| Patent Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner and Inventor Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Patent Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Attorney Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Inventor Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Mobile Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Tagging | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Advanced Patent Analytics | ![]()  | 
										![]()  | 
										![]()  | 
				                    ||||
| Advanced Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Mobile Portfolio/Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Detailed Attorney Information | ![]()  | 
				                        ![]()  | 
				                    |||||
| Prosecution analytics | ![]()  | 
				                        ![]()  | 
				                    |||||
| Pre-publication Data | ![]()  | 
				                        ![]()  | 
				                    |||||
| Monthly PAIR Information and Watches | ![]()  | 
				                        ![]()  | 
				                    |||||
| Number of patents in all portfolios | 100 (maximum) | 1000 (maximum) | 2000 (maximum) | Unlimited | |||
| Watches in all categories (Watch) | 20 (maximum) | 10 (maximum) | 50 (maximum) | 500 (maximum) | Unlimited | ||
| Maximum number of portfolios | 5 (maximum) | 10 (maximum) | 100 (maximum) | Unlimited | |||
| Maximum number of comparisons | 1 (maximum) | 5 (maximum) | 20 (maximum) | Unlimited | 
				                            FREE | 
				                        
				                            $9.95/mo | 
				                        
				                            $39.95/mo | 
				                        
				                            $99.95/mo | 
				                    ||||
| PAIR Watch Weekly Update | $2.75/mo/patent | $2.65/mo/patent | |||||
| PAIR Watch Daily Update | $5.75/mo/patent | $5.65/mo/patent | |||||
| Trial Version | Trial Version | Trial Version | |||||
| Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | ||||
| 
											We are sorry but your current membership does not allow you access to this feature. Upgrade to our Premium Level to View Top Owners in Class/Subclass! Learn More  | 
									
				
				
					