THE GENERAL HOSPITAL CORPORATION
Patent Owner
Back to search results Back to News FeedStats
- 16 1,270 US PATENTS IN FORCE
 - 531 US APPLICATIONS PENDING
 - Feb 01, 2018 most recent publication
 
Details
- 1,270 Issued Patents
 - 367 Issued in last 3 years
 - 434 Published in last 3 years
 
- 47,459 Total Citation Count
 - Mar 21, 1979 Earliest Filing
 - 1,384 Expired/Abandoned/Withdrawn Patents
 
Patent Activity in the Last 10 Years
Technologies
						Intl Class
						Technology
						MATTERS
						Rank in Class
					
		  
							
					
					Intl Class
					Technology
					MATTERS
					Rank in Class
				
				- No Technologies to Display
 
Top Patents (by citation)
| Upgrade to the Premium Level to View Top Patents for this Owner. Learn More | 
					
							Patent #
							Title
							Filing Date
		
							Issue Date
							Intl Class
							CITATIONS
						
					
					
						
					- No Patents to Display
 
Recent Publications
		
						Publication #
						Title
						Filing Date
						Pub Date
						Intl Class
				
			
				
						
							2018/0028,253 
						
						METHOD AND APPARATUS FOR DERMATOLOGICAL HYPOPIGMENTATION
						Oct 02, 17
						Feb 01, 18
						[A61B, A61F]
					
						
					
						
							2018/0028,659 
						
						COMPOSITIONS AND METHODS COMPRISING ENERGY ABSORBING MATERIALS FOR FOLLICULAR DELIVERY
						Mar 15, 17
						Feb 01, 18
						[A61N, A61B, A61K]
					
						
					
						
					
						
					
						
					
						
							2018/0017,778 
						
						Spectrally Encoded Probe with Multiple Diffraction Orders
						Jan 27, 17
						Jan 18, 18
						[H04N, G02B, A61B]
					
						
					
						
							2018/0008,838 
						
						DEVICES, SYSTEMS, AND METHODS FOR INDUCING DERMAL BLOOD VESSEL LEAKAGE
						Jan 22, 16
						Jan 11, 18
						[A61N, A61M, A61B]
					
						
					
						
							2018/0010,965 
						
						SPECTRALLY-ENCODED ENDOSCOPY TECHNIQUES, APPARATUS AND METHODS
						Sep 14, 17
						Jan 11, 18
						[B24B, G02B, A61B, G01J]
					
						
					
						
							2018/0000,886 
						
						PREVENTION AND TREATMENT OF ITCH WITH AN MRGPR ANTAGONIST
						Jan 20, 16
						Jan 04, 18
						[A61Q, A61K]
					
						
					
						
				- No Publications to Display
 
Recent Patents
		
						Patent #
						Title
						Filing Date
						Issue Date
						Intl Class
				
			
				
						
							9877778 
						
						Method and apparatus for dermatological treatment and tissue reshaping
						May 29, 15
						Jan 30, 18
						[A61M, A61B]
					
						
					
						
							9878327 
						
						Sorting particles using high gradient magnetic fields
						Mar 07, 16
						Jan 30, 18
						[B01L, G01N, B03C]
					
						
					
						
					
						
					
						
					
						
					
						
							9870627 
						
						System and method for limited angle positron emission tomography
						Apr 11, 16
						Jan 16, 18
						[G06T, A61B, G06K]
					
						
					
						
					
						
							9855166 
						
						Method and apparatus for cryogenic treatment of skin tissue
						Nov 16, 12
						Jan 02, 18
						[A61B, A61F]
					
						
					
						
							9855276 
						
						Combination therapies for the treatment of Alzheimer's disease and related disorders
						Oct 22, 13
						Jan 02, 18
						[A61K, C07K]
					
						
				- No Patents to Display
 
Expired/Abandoned/Withdrawn Patents
								
						Patent #
						Title
						Status
						Filing Date
						Issue/Pub Date
						Intl Class
				
			
				
						
							2017/0049,793 
						
						MOLECULAR ACTIVATORS OF THE WNT/BETA-CATENIN PATHWAY
						ABAN
						May 01, 15
						Feb 23, 17
						[A61K]
			
					
						
					
						
							2017/0023,574 
						
						METHODS FOR DIAGNOSIS AND PROGNOSIS OF EPITHELIAL CANCERS
						ABAN
						Feb 19, 16
						Jan 26, 17
						[G01N]
			
					
						
					
						
							2016/0310,503 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 19, 16
						Oct 27, 16
						[A61K]
			
					
						
					
						
							2016/0271,101 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 18, 16
						Sep 22, 16
						[A61K]
			
					
						
					
						
							2016/0271,277 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 18, 16
						Sep 22, 16
						[A61K]
			
					
						
					
						
							2016/0271,138 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 19, 16
						Sep 22, 16
						[A61K]
			
					
						
					
						
					
						
					
						
					
						
							2016/0228,550 
						
						COMPOSITIONS AND METHODS OF PROPHYLAXIS FOR CONTACT DERMATITIS
						ABAN
						Apr 14, 16
						Aug 11, 16
						[A61K]
			
					
						
					
						
					
						
							2016/0220,563 
						
						SELECTIVE DOPAMINE D4 RECEPTOR AGONISTS FOR TREATMENT OF WORKING MEMORY DEFICITS
						ABAN
						Sep 12, 14
						Aug 04, 16
						[A61K]
			
					
						
					
						
							2016/0192,845 
						
						APPARATUS, SYSTEMS AND METHODS FOR MEASURING BLOOD PRESSURE WITHIN AT LEAST ONE VESSEL
						ABAN
						Mar 15, 16
						Jul 07, 16
						[A61B]
			
					
						
					
						
							2016/0193,311 
						
						ANTIFUGETACTIC AGENTS FOR THE TREATMENT OF SKIN CANCERS
						ABAN
						Nov 09, 15
						Jul 07, 16
						[A61K]
			
					
						
					
						
							2016/0193,312 
						
						ANTIFUGETACTIC AGENTS FOR THE TREATMENT OF LIVER CANCERS
						ABAN
						Nov 09, 15
						Jul 07, 16
						[A61K]
			
					
						
					
						
							2016/0186,171 
						
						AGENTS AND METHODS FOR INHIBITING MIR-148A FOR THE MODULATION OF CHOLESTEROL LEVELS
						ABAN
						Jul 23, 14
						Jun 30, 16
						[C12N]
			
					
						
					
						
							2016/0184,257 
						
						ANTIFUGETACTIC AGENTS FOR THE TREAMENT OF PANCREAS CANCER
						ABAN
						Nov 09, 15
						Jun 30, 16
						[A61K]
			
					
						
					
						
					
						
							2016/0168,239 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 19, 16
						Jun 16, 16
						[A61K, C07K]
			
					
						
					
						
							2016/0166,534 
						
						Combination Therapies for the Treatment of Alzheimer's Disease and Related Disorders
						ABAN
						Feb 19, 16
						Jun 16, 16
						[A61K]
			
					
						
				- No Patents to Display
 
Top Inventors for This Owner
| Upgrade to the Premium Level to View Top Inventors for this Owner. Learn More | 
											
							Inventor Name
			
							Address
											
							MATTERS
						
									
					 - No Inventor to Display
 
				                            Free | 
				                        
				                            Premium | 
				                        
				                            Professional | 
				                        
				                            Enterprise | 
				                    
| Patent Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner and Inventor Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Patent Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Attorney Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Inventor Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Mobile Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Tagging | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Advanced Patent Analytics | ![]()  | 
										![]()  | 
										![]()  | 
				                    ||||
| Advanced Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Mobile Portfolio/Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Detailed Attorney Information | ![]()  | 
				                        ![]()  | 
				                    |||||
| Prosecution analytics | ![]()  | 
				                        ![]()  | 
				                    |||||
| Pre-publication Data | ![]()  | 
				                        ![]()  | 
				                    |||||
| Monthly PAIR Information and Watches | ![]()  | 
				                        ![]()  | 
				                    |||||
| Number of patents in all portfolios | 100 (maximum) | 1000 (maximum) | 2000 (maximum) | Unlimited | |||
| Watches in all categories (Watch) | 20 (maximum) | 10 (maximum) | 50 (maximum) | 500 (maximum) | Unlimited | ||
| Maximum number of portfolios | 5 (maximum) | 10 (maximum) | 100 (maximum) | Unlimited | |||
| Maximum number of comparisons | 1 (maximum) | 5 (maximum) | 20 (maximum) | Unlimited | 
				                            FREE | 
				                        
				                            $9.95/mo | 
				                        
				                            $39.95/mo | 
				                        
				                            $99.95/mo | 
				                    ||||
| PAIR Watch Weekly Update | $2.75/mo/patent | $2.65/mo/patent | |||||
| PAIR Watch Daily Update | $5.75/mo/patent | $5.65/mo/patent | |||||
| Trial Version | Trial Version | Trial Version | |||||
| Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | ||||
| 
											We are sorry but your current membership does not allow you access to this feature. Upgrade to our Premium Level to View Top Owners in Class/Subclass! Learn More  | 
									
				
				
					