BOARD OF REGENTS, THE UNIVERSITY OF TEXAS SYSTEM
Patent Owner
Back to search results Back to News FeedStats
- 38 2,403 US PATENTS IN FORCE
 - 717 US APPLICATIONS PENDING
 - Feb 01, 2018 most recent publication
 
Details
- 2,403 Issued Patents
 - 661 Issued in last 3 years
 - 618 Published in last 3 years
 
- 96,781 Total Citation Count
 - Mar 21, 1978 Earliest Filing
 - 2,692 Expired/Abandoned/Withdrawn Patents
 
Patent Activity in the Last 10 Years
Technologies
						Intl Class
						Technology
						MATTERS
						Rank in Class
					
		  
							
					
					Intl Class
					Technology
					MATTERS
					Rank in Class
				
				- No Technologies to Display
 
Top Patents (by citation)
| Upgrade to the Premium Level to View Top Patents for this Owner. Learn More | 
					
							Patent #
							Title
							Filing Date
		
							Issue Date
							Intl Class
							CITATIONS
						
					
					
						
					- No Patents to Display
 
Recent Publications
		
						Publication #
						Title
						Filing Date
						Pub Date
						Intl Class
				
			
				
						
							2018/0031,479 
						
						SYSTEMS AND METHODS FOR PARTICLE TRACKING USING SPATIOTEMPORAL OFFSET LIGHT BEAMS
						Feb 05, 15
						Feb 01, 18
						[G01N]
					
						
					
						
					
						
					
						
							2018/0035,404 
						
						METHOD AND SYSTEM FOR MEASUREMENT AND CHARACTERIZATION OF CHANNEL DELAYS FOR BROADBAND POWER LINE COMMUNICATIONS
						Feb 05, 16
						Feb 01, 18
						[H04L, H04W]
					
						
					
						
							2018/0021,109 
						
						SYSTEMS AND METHODS FOR DENTAL ABUTMENTS WITH CEMENT-RETAINED CROWNS
						Jul 21, 17
						Jan 25, 18
						[A61C]
					
						
					
						
							2018/0021,363 
						
						COMPOUNDS AND METHODS FOR TREATING NEUROLOGICAL AND CARDIOVASCULAR CONDITIONS
						Aug 07, 17
						Jan 25, 18
						[A61K]
					
						
					
						
							2018/0021,423 
						
						METHODS AND COMPOSITIONS FOR ATTENUATED CHLAMYDIA AS VACCINE AND VECTOR
						Feb 19, 16
						Jan 25, 18
						[C12N, A61K, C07K]
					
						
					
						
					
						
							2018/0024,869 
						
						GUIDED LOAD BALANCING OF GRAPH PROCESSING WORKLOADS ON HETEROGENEOUS CLUSTERS
						Jun 23, 17
						Jan 25, 18
						[G06F]
					
						
					
						
							2018/0025,270 
						
						GENERATING SETS OF TRAINING PROGRAMS FOR MACHINE LEARNING MODELS
						Jun 23, 17
						Jan 25, 18
						[G06N]
					
						
					
						
							2018/0026,581 
						
						Piezoelectric Resonance Controlled Terahertz Wave Modulators
						Jul 18, 17
						Jan 25, 18
						[H03C, H01L]
					
						
					
						
							2018/0015,030 
						
						VOLATILE ANESTHETIC COMPOSITIONS COMPRISING EXTRACTIVE SOLVENTS FOR REGIONAL ANESTHESIA AND/OR PAIN RELIEF
						May 03, 17
						Jan 18, 18
						[A61K]
					
						
					
						
							2018/0015,074 
						
						USE OF MTOR INHIBITORS TO PREVENT AND REGRESS EDHESIONS AND FIBROSIS
						Feb 08, 16
						Jan 18, 18
						[A61K]
					
						
					
						
							2018/0015,456 
						
						OPTOFLUIDIC LASERS WITH SURFACE GAIN AND METHODS OF MAKING AND USING THE SAME
						Jul 14, 17
						Jan 18, 18
						[G02B, C12M, B01L, G01N, B82Y]
					
						
					
						
					
						
							2018/0016,616 
						
						METHODS AND COMPOSITIONS FOR THE DETECTION OF FUNCTIONAL CLOSTRIDIUM DIFFICILE TOXINS
						Jun 26, 17
						Jan 18, 18
						[C12Q]
					
						
					
						
							2018/0008,681 
						
						HUMAN-ENZYME MEDIATED DEPLETION OF CYSTINE FOR TREATING PATIENTS WITH CYSTINURIA
						Jul 06, 17
						Jan 11, 18
						[A61K]
					
						
					
						
					
						
							2018/0009,809 
						
						SMALL MOLECULES FOR THE TREATMENT OF PRIMARY CANCER AND CANCER METASTASIS
						Jan 15, 16
						Jan 11, 18
						[C07D]
					
						
					
						
							2018/0011,102 
						
						THE PROTEIN KINASE ACTIVITY OF PHOSPHOGLYCERATE KINASE 1 AS A TARGET FOR CANCER TREATMENT AND DIAGNOSIS
						Jan 05, 16
						Jan 11, 18
						[A61K, G01N]
					
						
					
						
							2018/0011,305 
						
						SYSTEMS AND METHOD FOR IMAGING DEVICES WITH ANGULAR ORIENTATION INDICATIONS
						Jul 07, 17
						Jan 11, 18
						[H04N, G02B]
					
						
					
						
					
						
					
						
							2018/0013,536 
						
						SPECTRUM-AGILE MULTIPLE INPUT MULTIPLE OUTPUT SYSTEM AND CAPACITY ADAPTATION BETWEEN UPLINK AND DOWNLINK
						Jun 23, 17
						Jan 11, 18
						[H04L, H04W]
					
						
				- No Publications to Display
 
Recent Patents
		
						Patent #
						Title
						Filing Date
						Issue Date
						Intl Class
				
			
				
						
							9880244 
						
						Method and apparatus for separating chemical species in magnetic resonance imaging
						Dec 29, 14
						Jan 30, 18
						[G01R]
					
						
					
						
							9880403 
						
						Magnetic-free non-reciprocal devices exhibiting non-reciprocity through angular momentum biasing
						Jun 24, 16
						Jan 30, 18
						[G02B, G02F]
					
						
					
						
							9881394 
						
						Method and apparatus for extended phase correction in phase sensitive magnetic resonance imaging
						Sep 20, 16
						Jan 30, 18
						[G01R, G06T, A61B, G06K]
					
						
					
						
							9882210 
						
						Composite anode materials for lithium ion batteries
						Nov 21, 11
						Jan 30, 18
						[B22F, H01M, B82Y]
					
						
					
						
					
						
					
						
					
						
							9869651 
						
						Enhanced sensitivity of graphene gas sensors using molecular doping
						Apr 26, 17
						Jan 16, 18
						[H01L, G01N]
					
						
					
						
							9861692 
						
						Dengue virus vaccine compositions and methods of use thereof
						Jun 17, 14
						Jan 09, 18
						[C12N, A61K, C07K]
					
						
					
						
							9862607 
						
						Fabrication and application of nanofiber ribbons and sheets and twisted and non-twisted nanofiber yarns
						Jul 21, 16
						Jan 09, 18
						[B01L, G02F, D06M, H01L, H01M, D04H, B82Y, H01B, C04B, C23C, D06B, H01G, B32B, B29C, D01F, H05K, C01B, D02G, G01L]
					
						
					
						
							9862609 
						
						Compositions and methods related to doped graphene derived from asphaltenes
						Dec 04, 15
						Jan 09, 18
						[H01B, C01B, B82Y]
					
						
					
						
					
						
				- No Patents to Display
 
Expired/Abandoned/Withdrawn Patents
								
						Patent #
						Title
						Status
						Filing Date
						Issue/Pub Date
						Intl Class
				
			
				
						
							2017/0182,047 
						
						Post-Translational Regulation of Catalytic Activities of Cytochrome P450 46A1 and Uses Thereof
						ABAN
						Nov 29, 12
						Jun 29, 17
						[A61K]
			
					
						
					
						
							2017/0164,591 
						
						Sperm-Specific Cation Channel, Catsper2, and Uses Therefor
						ABAN
						Feb 28, 17
						Jun 15, 17
						[A01K, C12Q, G01N, C07K]
			
					
						
					
						
							2017/0115,171 
						
						Sensor Assembly, Method and Device for Monitoring Shear Force and Pressure on a Structure
						ABAN
						May 15, 15
						Apr 27, 17
						[A61B, A43B, G01L]
			
					
						
					
						
					
						
							2016/0369,268 
						
						TRANSCRIPTION ACTIVATOR-LIKE EFFECTOR (TALE) LIBRARIES AND METHODS OF SYNTHESIS AND USE
						ABAN
						Jun 25, 14
						Dec 22, 16
						[C12N]
			
					
						
					
						
							2016/0362,420 
						
						Antiparasitic Compositions and Methods Utilizing Substituted 5,5,7,7-Tetramethyl- 4,5,6,7-Tetrahydrothieno[2,3-C]Pyridine Derivatives
						ABAN
						Jun 10, 16
						Dec 15, 16
						[C07F, C07D]
			
					
						
					
						
							2016/0345,590 
						
						Chlamydomonas Strains With Chloroplast-Expressed Cry Proteins For Biological Control Of Mosquitoes That Transmit Disease
						ABAN
						Apr 29, 16
						Dec 01, 16
						[C12N, A01N, C07K]
			
					
						
					
						
							2016/0317,076 
						
						MEASUREMENT OF NEURAL FUNCTIONALITY USING PHASE SENSITIVE OPTICAL COHERENCE REFLECTOMETRY
						ABAN
						Apr 27, 16
						Nov 03, 16
						[A61B]
			
					
						
					
						
							2016/0311,886 
						
						Constructs Binding to Phosphatidylserine and Their Use in Disease Treatment and Imaging
						ABAN
						Jul 12, 16
						Oct 27, 16
						[A61K, C07K]
			
					
						
					
						
							2016/0273,133 
						
						FABRICATION AND APPLICATION OF NANOFIBER RIBBONS AND SHEETS AND TWISTED AND NON-TWISTED NANOFIBER YARNS
						ABAN
						Nov 25, 15
						Sep 22, 16
						[D01F, C01B, D02G, D04H]
			
					
						
					
						
					
						
					
						
							2016/0220,510 
						
						ANTIBIOTIC COMPOUNDS THAT INHIBIT BACTERIAL PROTEIN SYNTHESIS
						ABAN
						Feb 02, 15
						Aug 04, 16
						[A61K]
			
					
						
					
						
							2016/0217,964 
						
						Efficiently Ionizing Atoms Based on Electron Excitation
						ABAN
						Dec 29, 15
						Jul 28, 16
						[H01J]
			
					
						
					
						
							2016/0199,509 
						
						Cancer Treatment Comprising Therapeutics That Bind to Phosphatidylserine
						ABAN
						Mar 24, 16
						Jul 14, 16
						[A61K]
			
					
						
					
						
							2016/0185,745 
						
						ANALOGS OF VINAXANTHONE AND XANTHOFULVIN, METHODS OF SYNTHESIS, AND METHODS OF TREATMENTS THEREOF
						ABAN
						Aug 07, 14
						Jun 30, 16
						[C07D, A61K]
			
					
						
					
						
							2016/0160,073 
						
						Methods and Compositions for Material Extrusion 3D Printing
						ABAN
						Dec 04, 15
						Jun 09, 16
						[C09D]
			
					
						
					
						
							2016/0144,061 
						
						Compositions and Imaging Methods Comprising Detectably Labeled Phosphatidylethanolamine-Binding Peptides
						ABAN
						Feb 04, 16
						May 26, 16
						[A61K, C07K]
			
					
						
					
						
				- No Patents to Display
 
Top Inventors for This Owner
| Upgrade to the Premium Level to View Top Inventors for this Owner. Learn More | 
											
							Inventor Name
			
							Address
											
							MATTERS
						
									
					 - No Inventor to Display
 
				                            Free | 
				                        
				                            Premium | 
				                        
				                            Professional | 
				                        
				                            Enterprise | 
				                    
| Patent Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner and Inventor Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Patent Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Attorney Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Inventor Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Technology Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Mobile Searching | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    |||
| Tagging | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Advanced Patent Analytics | ![]()  | 
										![]()  | 
										![]()  | 
				                    ||||
| Advanced Owner Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Mobile Portfolio/Analytics | ![]()  | 
				                        ![]()  | 
				                        ![]()  | 
				                    ||||
| Detailed Attorney Information | ![]()  | 
				                        ![]()  | 
				                    |||||
| Prosecution analytics | ![]()  | 
				                        ![]()  | 
				                    |||||
| Pre-publication Data | ![]()  | 
				                        ![]()  | 
				                    |||||
| Monthly PAIR Information and Watches | ![]()  | 
				                        ![]()  | 
				                    |||||
| Number of patents in all portfolios | 100 (maximum) | 1000 (maximum) | 2000 (maximum) | Unlimited | |||
| Watches in all categories (Watch) | 20 (maximum) | 10 (maximum) | 50 (maximum) | 500 (maximum) | Unlimited | ||
| Maximum number of portfolios | 5 (maximum) | 10 (maximum) | 100 (maximum) | Unlimited | |||
| Maximum number of comparisons | 1 (maximum) | 5 (maximum) | 20 (maximum) | Unlimited | 
				                            FREE | 
				                        
				                            $9.95/mo | 
				                        
				                            $39.95/mo | 
				                        
				                            $99.95/mo | 
				                    ||||
| PAIR Watch Weekly Update | $2.75/mo/patent | $2.65/mo/patent | |||||
| PAIR Watch Daily Update | $5.75/mo/patent | $5.65/mo/patent | |||||
| Trial Version | Trial Version | Trial Version | |||||
| Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | Current Plan Upgrade Now | ||||
| 
											We are sorry but your current membership does not allow you access to this feature. Upgrade to our Premium Level to View Top Owners in Class/Subclass! Learn More  | 
									
				
				
					