Description
Class G08C : TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS
Subclass 15/00: Arrangements characterised by the use of multiplexing for the transmission of a plurality of signals over a common path
Class G08C : TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS
Subclass 15/00: Arrangements characterised by the use of multiplexing for the transmission of a plurality of signals over a common path
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12229027 | Methods and systems of an all purpose broadband network with publish subscribe broker network | Jul 13, 22 | Feb 18, 25 | All Purpose Networks, Inc. |
12205458 | System and method for delivering emergency alerts | Sep 17, 23 | Jan 21, 25 | Not available |
12206594 | Queue management in a forwarder | Feb 24, 23 | Jan 21, 25 | International Business Machine Corporation |
12082042 | Communication device, communication method, and program | May 23, 23 | Sep 03, 24 | Sony Group Corporation |
12062279 | Electric apparatus, communication device, and communication system | Sep 19, 19 | Aug 13, 24 | Omron Corporation |
11871236 | Method and a system for dynamic discovery of multi-access edge computing (MEC) applications | Jan 19, 22 | Jan 09, 24 | Hughes Systique Corporation |
11805489 | Power headroom report generation | Sep 21, 22 | Oct 31, 23 | Lenovo (Singapore) Pte. Ltd. |
11792264 | Multiple sensor data processor interface and relay | Jul 10, 20 | Oct 17, 23 | Camgian Microsystems Corp. |
11784745 | Transmission based on uplink grant indicating radio resources in consecutive time intervals | Nov 08, 20 | Oct 10, 23 | Samsung Electronics Co., Ltd. |
11729108 | Queue management in a forwarder | Jun 11, 21 | Aug 15, 23 | IBM Corporation |
11711741 | Methods and systems of an all purpose broadband network with publish subscribe broker network | Apr 23, 21 | Jul 25, 23 | ALL PURPOSE NETWORKS, INC. |
11678222 | Communication device, communication method, and program | Feb 22, 21 | Jun 13, 23 | Sony Corporation of Japan |
11595878 | Systems, devices, and methods for controlling operation of wearable displays during vehicle operation | Oct 23, 19 | Feb 28, 23 | Google LLC |
11553363 | Systems and methods for assessing vehicle data transmission capabilities | Nov 19, 19 | Jan 10, 23 | State Farm Mutual Automobile Insurance Company |
11539574 | Edge node cluster network redundancy and fast convergence using an underlay anycast VTEP IP | Sep 24, 19 | Dec 27, 22 | Nicira, Inc. |
11493948 | Sensor-data processing device | May 01, 18 | Nov 08, 22 | Robert Bosch GmbH |
11490311 | Methods and systems of an all purpose broadband network with publish subscribe broker network | Oct 08, 20 | Nov 01, 22 | ALL PURPOSE NETWORKS, INC. |
11483777 | Power headroom report generation | Sep 29, 20 | Oct 25, 22 | Lenovo (Singapore) Pte. Ltd. |
11451978 | Hypervisor for access points and edge nodes | Aug 08, 19 | Sep 20, 22 | AT&T Mobility II LLC |
11422906 | Methods and systems of an all purpose broadband network with publish-subscribe broker network | Dec 08, 20 | Aug 23, 22 | ALL PURPOSE NETWORKS, INC. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2020/0270,925 | DAMPER AND DAMPER MONITORING METHOD | Sep 20, 18 | Aug 27, 20 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|