Description
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 5/50: Image enhancement or restoration, e.g. from bit-mapped to bit-mapped creating a similar image by the use of more than one image, e.g. averaging, subtraction
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 5/50: Image enhancement or restoration, e.g. from bit-mapped to bit-mapped creating a similar image by the use of more than one image, e.g. averaging, subtraction
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12263026 | Systems, methods, and devices for multiple exposures imaging | Feb 06, 24 | Apr 01, 25 | Mazor Robotics Ltd. |
12266072 | Scan color restoration | Jan 30, 23 | Apr 01, 25 | Faro Technologies Inc. |
12266085 | Orientation-based frame selection for composite image creation | Nov 15, 22 | Apr 01, 25 | Microsoft Technology Licensing, LLC. |
12266088 | Method for producing a corrected image and apparatus | Apr 12, 22 | Apr 01, 25 | CARL ZEISS MICROSCOPY GMBH |
12266089 | Apparatus and method for performing artificial intelligence encoding and artificial intelligence decoding of image | Dec 30, 21 | Apr 01, 25 | Samsung Electronics Co. Ltd. |
12266177 | Map building method, apparatus, and system, and storage medium | May 28, 21 | Apr 01, 25 | SHENZHEN YINWANG INTELLIGENT TECHNOLOGIES CO., LTD. |
12263694 | Evaluating three-dimensional security features on document images | Mar 31, 23 | Apr 01, 25 | Jumio Corporation |
12267597 | Image signal amplifying circuit and image signal amplifying method | Mar 07, 23 | Apr 01, 25 | MediaTek Inc. |
12260484 | Real-time non-photo-realistic rendering | Oct 21, 22 | Mar 25, 25 | Disney Enterprises, Inc. |
12260511 | Front-end scaler circuit for processing demosaiced image data | Jan 18, 22 | Mar 25, 25 | Apple Inc. |
12260513 | Voronoi cropping of images for post field generation | Jul 13, 23 | Mar 25, 25 | AEROVIRONMENT, INC. |
12260515 | Image processing device, image processing method, and image processing program | Mar 31, 22 | Mar 25, 25 | OLYMPUS CORPORATION |
12260517 | Optical system and optical image processing method using image restoration | Dec 07, 21 | Mar 25, 25 | National Central University |
12260522 | Low light and thermal image normalization for advanced fusion | Oct 02, 23 | Mar 25, 25 | Microsoft Technology Licensing, LLC. |
12260524 | Image processing method and storage medium | Dec 30, 21 | Mar 25, 25 | Beijing Xiaomi Mobile Software Co., Ltd. |
12260532 | Linear transform of undistorted image for fusion | Nov 03, 21 | Mar 25, 25 | Apple Inc. |
12260559 | Image alteration system and method | Mar 28, 22 | Mar 25, 25 | Lenovo (Singapore) Pte. Ltd. |
12260602 | Image processing method, program, and image processing device | Dec 09, 19 | Mar 25, 25 | Not available |
12260606 | Method, apparatus, and program for detecting mark by using image matching | Feb 05, 21 | Mar 25, 25 | NAVER WEBTOON Ltd. |
12261992 | Image signal representing a scene | Feb 14, 20 | Mar 25, 25 | Koninklijke Philips N.V. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0114,149 | IMAGE PROCESSING SYSTEM, IMAGE PROCESSING METHOD, AND INFORMATION STORAGE MEDIUM | Oct 09, 24 | Apr 10, 25 | OLYMPUS CORPORATION |
2025/0117,764 | BURST IMAGE CAPTURE | Dec 19, 24 | Apr 10, 25 | CAPITAL ONE SERVICES, LLC |
2025/0117,879 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING PROGRAM | Dec 18, 24 | Apr 10, 25 | FUJIFILM Corporation |
2025/0117,884 | METHOD AND SYSTEM FOR THE CORRECTION OF ARTIFACTS IN OPTICAL COHERENCE TOMOGRAPHY (OCT) IMAGES | Oct 05, 23 | Apr 10, 25 | Not available |
2025/0117,885 | BYGENERATION OF HYBRID IMAGES FOR USE IN CAPTURING PERSONALIZED PLAYBACK-SIDE CONTEXT INFORMATION OF A USER | Feb 03, 23 | Apr 10, 25 | DOLBY LABORATORIES LICENSING CORPORATION |
2025/0117,887 | IMAGE PROCESSING METHOD AND APPARATUS USED FOR VIDEO CONFERENCING | Nov 14, 23 | Apr 10, 25 | ACER INCORPORATED |
2025/0117,888 | IMAGE PROCESSING METHOD AND APPARATUS, ELECTRONIC DEVICE, AND STORAGE MEDIUM | Aug 29, 24 | Apr 10, 25 | Not available |
2025/0117,889 | CAPTURING MULTI-SPECTRAL IMAGES | Jul 06, 23 | Apr 10, 25 | Not available |
2025/0117,890 | METHOD, APPARATUS, ELECTRONIC DEVICE, AND STORAGE MEDIUM FOR IMAGE PROCESSING | Oct 10, 24 | Apr 10, 25 | Not available |
2025/0117,891 | GAME INTERACTION CONTROL METHOD AND APPARATUS, STORAGE MEDIUM AND ELECTRONIC DEVICE | Jan 13, 23 | Apr 10, 25 | Not available |
2025/0117,893 | Self Supervised Training of Machine-Learned Image Processing Models for Histopathology | Oct 07, 24 | Apr 10, 25 | Not available |
2025/0117,900 | IMAGE PROCESSOR, IMAGE PROCESSING METHOD, AND PROGRAM | Mar 16, 22 | Apr 10, 25 | Not available |
2025/0117,904 | GENERATING HDR IMAGE FROM CORRESPONDING CAMERA RAW AND SDR IMAGES | Mar 08, 23 | Apr 10, 25 | Dolby Laboratories Licensing Corporation |
2025/0117,909 | FILM GRAIN MEASUREMENT BASED ON SUBBAND ANALYSIS IN FREQUENCY DOMAIN | Sep 18, 24 | Apr 10, 25 | Disney Enterprises, Inc.; Beijing YoJaJa Software Technology Development Co., Ltd.; |
2025/0117,994 | REMOVING IMAGE OVERLAYS | Jan 30, 24 | Apr 10, 25 | Adobe Inc. |
2025/0118,016 | METHOD FOR PROVIDING EXTENDED REALITY SOLUTION BASED ON DISPLAY DEVICE FOR MAKING IMMERSIVE CONTENT AND APPARATUS USING THE SAME | Dec 08, 23 | Apr 10, 25 | Not available |
2025/0118,024 | IMAGE COMPOSITION METHOD AND IMAGE COMPOSITION SYSTEM | Mar 27, 24 | Apr 10, 25 | Not available |
2025/0118,068 | METHOD AND SYSTEM FOR DETECTING CHANGES IN AREAS | Dec 17, 24 | Apr 10, 25 | Governors of the Shandong University |
2025/0119,514 | Streamlined Facial Recognition System and Method | Nov 14, 24 | Apr 10, 25 | Not available |
2025/0111,473 | SAMPLE ADAPTIVE X-RAY MICROSCOPY RESOLUTION RECOVERY | Dec 22, 22 | Apr 03, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|