Description
Class G01W : METEOROLOGY
Subclass 1/10: Meteorology Devices for predicting weather conditions
Class G01W : METEOROLOGY
Subclass 1/10: Meteorology Devices for predicting weather conditions
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12266016 | Purchasing and monetizing of mobile autonomous units | Mar 17, 23 | Apr 01, 25 | Wells Fargo Bank N.A. |
12259375 | Method and apparatus for methane management | Dec 08, 22 | Mar 25, 25 | Cameron International Corporation |
12259520 | Automated global weather notification system | May 26, 22 | Mar 25, 25 | DTN, LLC |
12259521 | Method and system of analyzing ingredients of artificial rainfall for verification of cloud seeding effect | Feb 28, 22 | Mar 25, 25 | NATIONAL INSTITUTE OF METEOROLOGICAL SCIENCES |
12242021 | Automatic weather event impact estimation | Dec 22, 21 | Mar 04, 25 | International Business Machine Corporation |
12244267 | Systems and methods for distributed-solar power forecasting using parameter regularization | May 12, 23 | Mar 04, 25 | Utopus Insights, Inc. |
12233906 | Autonomous vehicle operation in snow | Sep 15, 22 | Feb 25, 25 | Ford Global Technologies, LLC |
12235710 | Intelligent battery discharge control to support environmental extremes | Jan 18, 22 | Feb 25, 25 | Dell Products L.P. |
12228697 | In situ measurement station for monitoring wind and water properties in extreme hydrodynamic conditions | Jan 11, 23 | Feb 18, 25 | The University of Florida Research Foundation Inc.; Clarkson University; Woods Hole Oceanographic Institution; |
12216178 | Fail-safe operating method for a decentralized power generation plant | Jun 13, 22 | Feb 04, 25 | SMA Solar Technology AG |
12216241 | Data processing system for generating weather reports and related methods | Oct 07, 22 | Feb 04, 25 | Weather Strike, LLC |
12210134 | Environmental monitoring system | Jan 05, 24 | Jan 28, 25 | Hadronex, Inc. |
12210356 | Methods for optimising the atmospheric radiative forcing of aircraft flight operations on climate by forecasting and validating aircraft contrail formation | Oct 12, 21 | Jan 28, 25 | Not available |
12204068 | Methods and systems for climate forecasting using artificial neural networks | Jan 24, 22 | Jan 21, 25 | ClimateAI, Inc. |
12204069 | Information processing device, information processing method, and non-transitory computer readable medium | Mar 08, 22 | Jan 21, 25 | KABUSHIKI KAISHA TOSHIBA |
12205029 | Increasing accuracy and resolution of weather forecasts using deep generative models | Jan 16, 24 | Jan 21, 25 | ClimateAI, Inc. |
12196914 | Rain sensor | Nov 05, 19 | Jan 14, 25 | UNDERSTORY, INC. |
12198543 | Short-term traffic speed prediction and forecasting using machine learning analysis of spatiotemporal traffic speed dependencies in probe and weather data | Feb 06, 24 | Jan 14, 25 | Iteris, Inc. |
12189082 | Space weather forecasting | Oct 23, 20 | Jan 07, 25 | UNIVERSITETET I OSLO |
12189083 | Using mobile data to improve weather information | Oct 05, 22 | Jan 07, 25 | Google LLC |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0116,796 | DATA ASSIMILATION SYSTEM OF NUMERICAL MODEL USING ATMOSPHERIC RESEARCH AIRCRAFT OBSERVATIONAL DATA, METHOD OF CONSTRUCTING WEATHER PREDICTION MODEL WITH DATA ASSIMILATION SYSTEM, AND SYSTEM FOR EVALUATING PERFORMANCE OF WEATHER PREDICTION MODEL WITH DATA ASSIMILATION APPLIED | Jul 29, 24 | Apr 10, 25 | REPUBLIC OF KOREA (NATIONAL INSTITUTE OF METEOROLOGICAL SCIENCES) |
2025/0111,449 | VEGETATION MANAGEMENT USING PREDICTED OUTAGES | Oct 02, 23 | Apr 03, 25 | Not available |
2025/0102,702 | Space Weather Measurement Systems and Methods | May 15, 24 | Mar 27, 25 | Not available |
2025/0102,703 | TROPICAL STORM FORECASTING SYSTEM AND METHODS | Jul 01, 24 | Mar 27, 25 | Not available |
2025/0093,221 | MECHANICAL STRAIN-BASED WEATHER SENSOR | Apr 23, 24 | Mar 20, 25 | Not available |
2025/0076,536 | METHOD AND SYSTEM FOR ANALYZING SPATIAL PROBABILITY BASED ON CORRESPONDENCE RELATIONSHIP BETWEEN PRECIPITATION FORECAST AND TELECONNECTION | Jun 15, 22 | Mar 06, 25 | SUN YAT-SEN UNIVERSITY |
2025/0076,537 | Method and System for Dynamic Generation of High-Resolution Climate Projections | Sep 06, 23 | Mar 06, 25 | Not available |
2025/0067,901 | REAL-TIME WEATHER FORECASTING | Nov 08, 24 | Feb 27, 25 | Not available |
2025/0060,512 | Rapid Deep Learning-Based Flood Losses/Risk Prediction Tool, Methods of Making and Uses Thereof | Aug 16, 24 | Feb 20, 25 | Not available |
2025/0060,763 | HAIL STOW SYSTEM AND METHOD | Aug 16, 24 | Feb 20, 25 | Not available |
2025/0044,478 | SYSTEM AND METHOD OF MULTI-MODAL MULTI-TASK ENVIRONMENTAL QUALITY FORECASTING | Aug 01, 24 | Feb 06, 25 | Ambient Ridge, Inc. |
2025/0035,817 | Method For Predicting Solar Power Generation Considering Cloud Cover Prediction Information | Jul 10, 24 | Jan 30, 25 | SI Analytics Co., Ltd. |
2025/0035,818 | PERSONALIZED WEATHER FORECAST | Oct 14, 24 | Jan 30, 25 | Not available |
2025/0037,451 | LEO SATELLITE-BASED FOREST FIRE PREDICTION AND MITIGATION | Jul 24, 23 | Jan 30, 25 | Not available |
2025/0028,076 | SYSTEM FOR PREDICTING IGNITION POTENTIAL OF LIGHTNING EVENTS | Jun 28, 24 | Jan 23, 25 | Not available |
2025/0028,077 | REAL-TIME PRECIPITATION FORECASTING SYSTEM | Oct 08, 24 | Jan 23, 25 | Not available |
2025/0021,617 | METHOD AND SYSTEM FOR ANALYZING PRECIPITATION NORMALIZATION BY GRADIENT-BASED PARAMETER OPTIMIZATION | Aug 17, 22 | Jan 16, 25 | SUN YAT-SEN UNIVERSITY |
2025/0020,827 | METHOD FOR PREDICTING LIGHTNING OUTAGE RATE OF HIGH-SPEED RAILWAY CONTACT SYSTEM BASED ON LIGHTNING LOCATION | Apr 10, 24 | Jan 16, 25 | Not available |
2025/0003,938 | SYSTEMS AND METHODS FOR ESTIMATING AN EMISSION RATE OF A SOURCE | Oct 06, 22 | Jan 02, 25 | Not available |
2025/0004,166 | TECHNIQUES FOR DETERMINING LIGHTNING THREATS TO ENERGY INFRASTRUCTURE AND OPERATIONS | Dec 28, 23 | Jan 02, 25 | Utopus Insights, Inc. |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|