Description
Class F15D : FLUID DYNAMICS, i.e. METHODS OR MEANS FOR INFLUENCING THE FLOW OF GASES OR LIQUIDS
Subclass 1/00: Influencing the flow of fluids
Class F15D : FLUID DYNAMICS, i.e. METHODS OR MEANS FOR INFLUENCING THE FLOW OF GASES OR LIQUIDS
Subclass 1/00: Influencing the flow of fluids
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12263939 | Apparatus for attaching aerodynamically functional films and use thereof | Nov 27, 20 | Apr 01, 25 | Lufthansa Technik AG |
12258120 | Arrangement for influencing liquid flow and a method | Jul 19, 21 | Mar 25, 25 | Bae Systems PLC |
12247596 | Use of treating elements to facilitate flow in vessels | Aug 08, 23 | Mar 11, 25 | Crystaphase Products Inc. |
12214863 | Riblet structure and object | Sep 22, 21 | Feb 04, 25 | Japan Aerospace Exploration Agency |
12209817 | System and method for thermal emission control using segmented array | Mar 20, 24 | Jan 28, 25 | Lawrence Livermore National Security, LLC; Bright Silicon Technologies, Inc.; |
12188498 | Baffle plate devices for sensor flow improvement in exhaust gas aftertreatment systems | Nov 15, 22 | Jan 07, 25 | Daimler Truck North America LLC |
12188499 | Disrupting fluid flow in a fluid reservoir | Apr 13, 23 | Jan 07, 25 | FRESH HEALTH INC. |
12173734 | Robotic devices using magnetic fields for three-dimensional control of fluids | Jan 25, 22 | Dec 24, 24 | Arizona Board of Regents on behalf of Arizona State University |
12173735 | Vortex suppression device | Oct 22, 20 | Dec 24, 24 | Not available |
12163540 | Fluid device | Jul 28, 21 | Dec 10, 24 | SEIKO EPSON CORPORATION |
12162538 | Devices, system and associated methods for aerodynamic drag reduction using tribodynamic cells | Aug 03, 22 | Dec 10, 24 | Not available |
12157543 | Adjustable water flow deflection device for a watercraft and methods of use | Aug 26, 21 | Dec 03, 24 | SWELL VENTURES LLC |
12140166 | Diverter test cell with replaceable insert | Sep 02, 21 | Nov 12, 24 | Chevron U.S.A. Inc. |
12110099 | Aerohydrodynamic surface, array of vortex generators, and method of mounting array of vortex generators | Feb 10, 21 | Oct 08, 24 | Not available |
12103664 | Arrangement for influencing liquid flow and a method | Jul 19, 21 | Oct 01, 24 | Bae Systems PLC |
12104625 | Efficient mechanical generation of cavitation in liquids | Nov 03, 21 | Oct 01, 24 | The Texas A&M University System |
12089569 | Cavitation barrier for aquatic species | Jul 31, 23 | Sep 17, 24 | Not available |
12085102 | Submerged periodic riblets | Aug 21, 19 | Sep 10, 24 | Lockheed Martin Corporation |
12078194 | Arrangements, duct arrangements and methods | Jul 19, 21 | Sep 03, 24 | Bae Systems PLC |
12072145 | Gas disperser for a spray dryer and methods | Jun 29, 18 | Aug 27, 24 | GEA Process Engineering A/S |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0092,891 | DISRUPTING FLUID FLOW IN A FLUID RESERVOIR | Nov 26, 24 | Mar 20, 25 | Not available |
2025/0059,990 | VORTEX SUPPRESSION DEVICE | Nov 05, 24 | Feb 20, 25 | Not available |
2024/0383,545 | Airfoils and Machines Incorporating Airfoils | Jul 29, 24 | Nov 21, 24 | ESS 2 Tech, LLC |
2024/0351,390 | METHODS AND APPARATUS FOR VEHICLE SUSPENSION HAVING MULTIPLE GAS VOLUMES | Apr 09, 24 | Oct 24, 24 | Fox Factory, Inc. |
2024/0328,441 | Novel Design and Production Technique of Synthetic Jet Actuators | Oct 26, 23 | Oct 03, 24 | Actasys, Inc. |
2024/0300,593 | PNEUMATIC BLADDER AERODYNAMIC DEVICE | Mar 08, 23 | Sep 12, 24 | Not available |
2024/0295,230 | DUCT ARRANGEMENT AND METHOD | Jun 23, 22 | Sep 05, 24 | Bae Systems PLC |
2024/0263,653 | OBJECT SURFACE STRUCTURE FOR RESISTANCE REDUCTION/RECTIFICATION, PREPARATION METHOD AND DEVICE | Apr 15, 24 | Aug 08, 24 | Not available |
2024/0247,667 | Body Assembly With a Guide Element for Redirecting a Gas Flow Emerging From an Energy Storage Housing | May 17, 22 | Jul 25, 24 | Not available |
2024/0215,142 | DIELECTRIC BARRIER DISCHARGE PLASMA ACTUATORS | Jun 02, 22 | Jun 27, 24 | Board of Reagents of the University of Washington |
2024/0183,366 | Multi-Port Flow Control Actuators for Flow Control | Nov 01, 23 | Jun 06, 24 | Not available |
2024/0117,828 | VARIABLE GEOMETRY THRUSTER | May 03, 23 | Apr 11, 24 | Not available |
2024/0093,705 | PHONONIC SUBSURFACE FOR CONTROLLING HYPERSONIC FLOW | Feb 02, 22 | Mar 21, 24 | Not available |
2024/0093,865 | Bubbling Fluidized Bed Reactor | Nov 26, 23 | Mar 21, 24 | Not available |
2024/0077,093 | ENERGY STORAGE APPARATUS | Jul 10, 23 | Mar 07, 24 | Sungrow Power Supply Co., Ltd. |
2024/0068,702 | Apparatus for Tensioning Pliable Airducts While Supporting Internal HVAC Components | Oct 20, 23 | Feb 29, 24 | Not available |
2024/0035,497 | ACTIVE IONIC PROPULSION SYSTEM FOR MOTOR VEHICLES | Jul 26, 22 | Feb 01, 24 | Ford Global Technologies, LLC |
2024/0018,980 | DEVICE AND METHOD FOR GAS MAINTENANCE IN MICROFEATURES ON A SUBMERGED SURFACE | Jul 21, 23 | Jan 18, 24 | The Regents of the University of California |
2023/0417,264 | Vortex Chamber | Nov 17, 21 | Dec 28, 23 | Not available |
2023/0400,043 | AIRFLOW CONTROL DEVICES AND RELATED METHODS | Feb 06, 23 | Dec 14, 23 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|