Description
Class C12M : APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY
Subclass 1/21: Apparatus for enzymology or microbiology Froth suppressors
Class C12M : APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY
Subclass 1/21: Apparatus for enzymology or microbiology Froth suppressors
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12209235 | Detection of foam levels | Aug 28, 17 | Jan 28, 25 | Cytiva Sweden AB |
12203061 | System and method for enabling a single use wireless sensor by optimizing electrical power | Apr 18, 18 | Jan 21, 25 | Cytiva Sweden AB |
12139303 | Method of forming a collapsible bag using a mold and mandrel | Feb 24, 22 | Nov 12, 24 | Global Life Sciences Solutions USA LLC |
11999937 | Foam mitigation in bioreactors using ultrasound | Oct 16, 18 | Jun 04, 24 | SARTORIUS STEDIM NORTH AMERICA INC. |
11578299 | Defoamer for fermenter, and microorganism fermenter using defoamer for fermenter | May 08, 18 | Feb 14, 23 | CJ CHEILJEDANG CORPORATION |
11327064 | Foam/liquid monitoring system | Mar 02, 18 | May 10, 22 | J.M. Canty Inc. |
11312539 | Method of forming a collapsible bag using a mold and mandrel | Jul 02, 20 | Apr 26, 22 | Global Life Sciences Solutions USA LLC |
11168293 | Culture bag, and culture apparatus | May 17, 18 | Nov 09, 21 | DEXERIALS CORPORATION |
11110488 | Systems and methods to eliminate bubbles using ultrasonic energy | May 05, 21 | Sep 07, 21 | Not available |
11007536 | Controlling flow of black powder in hydrocarbon pipelines | Aug 06, 20 | May 18, 21 | Saudi Arabian Oil Company |
11008138 | Method of forming a collapsible bag using a mold and mandrel | Jan 23, 18 | May 18, 21 | Global Life Sciences Solutions USA LLC |
10934515 | Passive automatic antifoam delivery system for use with single-use bioreactors | Aug 15, 16 | Mar 02, 21 | Global Life Sciences Solutions USA LLC |
10883074 | Bioreactor and uses thereof | Jun 02, 15 | Jan 05, 21 | ACD Pharmaceuticals AS |
10857486 | Side-stream foam monitor and control system | May 11, 17 | Dec 08, 20 | Solenis Technologies, L.P. |
10302581 | Reactor foam sensor systems and methods of use | Feb 10, 17 | May 28, 19 | Life Technologies Corporation |
10233417 | Container with flexible walls | Aug 21, 14 | Mar 19, 19 | Sartorius Stedim Biotech GmbH |
10174280 | Apparatus, system, and method providing fluid flow for cell growth | Apr 08, 13 | Jan 08, 19 | CorSolutions, LLC |
9908664 | Method of forming a collapsible bag using a mold and mandrel | Nov 20, 14 | Mar 06, 18 | Not available |
9809793 | Bioreactor vessel having an optical foam sensor | Jan 18, 11 | Nov 07, 17 | SARTORIUS STEDIM BIOTECH GMBH |
9677043 | Bioprocessing | Feb 15, 16 | Jun 13, 17 | XYLECO, INC. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0002,832 | BIOREACTOR APPARATUS | Nov 03, 22 | Jan 02, 25 | Not available |
2024/0392,228 | Adjustable Foam Sensor Systems And Related Methods | Sep 27, 22 | Nov 28, 24 | Not available |
2024/0336,671 | METHOD FOR PRODUCING PRODUCT, AND CELL CULTURE DEVICE | Jun 14, 24 | Oct 10, 24 | FUJIFILM Corporation |
2024/0240,130 | CULTURE METHOD FOR CELLS AND PRODUCTION METHOD FOR USEFUL SUBSTANCE | Mar 29, 24 | Jul 18, 24 | FUJIFILM Corporation |
2024/0166,544 | REDUCED-HEADSPACE DIGESTER | Mar 07, 22 | May 23, 24 | Not available |
2024/0052,281 | AIR BUBBLE REMOVAL DEVICE FOR REMOVING AIR BUBBLES FROM MEDIUM AND MEDIUM CIRCULATING CELL CULTIVATION SYSTEM INCLUDING THE SAME | Dec 29, 21 | Feb 15, 24 | AMOGREENTECH CO., LTD. |
2024/0026,274 | APPARATUS, SYSTEM AND METHOD FOR THERMAL FOAM DETECTION | Jul 22, 22 | Jan 25, 24 | Global Life Sciences Solutions USA LLC |
2024/0018,453 | BIOPROCESSING VESSEL HAVING INTEGRAL FLUID CONDUIT | Oct 28, 21 | Jan 18, 24 | Global Life Sciences Solutions USA LLC |
2023/0357,698 | AUTOMATED FOAM DETECTION | Aug 13, 21 | Nov 09, 23 | Not available |
2023/0323,271 | STERILE FOAM BREAKING SYSTEM AND ASSOCIATED METHOD THEREOF | Oct 21, 21 | Oct 12, 23 | Not available |
2023/0295,554 | BIOPROCESSING SYSTEM AND APPARATUS FOR REDUCING CELL SHEAR IN A BIOPROCESSING SYSTEM | Sep 27, 21 | Sep 21, 23 | Global Life Sciences Solutions USA LLC |
2023/0168,518 | SYSTEM AND METHOD FOR MONITORING AND REGULATING THE LEVEL OF THE CONTENTS IN A BIOCONTAINER | Jun 01, 21 | Jun 01, 23 | Not available |
2023/0125,762 | DETECTING FOAM IN A BIOREACTOR PLANT | Oct 16, 20 | Apr 27, 23 | SARTORIUS STEDIM BIOTECH GMBH |
2022/0290,090 | AUTOMATED CONTROL AND PREDICTION FOR A FERMENTATION SYSTEM | Apr 15, 22 | Sep 15, 22 | Not available |
2020/0347,338 | MULTI SENSOR FOR A BIOREACTOR, BIOREACTOR, METHOD FOR PRODUCING A MULTI SENSOR, AND FOR MEASURING PARAMETERS | Dec 18, 18 | Nov 05, 20 | D-Eppendorf AG |
2018/0223,240 | PASSIVE AUTOMATIC ANTIFOAM DELIVERY SYSTEM FOR USE WITH SINGLE-USE BIOREACTORS | Aug 15, 16 | Aug 09, 18 | GE Healthcare Bio-Sciences Corp. |
2017/0051,245 | PASSIVE AUTOMATIC ANTIFOAM DELIVERY SYSTEM FOR USE WITH SINGLE-USE BIOREACTORS | Aug 19, 15 | Feb 23, 17 | GE HEALTHCARE BIO-SCIENCES CORP. |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|