Description
Class G07G : REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS
Subclass 1/12: Cash registers (alarm indicators G07G 3/00) electronically operated (digital data processing aspects G06Q 20/00)
Class G07G : REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS
Subclass 1/12: Cash registers (alarm indicators G07G 3/00) electronically operated (digital data processing aspects G06Q 20/00)
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12236662 | Point of sale station for assisted checkout system | Jan 16, 24 | Feb 25, 25 | RadiusAI, Inc. |
12223810 | Bioptical barcode reader | Oct 09, 23 | Feb 11, 25 | Symbol Technologies, LLC |
12142121 | Information processing system, customer identification apparatus, and information processing method | Aug 04, 23 | Nov 12, 24 | NEC Corporation |
12136321 | Information processing system, customer identification apparatus, and information processing method | Aug 03, 23 | Nov 05, 24 | NEC Corporation |
12086774 | Integrated retail platform | Jun 08, 21 | Sep 10, 24 | NCR Voyix Corporation |
12066868 | Merchant/customer POS interaction system | Apr 20, 23 | Aug 20, 24 | PayPal Inc. |
12039508 | Information processing system | May 27, 21 | Jul 16, 24 | Signpost Corporation |
12002028 | Isolated POS terminal connectivity | Sep 23, 22 | Jun 04, 24 | NCR Voyix Corporation |
11978327 | Electronic payment device with means for blocking access to a data storage module | Apr 01, 21 | May 07, 24 | BANKS AND ACQUIRERS INTERNATIONAL HOLDING |
11966931 | Information processing apparatus, information processing method, and storage medium | Mar 14, 19 | Apr 23, 24 | NEC Corporation |
11961374 | POS terminal device with rotatable operator and customer displays | Jun 04, 20 | Apr 16, 24 | NEC PLATFORMS, LTD. |
11941956 | Cash management system, intelligent cash holding unit and method of use thereof | Nov 01, 17 | Mar 26, 24 | TELLERMATE LIMITED |
11915564 | Cover for an electronic payment terminal, corresponding electronic payment terminal | Mar 29, 18 | Feb 27, 24 | INGENICO GROUP |
11915565 | Commodity imaging apparatus, commodity imaging method, and image recognition POS system | Oct 03, 19 | Feb 27, 24 | NEC PLATFORMS, LTD. |
11908289 | POS device and control method | Sep 15, 16 | Feb 20, 24 | NEC Corporation |
11900772 | Mobile terminal, weighing device, POS terminal, non-transitory computer-readable medium, sales processing system, and sales processing method | Mar 07, 21 | Feb 13, 24 | Teraoka Seiko Co. Ltd. |
11899515 | Point of sale device power management and undervoltage protection | Dec 16, 22 | Feb 13, 24 | Block, Inc. |
11893866 | Mobile apparatus with wheel weight sensors | Nov 16, 21 | Feb 06, 24 | Not available |
11871237 | Pairing a payment object reader with a point-of-sale terminal | Jun 30, 16 | Jan 09, 24 | Block, Inc. |
11861993 | Information processing system, customer identification apparatus, and information processing method | Dec 28, 22 | Jan 02, 24 | NEC Corporation |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0103,105 | MERCHANT/CUSTOMER POS INTERACTION SYSTEM | Jun 28, 24 | Mar 27, 25 | Not available |
2025/0069,362 | AUTOMATIC ITEM RECOGNITION FROM CAPTURED IMAGES DURING ASSISTED CHECKOUT | Nov 11, 24 | Feb 27, 25 | Not available |
2024/0428,664 | CURRENCY PROCESSING DEVICE | Aug 30, 24 | Dec 26, 24 | GLORY LTD. |
2024/0386,784 | COMMODITY REGISTRATION SYSTEM | Feb 28, 24 | Nov 21, 24 | Not available |
2024/0312,185 | AUTOMATIC CHECKOUT SYSTEM, METHOD FOR CONTROLLING AUTOMATIC CHECKOUT SYSTEM, AND STORAGE MEDIUM STORING INSTRUCTIONS TO PERFORM METHOD FOR CONTROLLING AUTOMATIC CHECKOUT SYSTEM | Nov 17, 23 | Sep 19, 24 | Research & Business Foundation Sungkyunkwan University |
2024/0264,649 | POINT OF SALE DEVICE POWER MANAGEMENT AND UNDERVOLTAGE PROTECTION | Dec 26, 23 | Aug 08, 24 | Not available |
2024/0211,970 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND STORAGE MEDIUM | Mar 06, 24 | Jun 27, 24 | NEC Corporation |
2024/0127,678 | POS DEVICE AND CONTROL METHOD | Dec 27, 23 | Apr 18, 24 | NEC Corporation |
2024/0105,032 | MERCHANDISE DATA PROCESSING APPARATUS AND MERCHANDISE DATA PROCESSING METHOD | Jul 07, 23 | Mar 28, 24 | Not available |
2024/0062,607 | COIN HANDLING APPARATUS | Oct 27, 23 | Feb 22, 24 | GLORY LTD. |
2024/0054,067 | METHOD FOR TESTING POS MACHINE, TEST TERMINAL AND NON-TRANSITORY COMPUTER READABLE STORAGE MEDIUM | Oct 18, 21 | Feb 15, 24 | Not available |
2024/0046,237 | STORE MOBILE TERMINAL DEVICE, METHOD, AND RECORDING MEDIUM FOR STORES | Dec 22, 20 | Feb 08, 24 | NEC CORPORATION |
2024/0029,069 | COMPUTER-VISION BASED DETECTION OF SCAMS AT PHYSICAL POINT OF SALE TERMINALS | Apr 20, 23 | Jan 25, 24 | Not available |
2024/0029,525 | SYSTEMS AND METHODS FOR TESTING POINT-OF-SALE DEVICES | Jul 21, 23 | Jan 25, 24 | Not available |
2024/0005,295 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND STORAGE MEDIUM | Aug 23, 23 | Jan 04, 24 | NEC Corporation |
2023/0410,078 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND STORAGE MEDIUM | Aug 23, 23 | Dec 21, 23 | NEC Corporation |
2023/0359,841 | STORE SYSTEM, STORE APPARATUS, CHECKOUT METHOD, AND PROGRAM | Jul 17, 23 | Nov 09, 23 | NEC Corporation |
2023/0105,132 | Pairing A Payment Object Reader With A Point-Of-Sale Terminal | Oct 19, 22 | Apr 06, 23 | Not available |
2023/0030,082 | USER PAYMENT TERMINAL, PAYMENT SYSTEM, AND PROGRAM IMPLEMENTED ON THESE | Sep 30, 20 | Feb 02, 23 | Not available |
2022/0051,531 | SETTLEMENT DEVICE | Apr 06, 21 | Feb 17, 22 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|