Description
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 7/60: Image analysis, e.g. from bit-mapped to non bit-mapped Analysis of geometric attributes, e.g. area, centre of gravity, perimeter, from an image
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 7/60: Image analysis, e.g. from bit-mapped to non bit-mapped Analysis of geometric attributes, e.g. area, centre of gravity, perimeter, from an image
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12265154 | Assisting reverse driving of a combination | Jan 11, 22 | Apr 01, 25 | Valeo Schalter und Sensoren GmbH |
12266045 | Lightmap updating method and apparatus, electronic device, and storage medium | Aug 19, 22 | Apr 01, 25 | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED |
12266073 | System and method for three dimensional creation of a virtual garment and simulating use of the virtual garment on an avatar of an end user | Feb 10, 23 | Apr 01, 25 | Couture Technologies, LLC |
12266103 | Condition diagnosis using user device | Jun 30, 22 | Apr 01, 25 | LENOVO (SINGAPORE) PTE. LTD. |
12266105 | Bone strength simulation calculation method and device, and storage medium | Feb 05, 24 | Apr 01, 25 | THE FIRST MEDICAL CENTER OF PLA GENERAL HOSPITAL |
12266128 | Moving robot and controlling method for the moving robot | Mar 04, 20 | Apr 01, 25 | LG Electronics Inc. |
12266129 | Method for estimating distance using point measurement and color depth | Aug 17, 22 | Apr 01, 25 | AI Incorporated |
12266130 | Vehicular trailer angle detection system | Apr 22, 24 | Apr 01, 25 | MAGNA ELECTRONICS INC. |
12266167 | Radiometric terrain correction | May 20, 22 | Apr 01, 25 | EarthDaily Analytics USA, Inc. |
12256905 | Systems and methods for taking images of a patient's teeth with a mobile device | Sep 26, 23 | Mar 25, 25 | Align Technology, Inc. |
12257712 | Methods for tracking abrasiveness of a sanding pad | Oct 11, 23 | Mar 25, 25 | GrayMatter Robotics Inc. |
12257713 | Methods for generating a digital twin of a workpiece in finishing processes | Oct 11, 23 | Mar 25, 25 | GrayMatter Robotics Inc. |
12257714 | System and method for accounting for compliance in a workpiece during autonomous processing | Oct 11, 23 | Mar 25, 25 | GrayMatter Robotics Inc. |
12260575 | Scale-aware monocular localization and mapping | Oct 28, 21 | Mar 25, 25 | Huawei Technologies Co., Ltd. |
12260654 | Pedestrian detection via a boundary cylinder model | Mar 09, 22 | Mar 25, 25 | Volvo Car Corporation |
12260656 | Method and apparatus for estimating size of damage in the disaster affected areas | May 04, 22 | Mar 25, 25 | NATIONAL DISASTER MANAGEMENT RESEARCH INSTITUTE |
12258147 | Auto-locating and autonomous operation data storage | Sep 28, 23 | Mar 25, 25 | Wilder Systems Inc. |
12253620 | Multi-user intelligent assistance | Sep 27, 21 | Mar 18, 25 | Microsoft Technology Licensing, LLC. |
12254170 | Utilizing a transformer-based generative language model to generate digital design document variations | May 08, 23 | Mar 18, 25 | Adobe Inc. |
12254408 | Patterned substrate for use in image-based classification of rock cuttings | Dec 15, 20 | Mar 18, 25 | Dowell -- A Division of Schlumberger Technology Corporation |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0116,507 | FLAKE MEASUREMENT | Oct 10, 24 | Apr 10, 25 | Interstates, Inc. |
2025/0116,879 | DRIVING METHOD FOR LIQUID CRYSTAL GRATING, AND DISPLAY APPARATUS AND DISPLAY METHOD FOR DISPLAY APPARATUS | Apr 28, 23 | Apr 10, 25 | Not available |
2025/0117,902 | ARTIFACT REDUCTION FOR REMASTERING DYNAMIC RANGE CONTENT USING NEURAL NETWORKS | Oct 06, 23 | Apr 10, 25 | Not available |
2025/0117,957 | METHOD FOR CALCULATING LENGTH OF CRACK LINE BY USING CONTINUOUSLY CAPTURED IMAGES OF CRACK LINE IN BUILDING SUBJECT TO SAFETY DIAGNOSIS, AND WORKER TERMINAL HAVING INSTALLED THEREON PROGRAM FOR EXECUTING METHOD FOR CALCULATING LENGTH OF CRACK LINE BY USING CONTINUOUSLY CAPTURED IMAGES OF CRACK LINE IN BUILDING SUBJECT TO SAFETY DIAGNOSIS | Apr 04, 22 | Apr 10, 25 | Not available |
2025/0117,958 | IMAGE MEASURING APPARATUS AND PROGRAM | Oct 08, 24 | Apr 10, 25 | Not available |
2025/0117,963 | PEOPLE FLOW CONTROL EVALUATION APPARATUS, PEOPLE FLOW CONTROL EVALUATION METHOD, AND COMPUTER READABLE MEDIUM | Dec 18, 24 | Apr 10, 25 | Mitsubishi Electric Corporation; The University of Tokyo; |
2025/0118,087 | VEHICULAR TRAILERING ASSIST SYSTEM | Dec 16, 24 | Apr 10, 25 | Not available |
2025/0107,607 | Camera Sensor | Aug 22, 24 | Apr 03, 25 | L'Oreal |
2025/0111,514 | MEDICAL IMAGE PROCESSING APPARATUS, MEDICAL IMAGE PROCESSING METHOD, AND STORAGE MEDIUM STORING MEDICAL IMAGE PROCESSING PROGRAM | Oct 02, 24 | Apr 03, 25 | Canon Medical Systems Corporation |
2025/0111,518 | OBJECT MEASUREMENT DEVICE AND OBJECT MEASUREMENT METHOD | Dec 23, 22 | Apr 03, 25 | Not available |
2025/0111,522 | COORDINATE SYSTEM OFFSET CALCULATING APPARATUS, METHOD, AND NON-TRANSITORY COMPUTER READABLE STORAGE MEDIUM THEREOF | Sep 28, 23 | Apr 03, 25 | Not available |
2025/0111,537 | CALIBRATION OF CAMERA -BASED HEIGHT ASSESSMENT | Oct 02, 23 | Apr 03, 25 | Not available |
2025/0108,902 | OMNIDIRECTIONAL SURFACE VEHICLE | Sep 12, 24 | Apr 03, 25 | Not available |
2025/0111,495 | SUBSTRATE PROCESSING APPARATUS AND MONITORING METHOD | Jan 31, 23 | Apr 03, 25 | Not available |
2025/0102,291 | Devices and Methods for Measuring Using Augmented Reality | Dec 10, 24 | Mar 27, 25 | Not available |
2025/0104,339 | INFORMATION PROCESSING SYSTEM AND NON-TRANSITORY COMPUTER READABLE MEDIUM | Feb 02, 24 | Mar 27, 25 | FUJIFILM Business Innovation Corp. |
2025/0104,365 | Automatic Boundary for an Artificial Reality Environment | Jul 12, 24 | Mar 27, 25 | Not available |
2025/0104,398 | METHOD AND APPARATUS FOR DETECTING AVPS MARKER | Jan 25, 24 | Mar 27, 25 | Hyundai Mobis Co. Ltd. |
2025/0106,362 | VEHICULAR VISION SYSTEM WITH OBJECT TRACKING | Dec 09, 24 | Mar 27, 25 | Not available |
2025/0089,988 | IMAGE PROCESSING APPARATUS, IMAGE PROCESSING METHOD, AND STORAGE MEDIUM | Sep 11, 24 | Mar 20, 25 | Olympus Medical Systems Corp. |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|