Description
Class G04G : ELECTRONIC TIME-PIECES
Subclass 9/00: Visual time or date indication means
Class G04G : ELECTRONIC TIME-PIECES
Subclass 9/00: Visual time or date indication means
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12265703 | Restricted operation of an electronic device | May 17, 22 | Apr 01, 25 | Apple Inc. |
12257480 | Estimated goal time display device, estimated goal time display control method, and storage medium | Feb 01, 21 | Mar 25, 25 | Casio Computer Co. Ltd. |
12253831 | Watch with band device | Apr 14, 22 | Mar 18, 25 | Apple Inc. |
12253832 | Electronic device for controlling watch face of smart watch and operation method therefor | Aug 02, 21 | Mar 18, 25 | Samsung Electronics Co. Ltd. |
12248282 | Display device and electronic watch including the same | Aug 17, 23 | Mar 11, 25 | Samsung Display Co., Ltd. |
12238267 | Device to create and display free space hologram | Jul 12, 20 | Feb 25, 25 | Not available |
12228967 | Electronic device including photosensor module | Mar 02, 22 | Feb 18, 25 | Samsung Electronics Co., Ltd. |
12204292 | Identification of watch bands | Mar 12, 21 | Jan 21, 25 | Apple Inc. |
12189343 | Electronic watch | Nov 24, 21 | Jan 07, 25 | Seiko Epson Corporation |
12175065 | Context-specific user interfaces for relocating one or more complications in a watch or clock interface | Feb 01, 17 | Dec 24, 24 | Apple Inc. |
12158733 | Calendar | Feb 10, 21 | Dec 03, 24 | Not available |
12144609 | Method and apparatus for setting sports mode | May 28, 19 | Nov 19, 24 | Huawei Technologies Co., Ltd. |
12147202 | Gradual pixel aperture design for improved visualization at a sensor location of an electronics display | Dec 16, 21 | Nov 19, 24 | Google LLC |
12140910 | Symbiotic smartwatch displays | Oct 04, 22 | Nov 12, 24 | Google LLC |
12141258 | Watch including a system for controlling biometric access to confidential data | Nov 20, 20 | Nov 12, 24 | Tissot SA |
12141382 | Wearable information terminal | May 12, 23 | Nov 12, 24 | MAXELL, LTD. |
12135527 | Timepiece combining display hands and a digital display screen | Apr 11, 22 | Nov 05, 24 | ETA SA Manufacture Horlogère Suisse |
12135585 | Automatic alignment of wrist-mounted display with another display device | Sep 28, 21 | Nov 05, 24 | International Business Machine Corporation |
12124668 | Methods and user interfaces for tracking execution times of certain functions | Dec 14, 21 | Oct 22, 24 | Apple Inc. |
12117684 | Display unit with orientation based operation | May 03, 24 | Oct 15, 24 | Manufacturing Resources International, Inc. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0093,947 | USER INTERFACES FOR OBJECT DETECTION | Jul 19, 24 | Mar 20, 25 | Not available |
2025/0094,118 | Playback Device with Conforming Capacitive Touch Sensor Assembly | Oct 01, 24 | Mar 20, 25 | Not available |
2025/0076,819 | Symbiotic Smartwatch Displays | Oct 11, 24 | Mar 06, 25 | Not available |
2025/0076,822 | ELECTRONIC TIMEPIECE, INDICATION CONTROL METHOD, AND STORAGE MEDIUM | Aug 29, 24 | Mar 06, 25 | Casio Computer Co. Ltd. |
2025/0076,823 | WRISTWATCH AND WRISTWATCH-TYPE DISPLAY DEVICE | Oct 25, 21 | Mar 06, 25 | Not available |
2025/0052,936 | Thin-Film Interference Filter Color Coatings | Nov 09, 23 | Feb 13, 25 | Not available |
2025/0044,932 | USER INTERFACES RELATED TO TIME | Sep 23, 24 | Feb 06, 25 | Not available |
2025/0036,084 | WATCH DISPLAY MEMBER AND WATCH | Jul 09, 24 | Jan 30, 25 | Not available |
2025/0013,203 | SCHEDULING DEVICE FOR CUSTOMIZABLE ELECTRONIC NOTIFICATIONS | Jul 19, 24 | Jan 09, 25 | Apple Inc. |
2025/0013,290 | USER INTERFACES AND DEVICE SETTINGS BASED ON USER IDENTIFICATION | Sep 17, 24 | Jan 09, 25 | Not available |
2025/0004,426 | LASER-BASED ROTATION SENSOR FOR A CROWN OF AN ELECTRONIC WATCH | Sep 09, 24 | Jan 02, 25 | Not available |
2024/0419,214 | METHODS AND SYSTEMS FOR ADDING RESPECTIVE COMPLICATIONS ON A USER INTERFACE | Aug 25, 24 | Dec 19, 24 | Not available |
2024/0407,754 | WEARABLE DEVICE COMPRISING AN ULTRASONIC SYSTEM | Jul 02, 24 | Dec 12, 24 | PULSENMORE LTD. |
2024/0411,275 | LUMINOUS TIMEPIECE DISPLAY USING OPTICAL COUPLING VIA MICROSTRUCTURES | Mar 21, 24 | Dec 12, 24 | The Swatch Group Research and Development Ltd. |
2024/0393,631 | DISPLAY UNIT WITH MONITORING FEATURES | Aug 06, 24 | Nov 28, 24 | Not available |
2024/0393,632 | DISPLAY UNIT WITH MONITORING FEATURES | Aug 07, 24 | Nov 28, 24 | Not available |
2024/0393,747 | TRI-AXIS FORCE SENSOR | Jul 30, 24 | Nov 28, 24 | Not available |
2024/0385,574 | TACTICAL WATCH | May 16, 23 | Nov 21, 24 | Not available |
2024/0369,358 | PORTABLE OBJECT, IN PARTICULAR A WATCH, PROVIDED WITH A DEVICE FOR DETECTING THE CROSSING OF THE KÁRMÁN LINE, AND DETECTION METHOD | Mar 06, 24 | Nov 07, 24 | ETA SA Manufacture Horlogère Suisse |
2024/0319,674 | WRISTBAND DEVICE WITH SWITCHABLE SCREEN | Oct 25, 21 | Sep 26, 24 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|