Description
Class G01L : MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE
Subclass 1/00: Measuring force or stress, in general (measuring force due to impact G01L 5/00 )
Class G01L : MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE
Subclass 1/00: Measuring force or stress, in general (measuring force due to impact G01L 5/00 )
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12259285 | Package stress sensor | Aug 02, 22 | Mar 25, 25 | Analog Devices Inc. |
12255555 | Self-aware composite mechanical metamaterials and method for making same | Mar 15, 22 | Mar 18, 25 | The University of Pittsburgh - of the Commonwealth System of Higher Education |
12247478 | Management of subsea wellhead stresses | Mar 11, 21 | Mar 11, 25 | ConocoPhillips Company |
12241798 | Self-aware composite mechanical metamaterials and method for making same | Jul 07, 21 | Mar 04, 25 | University of Pittsburgh—of the Commonwealth System of Higher Education |
12225979 | Variable sampling rate within a foot force detection system | Jan 31, 22 | Feb 18, 25 | SIGMASENSE, LLC. |
12223458 | Analyzing images to assess task performance | May 12, 23 | Feb 11, 25 | TRAX TECHNOLOGY SOLUTIONS PTE LTD. |
12186902 | External gear, wave decelerator, and robot | Aug 19, 22 | Jan 07, 25 | NIDEC-SHIMPO CORPORATION |
12150401 | System for measuring and interpreting a force | Nov 06, 20 | Nov 26, 24 | Kubota Corporation |
12153760 | Force touch judgment method | Oct 18, 23 | Nov 26, 24 | Primax Electronics Ltd. |
12140996 | Wearable electronic belt device | Dec 13, 23 | Nov 12, 24 | Modjoul, Inc. |
12137312 | Portable wireless listening device | Aug 24, 22 | Nov 05, 24 | Apple Inc. |
12129610 | Combined plate-beam unit analysis method considering residual stress effect of orthotropic plate | Jun 23, 21 | Oct 29, 24 | SOUTH CHINA UNIVERSITY OF TECHNOLOGY |
12095389 | Triboelectric nanogenerator using ionic elastomer | Jul 26, 19 | Sep 17, 24 | University-Industry Cooperation Group of Kyung Hee University; IUCF-HYU (Industry-Univeristy Cooperation Foundation Hanyang University); |
12072249 | Sensor | Mar 25, 22 | Aug 27, 24 | Mercari, Inc.; Japan as represented by President of the University of Tokyo; |
12072250 | Thin film sensor | Mar 31, 22 | Aug 27, 24 | Honda Motor Co. Ltd.; GOTOH EDUCATIONAL CORPORATION; |
12066385 | Raman spectroscopy based measurements in patterned structures | Mar 15, 22 | Aug 20, 24 | Nova Ltd. |
12038343 | Load estimation apparatus, method and non-transitory computer-readable storage medium | Feb 26, 21 | Jul 16, 24 | KABUSHIKI KAISHA TOSHIBA |
12025560 | Hybrid metrology method and system | Oct 19, 21 | Jul 02, 24 | Not available |
12000095 | Systems and computer-implemented methods for analyzing transfer of force through pavement slabs | Sep 10, 21 | Jun 04, 24 | INTEGRATED ROADWAYS, LLC |
11987164 | Automated, wireless, cargo restraint tension control and monitoring system | Nov 30, 21 | May 21, 24 | SMART SECUREMENT SYSTEMS, LLC |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0076,129 | SENSING DEVICES | Nov 14, 24 | Mar 06, 25 | SHENZHEN SHOKZ CO., LTD. |
2025/0067,605 | TRIBOELECTRIC NANOGENERATOR-BASED PRESSURE SENSOR | Nov 29, 22 | Feb 27, 25 | Not available |
2025/0040,469 | SYSTEM FOR MEASURING AND INTERPRETING A FORCE | Oct 16, 24 | Feb 06, 25 | Kubota Corporation |
2025/0035,274 | Illuminated Sensing Edge Assembly For Swing Gate Barrier System | Jul 23, 24 | Jan 30, 25 | Not available |
2025/0003,882 | HYBRID METROLOGY METHOD AND SYSTEM | Jul 01, 24 | Jan 02, 25 | Not available |
2024/0428,707 | ACUPUNCTURE POINT SIMULATION DEVICE AND METHOD OF USING THE SAME IN EDUCATION TRAINING AND EVALUATION EXAMINATION SYSTEM | Jun 18, 24 | Dec 26, 24 | Not available |
2024/0418,581 | TACTILE SENSOR, TOUCH DEVICE, AND MANUFACTURING METHOD OF TACTILE SENSOR | Jun 06, 24 | Dec 19, 24 | Not available |
2024/0402,022 | INPUT DEVICE AND FORCE DETECTOR USING FORCE SENSOR FOR DETECTING MOMENT | May 24, 24 | Dec 05, 24 | Mitsumi Electric Co. Ltd. |
2024/0376,756 | MOTOR VEHICLE EXTERNAL HANDLE CONTROLLED BY A STRAIN GAUGE SENSOR | May 09, 24 | Nov 14, 24 | MINEBEA ACCESSSOLUTIONS ITALIA S.P.A. |
2024/0356,461 | TRIBOELECTRIC FILM LAMINATE BASED ON CONDUCTIVE PRIMER | Aug 02, 22 | Oct 24, 24 | Not available |
2024/0328,836 | SENSOR MODULE | Mar 20, 24 | Oct 03, 24 | Not available |
2024/0319,023 | Ion gradient power-generation stretching strain sensor and its preparation method | Jan 28, 24 | Sep 26, 24 | Not available |
2024/0319,024 | Self-Powered Smart Skins for Multimodal Static and Dynamic Tactile Perception | Mar 05, 24 | Sep 26, 24 | The University of Hong Kong |
2024/0268,707 | INJURY PREVENTION SYSTEM FOR REMOTELY MONITORING SUBJECTS | Apr 24, 24 | Aug 15, 24 | Not available |
2024/0272,022 | Method for Mechanical Sensing Utilizing Controlled Current | Apr 26, 24 | Aug 15, 24 | TACTONIC TECHNOLOGIES, LLC |
2024/0175,301 | Mobile Modular Foundation Systems and Methods for Transporting Same. | Feb 06, 24 | May 30, 24 | Not available |
2024/0166,287 | SADDLE AND BICYCLE WITH THE SADDLE | Oct 14, 23 | May 23, 24 | Not available |
2024/0085,250 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND PROGRAM | Nov 26, 21 | Mar 14, 24 | Sony Group Corporation |
2024/0077,369 | MICRO ELECTRO-MECHANICAL STRAIN DISPLACEMENT SENSOR AND USAGE MONITORING SYSTEM | Jul 28, 23 | Mar 07, 24 | IPR Innovative Products Resources, Inc. |
2024/0053,210 | SENSOR DEVICE | Oct 20, 23 | Feb 15, 24 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|