Description
Class C12R : INDEXING SCHEME ASSOCIATED WITH SUBCLASSES C12C-C12Q OR C12S, RELATING TO MICRO-ORGANISMS
Subclass 1/07: Micro-organisms Bacteria or actinomycetales Bacillus
Class C12R : INDEXING SCHEME ASSOCIATED WITH SUBCLASSES C12C-C12Q OR C12S, RELATING TO MICRO-ORGANISMS
Subclass 1/07: Micro-organisms Bacteria or actinomycetales Bacillus
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12263194 | Bacillus bacterium, interleukin-22 production inducing agent, skin barrier function enhancing agent | Mar 16, 23 | Apr 01, 25 | Ichibiki Co. Ltd.; NATIONAL UNIVERSITY CORPORATION TOKYO MEDICAL AND DENTAL UNIVERSITY; |
12256740 | Microorganisms for plant pathogen inhibition | Apr 13, 23 | Mar 25, 25 | MICROBIAL DISCOVERY GROUP, LLC |
12257274 | Fructophilic lactic acid producing bacteria | Nov 08, 21 | Mar 25, 25 | SAMI-SABINSA GROUP LIMITED |
12239679 | Antibacterial modified chitosan-based hemostatic material and method of manufacturing the same | Oct 07, 24 | Mar 04, 25 | Not available |
12232497 | Mixed bacteria for promoting nodulation and nitrogen fixation of Robinia pseudoacacia and application thereof | Jan 12, 21 | Feb 25, 25 | Nanjing Forestry University |
12188071 | Chitosan composition and method of manufacturing the same | Aug 29, 24 | Jan 07, 25 | Not available |
12115197 | Microbial compositions for the treatment of skin diseases | Feb 28, 24 | Oct 15, 24 | Concerto Biosciences, Inc. |
12102090 | Agriculturally beneficial microbes, microbial compositions, and consortia | Sep 29, 22 | Oct 01, 24 | BIOCONSORTIA, INC. |
12097226 | System and method for using a single-serve nutrient spore composition for small scale farm applications | Mar 22, 21 | Sep 24, 24 | NCH Corporation |
12098409 | Probiotic bacteria for yeast bioethanol production | Nov 09, 22 | Sep 24, 24 | Technion Research & Development Foundation Limited |
12071613 | Spore-containing probiotic compositions and methods | May 12, 23 | Aug 27, 24 | Kerry Group Services International Limited |
12063935 | Methods for sequestering atmospheric carbon and for quantifying the same | Oct 29, 21 | Aug 20, 24 | LOCUS SOLUTIONS IPCO, LLC |
12042521 | Method for producing a complex composition of turkey tail mushroom extract—chitosan | Mar 01, 24 | Jul 23, 24 | Not available |
12012590 | , culture method therefor and application thereof | Jul 15, 21 | Jun 18, 24 | Shandong Institute of Pomology |
12004543 | Salt-reduced fermentation method for high-salt dilute-state fermented soy sauce | Dec 02, 21 | Jun 11, 24 | JIANGNAN UNIVERSITY |
11999942 | Spore-containing probiotic compositions and methods | May 12, 23 | Jun 04, 24 | Kerry Group Services International Limited |
11987820 | Salt-loving bacillus polyfermenticus strain for producing salt-tolerant gamma-glutamyl transpeptidase | May 09, 19 | May 21, 24 | KOOKMINBIO, CORP. |
11974590 | Method of fermentation of fish paste by medium halophilic bacteria | Mar 29, 19 | May 07, 24 | JIANGSU UNIVERSITY |
11963531 | Microbial compositions and methods | Feb 14, 22 | Apr 23, 24 | Monsanto Technology LLC |
11920125 | Methods and agricultural compositions for preventing or controlling plant diseases | Mar 27, 18 | Mar 05, 24 | Tenfold Technologies, LLC |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0114,830 | METHOD FOR RAPID AND HARMLESS TREATMENT OF LIVESTOCK AND POULTRY CARCASS/RESIDUE BY BACTERIUM-ENZYME COMPLEX | Oct 09, 23 | Apr 10, 25 | Xinjiang University |
2025/0098,608 | MUTANTS OF BACILLUS AND METHODS FOR THEIR USE | Apr 29, 24 | Mar 27, 25 | Not available |
2025/0034,612 | PROCESS FOR THE CONVERSION OF KERATIN | Jul 21, 22 | Jan 30, 25 | Not available |
2025/0019,730 | INTEGRATED PROCESS FOR THE PRODUCTION OF POLYHYDROXYALKANOATES AND BIOETHANOL FROM LIGNOCELLULOSE HYDROLYZATE | Nov 02, 22 | Jan 16, 25 | Not available |
2024/0424,033 | MICROBIAL COMPOSITIONS FOR THE TREATMENT OF SKIN DISEASES | Sep 05, 24 | Dec 26, 24 | Not available |
2024/0389,601 | AGRICULTURALLY BENEFICIAL MICROBES, MICROBIAL COMPOSITIONS, AND CONSORTIA | Jan 20, 23 | Nov 28, 24 | Not available |
2024/0384,157 | LIGNIN-BASED COMPOSITIONS AND RELATED CLEANING METHODS | Apr 05, 22 | Nov 21, 24 | Not available |
2024/0373,859 | COMPOSITION COMPRISING BACILLUS SIAMENSIS STRAIN FOR PROMOTING PLANT GROWTH | May 08, 24 | Nov 14, 24 | Not available |
2024/0368,448 | LIGNIN-BASED DRILLING FLUIDS AND RELATED METHODS | Apr 05, 22 | Nov 07, 24 | Not available |
2024/0358,770 | METHODS OF TREATING PODODERMATITIS | Jul 28, 22 | Oct 31, 24 | Not available |
2024/0360,430 | METHODS AND COMPOSITIONS FOR ENHANCED PROTEIN PRODUCTION IN BACILLUS CELLS | Aug 19, 22 | Oct 31, 24 | Not available |
2024/0360,480 | MARINE-DERIVED NANOSELENIUM-PRODUCING STRAIN AND METHOD FOR PREPARING NANOSELENIUM BY USING STRAIN | Jul 12, 24 | Oct 31, 24 | Dalian Minzu University |
2024/0341,311 | BACILLUS VELEZENSIS STRAIN FOR PREVENTING AND CONTROLLING EARLY BOLTING OF ANGELICA SINENSIS, MICROBIAL AGENT AND USE THEREOF | Jun 26, 24 | Oct 17, 24 | NANJING UNIVERSITY OF CHINESE MEDICINE |
2024/0343,624 | MICROORGANISMS FOR TREATMENT OF HYDROCARBONS OR OIL | Aug 09, 22 | Oct 17, 24 | Not available |
2024/0336,888 | BACTERIAL STRAINS AND THEIR USE FOR CONTROLLING PLANT DISEASE | Jun 21, 24 | Oct 10, 24 | Not available |
2024/0318,129 | COMPOSITIONS AND METHODS FOR INDOOR AIR REMEDIATION | Apr 24, 24 | Sep 26, 24 | Not available |
2024/0318,205 | METHODS OF PROCESSING MUNICIPAL SOLID WASTE (MSW) USING MICROBIAL HYDROLYSIS AND FERMENTATION | Jan 19, 24 | Sep 26, 24 | Renescience A/S |
2024/0307,519 | MICROENCAPSULATED STERNE VACCINE | Jul 07, 22 | Sep 19, 24 | Not available |
2024/0298,648 | MICROBIAL AGENT WITH FUNCTIONS OF PREVENTING AND CONTROLLING AFLATOXIN AND AFLATOXIGENIC STRAIN THEREOF AND PROMOTING YIELD INCREASE OF CROPS AND USE THEREOF | May 15, 24 | Sep 12, 24 | OIL CROPS RESEARCH INSTITUTE, CHINESE ACADEMY OF AGRICULTURAL SCIENCES |
2024/0277,782 | COMPOSITIONS AND METHODS FOR MICROBIAL TREATMENT OF SKIN DISORDERS | Jun 15, 22 | Aug 22, 24 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|