Description
Class C12M : APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY
Subclass 1/18: Apparatus for enzymology or microbiology containing, or adapted to contain, solid media Multiple fields or compartments
Class C12M : APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY
Subclass 1/18: Apparatus for enzymology or microbiology containing, or adapted to contain, solid media Multiple fields or compartments
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12098415 | Cell culturing structure including growth medium and non-growth medium | Aug 14, 23 | Sep 24, 24 | International Business Machine Corporation |
11827873 | Cell growth matrix | Jul 20, 20 | Nov 28, 23 | UNIVERCELLS TECHNOLOGIES S.A. |
11781166 | Cell culturing structure including growth medium and non-growth medium | Mar 30, 22 | Oct 10, 23 | International Business Machine Corporation |
11745183 | Microtiter plate and uses thereof | Nov 25, 19 | Sep 05, 23 | ONEXIO BIOSYSTEMS LLC |
11680234 | Prepared plated media product | May 07, 21 | Jun 20, 23 | Becton Dickinson and Company |
11371071 | Cell culturing structure including growth medium and non-growth medium | Aug 08, 17 | Jun 28, 22 | IBM Corporation |
11332772 | Cell culturing structure including growth medium and non-growth medium | Nov 06, 19 | May 17, 22 | IBM Corporation |
11028354 | Prepared plated media product | Feb 07, 17 | Jun 08, 21 | Becton Dickinson and Company |
10883135 | Devices, systems and methods for detecting viable infectious agents in a fluid sample | Mar 09, 18 | Jan 05, 21 | Avails Medical, Inc. |
10876090 | Cell growth matrix | Mar 28, 18 | Dec 29, 20 | UNIVERCELLS TECHNOLOGIES S.A. |
10533207 | Bioactivity testing structure for single cell tracking using gelling agents | Oct 16, 14 | Jan 14, 20 | QUANTAMATRIX INC. |
10023830 | Systems and methods for the continuous optimization of a microorganism culture profile | Jul 17, 15 | Jul 17, 18 | HELIAE DEVELOPMENT, LLC |
9828576 | Cell culture | Jul 29, 13 | Nov 28, 17 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE, NATIONAL UNIVERSITY OF SINGAPORE, |
9701933 | Harvesting and purification or perfusion yielder (HAPPY) device | Sep 19, 14 | Jul 11, 17 | THERAPEUTIC PROTEIINS INTERNATIONAL, LLC |
9599604 | Flow chambers, methods of using the flow chamber, and methods of making the flow chamber | Dec 07, 12 | Mar 21, 17 | UNIVERSITY OF FLORIDA RESEARCH FOUNDATION, INC. |
9340765 | Microfluidic chemostat | Mar 26, 13 | May 17, 16 | CALIFORNIA INSTITUTE OF TECHNOLOGY |
9133429 | High throughput multiwell system for culturing 3D tissue constructs in-vitro or in-vivo, method for producing said multiwell system and methods for preparing 3D tissue constructs from cells using said multiwell system | Jul 06, 11 | Sep 15, 15 | UNIVERSITEIT MAASTRICHT |
8927267 | Cell visualization system for multi-layer cell culture device | Sep 19, 11 | Jan 06, 15 | CORNING INCORPORATED |
8877490 | Fermenter for generating biogas from pumpable organic material | May 16, 08 | Nov 04, 14 | Not available |
8802037 | Sample well strip | Mar 03, 11 | Aug 12, 14 | INSTRUMENTATION LABORATORY COMPANY |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2018/0282,678 | CELL GROWTH MATRIX | Mar 28, 18 | Oct 04, 18 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|