Description
Class B64B : LIGHTER-THAN-AIR AIRCRAFT
Subclass 1/20: Lighter-than-air aircraft Rigid airships; Semi-rigid airships (B64B 1/58 takes precedence) provided with wings or stabilising surfaces
Class B64B : LIGHTER-THAN-AIR AIRCRAFT
Subclass 1/20: Lighter-than-air aircraft Rigid airships; Semi-rigid airships (B64B 1/58 takes precedence) provided with wings or stabilising surfaces
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
11685500 | Unmanned airships, aerostats, and hybrid airship-aerostat systems and methods thereof | Sep 16, 21 | Jun 27, 23 | GALAXY UNMANNED SYSTEMS LLC |
11492092 | Aircraft having supporting structure and gas-filled envelope | May 31, 17 | Nov 08, 22 | Hybrid-Airplane Technologies GmbH |
11465728 | Aerial swimmer apparatuses, methods and systems | May 29, 20 | Oct 11, 22 | Pliant Energy System LLC |
11440655 | Thrust vectoring control of a cyclorotor | Apr 01, 21 | Sep 13, 22 | The Government of the United States of America, as represented by the Secretary of the Air Force |
11155328 | Air vehicle with a controlled buoyancy lifting system and method thereof | Sep 04, 18 | Oct 26, 21 | Not available |
11001379 | Airborne data farming | Nov 05, 18 | May 11, 21 | Not available |
10994840 | Thrust vectoring control of a cyclorotor | Dec 04, 17 | May 04, 21 | The Government of the United States of America, as represented by the Secretary of the Air Force |
10894591 | Hybrid VTOL vehicle | Nov 28, 17 | Jan 19, 21 | EGAN AIRSHIPS, INC. |
10858098 | Falling-resistant and anti-drifting unmanned aerial vehicle | Jul 09, 15 | Dec 08, 20 | SOUTH CHINA AGRICULTURAL UNIVERSITY |
10843783 | Hexakis icosahedron frame-skin vacuum lighter than air vehicle | Dec 15, 17 | Nov 24, 20 | The Government of the United States of America, as represented by the Secretary of the Air Force |
10843784 | Hydrogen recycling flight system and flight method | Dec 03, 15 | Nov 24, 20 | UNIVERSITY OF SEOUL INDUSTRY COOPERATION FOUNDATION |
10377465 | Hybrid lighter-than-air vehicle | Oct 15, 14 | Aug 13, 19 | Hyalta Aeronautics, Inc. |
10308340 | System, method and apparatus for widespread commercialization of hydrogen as a carbon-free fuel source | Nov 15, 16 | Jun 04, 19 | Not available |
10273004 | Systems and methods for moving a load using unmanned vehicles | Jun 13, 13 | Apr 30, 19 | The Boeing Company |
10065738 | Tethered unmanned aerial vehicle | Aug 22, 16 | Sep 04, 18 | Harris Corporation |
9856007 | Hybrid VTOL vehicle | Jun 26, 14 | Jan 02, 18 | EGAN AIRSHIPS, INC. |
9828082 | Airship having a cargo compartment | Nov 04, 14 | Nov 28, 17 | Not available |
9802690 | Cargo airship | Nov 03, 14 | Oct 31, 17 | LTA CORPORATION |
9745042 | Airship including aerodynamic, floatation, and deployable structures | Aug 19, 16 | Aug 29, 17 | Not available |
9694894 | Aerial vehicle and method of flight | Jul 07, 14 | Jul 04, 17 | ATHENE WORKS LIMITED |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2023/0286,636 | UNMANNED AIRSHIPS, AEROSTATS, AND HYBRID AIRSHIP-AEROSTAT SYSTEMS AND METHODS THEREOF | May 18, 23 | Sep 14, 23 | Not available |
2023/0234,693 | TACTICAL HYBRID STRATOSPHERIC AIRSHIP | Jun 16, 21 | Jul 27, 23 | C.I.R.A. (CENTRO ITALIANO RICERCHE AEROSPAZIALI) - S.C.P.A. |
2018/0079,479 | HYBRID VTOL VEHICLE | Nov 28, 17 | Mar 22, 18 | Not available |
2018/0050,785 | AIRSHIP INCLUDING AERODYNAMIC, FLOATATION, AND DEPLOYABLE STRUCTURES | Aug 11, 17 | Feb 22, 18 | JG ENTREPRENEURIAL ENTERPRISES LLC |
2015/0210,407 | LIFTING ENTRY/ATMOSPHERIC FLIGHT (LEAF) UNIFIED PLATFORM FOR ULTRA-LOW BALLISTIC COEFFICIENT ATMOSPHERIC ENTRY AND MANEUVERABLE ATMOSPHERIC FLIGHT AT SOLAR SYSTEM BODIES | Jun 05, 14 | Jul 30, 15 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|