Content access
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jan 5, 2021
Grant Date -
N/A
app pub date -
Feb 21, 2019
filing date -
Dec 23, 2008
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Techniques are described to provide content access. In an implementation, a determination is made at a client that a high-definition channel has content that matches content provided by a standard-definition channel. Access is provided to the content via the high-definition channel and access is restricted to the content via the standard-definition channel up the client is capable of outputting the content and high definition.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
ADEIA TECHNOLOGIES INC | 3025 ORCHARD PARKWAY SAN JOSE CA 95134 |
International Classification(s)

- 2019 Application Filing Year
- H04N Class
- 18309 Applications Filed
- 13726 Patents Issued To-Date
- 74.97 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Jha, Prashant K | Mountain View, US | 4 | 35 |
# of filed Patents : 4 Total Citations : 35 | |||
Potrebic, Peter J | Calistoga, US | 56 | 1853 |
# of filed Patents : 56 Total Citations : 1853 | |||
Tozer, Mark B | Lake Mary, US | 4 | 35 |
# of filed Patents : 4 Total Citations : 35 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H04N Class
- 0 % this patent is cited more than
- 4 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jul 5, 2028 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 5, 2032 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Aug 21, 2023 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Jul 21, 2020 | I | Issuance | |
Mar 29, 2018 | F | Filing | |
Mar 29, 2018 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |

Matter Detail

Renewals Detail
