Camera having an automatic film loading mechanism
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
Apr 6, 1999
Grant Date -
N/A
app pub date -
Oct 19, 1995
filing date -
Dec 5, 1989
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A camera according to the present invention is a camera which feeds a film from a film feed opening of a patrone chamber and it includes a film feeder for feeding the film drawn from the film feed opening to a spool chamber through a film exposure portion, a detector for detecting whether or not the fed film passes through the film exposure portion, and a controller for controlling operation of the film feeder in response to an output of the detector.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
MINOLTA CO LTD | OSAKA-SHI OSAKA |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Chikasaki, Masaaki | Toyonaka, JP | 12 | 100 |
# of filed Patents : 12 Total Citations : 100 | |||
Nakamura, Ikushi | Sakai, JP | 26 | 369 |
# of filed Patents : 26 Total Citations : 369 | |||
Shimada, Takahisa | Sakai, JP | 22 | 156 |
# of filed Patents : 22 Total Citations : 156 | |||
Tanii, Junichi | Izumi, JP | 71 | 1056 |
# of filed Patents : 71 Total Citations : 1056 | |||
Tsuji, Sadafusa | Tondabayashi, JP | 44 | 670 |
# of filed Patents : 44 Total Citations : 670 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- G03B Class
- 0 % this patent is cited more than
- 26 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Oct 03, 2024 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Oct 05, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Apr 04, 2017 | I | Issuance | |
Mar 15, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Jun 30, 2016 | AS | ASSIGNMENT | free format text: MERGER;ASSIGNOR:TELEDYNE REAL TIME SYSTEMS, INC.;REEL/FRAME:039125/0250 Owner name: TELEDYNE INSTRUMENTS, INC., CALIFORNIA Effective Date: Jun 30, 2016 |
Nov 19, 2014 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:REAL TIME SYSTEMS INC.;REEL/FRAME:034937/0191 Owner name: TELEDYNE REAL TIME SYSTEMS, INC., CALIFORNIA Effective Date: Nov 19, 2014 |
Nov 14, 2013 | P | Published | |
Jul 12, 2013 | F | Filing | |
May 27, 2010 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:NANCE, WILLIAM ALLEN;HOBSON, DANIEL EUGENE;REEL/FRAME:032847/0090 Owner name: REAL TIME SYSTEMS, INC., TEXAS Effective Date: May 27, 2010 |
May 28, 2009 | PD | Priority Date |

Matter Detail

Renewals Detail
