Assembly module for a motor vehicle with an optical sensor system for monitoring a detection region and an actuation region
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 20, 2018
Issued Date -
N/A
app pub date -
Jan 7, 2015
filing date -
Jan 31, 2014
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The invention relates to an assembly module (20) for a motor vehicle (1), comprising an optical sensor system (30) which is suitable for: a) monitoring a detection region (150) lying outside of the motor vehicle (1) in order to determine the proximity of a user (10), b) in the event of a detection of the user (10) in the detection region (150), monitoring an activation region (160) arranged within the detection region (150) in order to determine whether the user (10) is located within the activation region (160), and c) in the event of a detection of the user (10) in the activation region (160), triggering a signal for the execution of an action at the motor vehicle (1).
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
HUF HULSBECK & FURST GMBH & CO KG | 42551 VELBERT |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Ette, Bernd | Wolfsburg, DE | 51 | 365 |
# of filed Patents : 51 Total Citations : 365 | |||
Hache, Christof | Velbert, DE | 10 | 109 |
# of filed Patents : 10 Total Citations : 109 | |||
Heller, Norbert | Grefrath, DE | 29 | 456 |
# of filed Patents : 29 Total Citations : 456 | |||
Lindic, Iko | Essen, DE | 15 | 176 |
# of filed Patents : 15 Total Citations : 176 | |||
Mönig, Stefan | Schwelm, DE | 30 | 306 |
# of filed Patents : 30 Total Citations : 306 | |||
Müller, Oliver | Velbert, DE | 22 | 179 |
# of filed Patents : 22 Total Citations : 179 | |||
Malabo, Yomkil Jean | Essen, DE | 9 | 107 |
# of filed Patents : 9 Total Citations : 107 | |||
Schindler, Mirko | Velbert, DE | 40 | 353 |
# of filed Patents : 40 Total Citations : 353 | |||
Schumacher, Helmut | Coesfeld, DE | 22 | 265 |
# of filed Patents : 22 Total Citations : 265 | |||
Sticherling, Nadine | Essen, DE | 12 | 113 |
# of filed Patents : 12 Total Citations : 113 | |||
Ziegler, Alexander | Wülfrath, DE | 16 | 112 |
# of filed Patents : 16 Total Citations : 112 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- G08B Class
- 21.50 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Sep 20, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 20, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Sep 08, 2021 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
May 12, 2021 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:INTEL IP CORPORATION;REEL/FRAME:056524/0373 Owner name: INTEL CORPORATION, CALIFORNIA Effective Date: May 12, 2021 |
Aug 28, 2018 | CC | CERTIFICATE OF CORRECTION | |
Mar 20, 2018 | I | Issuance | |
Feb 28, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Nov 10, 2016 | P | Published | |
Oct 21, 2015 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:TRAININ, SOLOMON B.;CORDEIRO, CARLOS;GLIK, MICHAEL;AND OTHERS;SIGNING DATES FROM 20150903 TO 20151010;REEL/FRAME:036839/0220 Owner name: INTEL IP CORPORATION, CALIFORNIA |
Sep 25, 2015 | F | Filing |

Matter Detail

Renewals Detail
