Tension control device and conveying device
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 13, 2018
Issued Date -
N/A
app pub date -
Mar 21, 2017
filing date -
Jan 14, 2015
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The present disclosure provides a tension control device including a turn bar which is disposed between an upstream device delivering a belt-shaped web and a downstream device receiving the web and of which a pressing member presses the web and a control unit which feedforward-controls a pressing force applied from the turn bar to the web on the basis of a schedule relating to a conveying speed of the web of any one of the upstream device and the downstream device.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
IHI CORPORATION | 1-1 TOYOSU 3-CHOME KOTO-KU TOKYO 135-8710 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Hirata, Kensuke | Tokyo, JP | 27 | 108 |
# of filed Patents : 27 Total Citations : 108 | |||
Mabuchi, Takayuki | Tokyo, JP | 1 | 2 |
# of filed Patents : 1 Total Citations : 2 | |||
Oohashi, Rui | Tokyo, JP | 4 | 5 |
# of filed Patents : 4 Total Citations : 5 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 1 Citation Count
- B65H Class
- 41.16 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Sep 13, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 13, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jan 21, 2023 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Jan 28, 2019 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Aug 18, 2015 | I | Issuance | |
Jul 29, 2015 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Feb 12, 2015 | P | Published | |
Sep 23, 2014 | F | Filing | |
Oct 06, 2011 | PD | Priority Date |

Matter Detail

Renewals Detail
