Multi-level step-up converter topologies, control and soft start systems and methods
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Feb 13, 2018
Issued Date -
N/A
app pub date -
May 12, 2017
filing date -
Mar 15, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A multi-level, step-up converter circuit includes an inductor including one terminal in communication with an input voltage supply. N transistor pairs are connected in series, where N is an integer greater than one. First and second transistors of a first pair of the N transistor pairs are connected together at a node. The node is in communication with another terminal of the inductor. Third and fourth transistors of a second pair of the N transistor pairs are connected to the first and second transistors, respectively. (N−1) capacitors have terminals connected between the N transistor pairs, respectively. An output capacitor has a terminal in communication with at least one transistor of the N transistor pair.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
MAXIM INTEGRATED PRODUCTS INC | 160 RIO ROBLES SAN JOSE CA 95134 |
International Classification(s)

- 2017 Application Filing Year
- H02M Class
- 3298 Applications Filed
- 2665 Patents Issued To-Date
- 80.81 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Belch, Mark Anthony | Chandler, US | 5 | 99 |
# of filed Patents : 5 Total Citations : 99 | |||
Harrington, David | North Chelmsford, US | 31 | 2007 |
# of filed Patents : 31 Total Citations : 2007 | |||
King, Jonathan | Brookline, US | 56 | 485 |
# of filed Patents : 56 Total Citations : 485 | |||
Miwa, Brett A | Wellesley, US | 20 | 199 |
# of filed Patents : 20 Total Citations : 199 | |||
Zhak, Serhii Mikhailovich | North Andover, US | 5 | 84 |
# of filed Patents : 5 Total Citations : 84 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H02M Class
- 0 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Aug 13, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Aug 13, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 02, 2024 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER INDUSTRIES ASHEVILLE, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER SONTARA OLD HICKORY, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER SONTARA AMERICA, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER TWIG AMERICA, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER ADVANCED MATERAILS N.A., LLC, PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER MT. HOLLY LLC, PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER HOLDINGS, LLC, PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER DIGITAL SOLUTIONS, LLC, PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER COMPOSITE FIBERS NA, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: MOLLANVICK, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: PHG TEA LEAVES, INC., PENNSYLVANIA Effective Date: Dec 02, 2024 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069519/0217 Owner name: GLATFELTER CORPORATION, PENNSYLVANIA Effective Date: Dec 02, 2024 |
Nov 04, 2024 | AS | ASSIGNMENT | free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER INDUSTRIES ASHEVILLE, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER SONTARA OLD HICKORY, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER SONTARA AMERICA, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER TWIG AMERICAN, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER ADVANCED MATERIALS N.A., LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER MT. HOLLY LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER HOLDINGS, LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER DIGITAL SOLUTIONS, LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER COMPOSITE FIBERS NA, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: MOLLANVICK, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: PHG TEA LEAVES, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:069314/0152 Owner name: GLATFELTER CORPORATION, NORTH CAROLINA Effective Date: Nov 04, 2024 |
Nov 04, 2024 | AS | ASSIGNMENT | free format text: SECURITY AGREEMENT (TERM LOAN);ASSIGNORS:GLATFELTER CORPORATION;AVINTIV SPECIALTY MATERIALS, LLC;FIBERWEB, LLC;AND OTHERS;REEL/FRAME:069305/0145 Owner name: CITIBANK, N.A., AS COLLATERAL AGENT, NEW YORK Effective Date: Nov 04, 2024 free format text: SECURITY AGREEMENT (NOTES);ASSIGNORS:GLATFELTER CORPORATION;AVINTIV SPECIALTY MATERIALS, LLC;FIBERWEB, LLC;AND OTHERS;REEL/FRAME:069305/0111 Owner name: U.S. BANK TRUST COMPANY, NATIONAL ASSOCIATION, AS COLLATERAL AGENT, NEW YORK Effective Date: Nov 04, 2024 free format text: SECURITY AGREEMENT (ABL);ASSIGNORS:GLATFELTER CORPORATION;AVINTIV SPECIALTY MATERIALS, LLC;FIBERWEB, LLC;AND OTHERS;REEL/FRAME:069305/0032 Owner name: WELLS FARGO BANK, NATIONAL ASSOCIATION, AS COLLATERAL AGENT, ILLINOIS Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER INDUSTRIES ASHEVILLE, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER SONTARA OLD HICKORY, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER SONTARA AMERICA, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER TWIG AMERICA, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER ADVANCED MATERIALS N.A., LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER MT. HOLLY LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER HOLDINGS, LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER DIGITAL SOLUTIONS, LLC, NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER COMPOSITE FIBERS NA, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: MOLLANVICK, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: PHG TEA LEAVES, INC., NORTH CAROLINA Effective Date: Nov 04, 2024 free format text: RELEASE OF SECURITY INTERESTS AT REEL/FRAME 063205/0068;ASSIGNOR:ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT;REEL/FRAME:069303/0774 Owner name: GLATFELTER CORPORATION, NORTH CAROLINA Effective Date: Nov 04, 2024 |
Mar 30, 2023 | AS� | SECURITY INTEREST | free format text: AMENDED AND RESTATED IP SECURITY AGREEMENT;ASSIGNORS:GLATFELTER CORPORATION;PHG TEA LEAVES, INC.;MOLLANVICK, INC.;AND OTHERS;REEL/FRAME:063250/0393 Owner name: PNC BANK, NATIONAL ASSOCIATION, PENNSYLVANIA Effective Date: Mar 30, 2023 |
Mar 30, 2023 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNORS:GLATFELTER CORPORATION;PHG TEA LEAVES, INC.;MOLLANVICK, INC.;AND OTHERS;REEL/FRAME:063205/0068 Owner name: ALTER DOMUS (US) LLC, AS ADMINISTRATIVE AGENT, ILLINOIS Effective Date: Mar 30, 2023 |
Sep 21, 2022 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 12TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1553); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 12 |
Nov 01, 2021 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:GEORGIA-PACIFIC MT. HOLLY LLC;REEL/FRAME:058153/0723 Owner name: GLATFELTER CORPORATION, NORTH CAROLINA Effective Date: Nov 01, 2021 |
Dec 15, 2020 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:GEORGIA-PACIFIC NONWOVENS LLC;REEL/FRAME:054710/0395 Owner name: GEORGIA-PACIFIC MT. HOLLY LLC, GEORGIA Effective Date: Dec 15, 2020 |
Oct 31, 2020 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:BANK OF AMERICA, N.A.;REEL/FRAME:064321/0358 Owner name: BUCKEYE TECHNOLOGIES INC., TENNESSEE Effective Date: Oct 31, 2020 |
Sep 20, 2018 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Mar 23, 2017 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BUCKEYE TECHNOLOGIES, INC.;REEL/FRAME:041855/0213 Owner name: GEORGIA-PACIFIC NONWOVENS LLC, GEORGIA Effective Date: Mar 23, 2017 |
Sep 03, 2014 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Apr 05, 2011 | I | Issuance | |
Mar 16, 2011 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Mar 18, 2010 | P | Published | |
Aug 31, 2007 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:MOOSE, RONALD TIMOTHY;REEL/FRAME:019815/0521 Owner name: BUCKEYE TECHNOLOGIES INC.,DELAWARE Effective Date: Aug 31, 2007 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:MOOSE, RONALD TIMOTHY;REEL/FRAME:019815/0521 Owner name: BUCKEYE TECHNOLOGIES INC., DELAWARE Effective Date: Aug 31, 2007 |
Jul 25, 2007 | AS | ASSIGNMENT | free format text: NOTICE OF GRANT OF SECURITY INTEREST;ASSIGNOR:BUCKEYE TECHNOLOGIES INC.;REEL/FRAME:019640/0834 Owner name: BANK OF AMERICA, N.A., AS COLLATERAL AGENT,ILLINOI Effective Date: Jul 25, 2007 free format text: NOTICE OF GRANT OF SECURITY INTEREST;ASSIGNOR:BUCKEYE TECHNOLOGIES INC.;REEL/FRAME:019640/0834 Owner name: BANK OF AMERICA, N.A., AS COLLATERAL AGENT, ILLINO Effective Date: Jul 25, 2007 |
Jun 30, 2007 | AS | ASSIGNMENT | free format text: MERGER;ASSIGNOR:BKI HOLDING CORPORATION;REEL/FRAME:019550/0501 Owner name: BUCKEYE TECHNOLOGIES INC.,TENNESSEE Effective Date: Jun 30, 2007 free format text: MERGER;ASSIGNOR:BKI HOLDING CORPORATION;REEL/FRAME:019550/0501 Owner name: BUCKEYE TECHNOLOGIES INC., TENNESSEE Effective Date: Jun 30, 2007 |
Mar 31, 2006 | F | Filing | |
Mar 30, 2006 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:GROSS, JAMES R.;HURLEY, JEFFREY S.;BOEHMER, BRIAN E.;REEL/FRAME:019738/0251 Owner name: BKI HOLDING CORPORATION,DELAWARE Effective Date: Mar 30, 2006 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:GROSS, JAMES R.;HURLEY, JEFFREY S.;BOEHMER, BRIAN E.;REEL/FRAME:019738/0251 Owner name: BKI HOLDING CORPORATION, DELAWARE Effective Date: Mar 30, 2006 |
Apr 01, 2005 | PD | Priority Date |

Matter Detail

Renewals Detail
