Light-emitting device
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jan 23, 2018
Issued Date -
N/A
app pub date -
Oct 30, 2013
filing date -
Oct 30, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A light shielding layer (200) is located between a plurality of light-emitting regions (101) when seen in a direction perpendicular to a substrate (100). The light shielding layer (200) includes a light reflection layer (202) and a light absorbing layer (204). The light absorbing layer (204) is located closer to the substrate (100) side in a thickness direction than the light reflection layer (202), and has a light reflectance lower than that of the light reflection layer (202). Further, when seen in the direction perpendicular to the substrate (100), an end of the light reflection layer (202) is located further inside of the light shielding layer (200) than an end of the light absorbing layer (204).
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
- PIONEER CORPORATION;TOHOKU PIONEER CORPORATION
International Classification(s)

- 2013 Application Filing Year
- H01L Class
- 22267 Applications Filed
- 20713 Patents Issued To-Date
- 93.03 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Fujita, Koji | Yonezawa, JP | 159 | 907 |
# of filed Patents : 159 Total Citations : 907 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H01L Class
- 0 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jul 23, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 23, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Oct 09, 2017 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | free format text: PATENT EXPIRED FOR FAILURE TO PAY MAINTENANCE FEES (ORIGINAL EVENT CODE: EXP.) |
Oct 09, 2017 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Sep 10, 2017 | FP | EXPIRED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Sep 10, 2017 |
Apr 21, 2017 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Sep 10, 2013 | I | Issuance | |
Feb 03, 2011 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNORS:ARRIOLA, DANIEL J.;JAZDZEWSKI, BRIAN A.;TIMMERS, FRANCIS J.;AND OTHERS;SIGNING DATES FROM 20071101 TO 20071127;REEL/FRAME:025741/0282 Owner name: DOW GLOBAL TECHNOLOGIES LLC, MICHIGAN |
Jan 14, 2010 | P | Published | |
Oct 26, 2007 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ARRIOLA, DANIEL J.;JAZDZEWSKI, BRIAN A.;TIMMERS, FRANCIS J.;AND OTHERS;REEL/FRAME:022580/0001 Owner name: DOW GLOBAL TECHNOLOGIES INC., MICHIGAN Effective Date: Aug 25, 2006 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ARRIOLA, DANIEL J.;JAZDZEWSKI, BRIAN A.;TIMMERS, FRANCIS J.;AND OTHERS;REEL/FRAME:022580/0102;SIGNING DATES FROM 20071101 TO 20071127 Owner name: DOW GLOBAL TECHNOLOGIES INC., MICHIGAN free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ARRIOLA, DANIEL J.;JAZDZEWSKI, BRIAN A.;TIMMERS, FRANCIS J.;AND OTHERS;SIGNING DATES FROM 20071101 TO 20071127;REEL/FRAME:022580/0102 Owner name: DOW GLOBAL TECHNOLOGIES INC., MICHIGAN free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:JUEPTNER, GUENTER;REEL/FRAME:022580/0173 Owner name: DOW DEUTSCHLAND GMBH & CO. OHG, GERMANY Effective Date: Oct 26, 2007 |
Aug 23, 2007 | F | Filing | |
Aug 25, 2006 | PD | Priority Date |

Matter Detail

Renewals Detail
