Strain sensing element, pressure sensor, microphone, blood pressure sensor, and touch panel
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jan 23, 2018
Issued Date -
N/A
app pub date -
Aug 28, 2014
filing date -
Sep 20, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
According to one embodiment, a strain sensing element is provided on a film unit configured to be deformed. The strain sensing element includes a functional layer, a first magnetic layer, a second magnetic layer, and a spacer layer. The functional layer includes at least one of an oxide and a nitride. The second magnetic layer is provided between the functional layer and the first magnetic layer. A magnetization of the second magnetic layer is variable in accordance with a deformation of the film unit. The spacer layer is provided between the first magnetic layer and the second magnetic layer. At least a part of the second magnetic layer is amorphous and includes boron.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
KABUSHIKI KAISHA TOSHIBA | MINATO-KU TOKYO 105-8001 |
International Classification(s)

- 2014 Application Filing Year
- G01L Class
- 1143 Applications Filed
- 971 Patents Issued To-Date
- 84.96 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Fuji, Yoshihiko | Kawasaki, JP | 141 | 1569 |
# of filed Patents : 141 Total Citations : 1569 | |||
Fukuzawa, Hideaki | Kawasaki, JP | 225 | 3236 |
# of filed Patents : 225 Total Citations : 3236 | |||
Hara, Michiko | Yokohama, JP | 100 | 1143 |
# of filed Patents : 100 Total Citations : 1143 | |||
Higashi, Yoshihiro | Komatsu, JP | 80 | 429 |
# of filed Patents : 80 Total Citations : 429 | |||
Hori, Akio | Kawasaki, JP | 56 | 771 |
# of filed Patents : 56 Total Citations : 771 | |||
Kaji, Shiori | Kawasaki, JP | 72 | 749 |
# of filed Patents : 72 Total Citations : 749 | |||
Nagata, Tomohiko | Yokohama, JP | 58 | 814 |
# of filed Patents : 58 Total Citations : 814 | |||
Yuzawa, Akiko | Kawasaki, JP | 48 | 276 |
# of filed Patents : 48 Total Citations : 276 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- G01L Class
- 24.45 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jul 23, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 23, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jul 18, 2022 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:INTEL CORPORATION;REEL/FRAME:061175/0176 Owner name: TAHOE RESEARCH, LTD., IRELAND Effective Date: Jul 18, 2022 |
Dec 07, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Jan 23, 2018 | I | Issuance | |
Jan 03, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 07, 2016 | P | Published | |
Dec 11, 2015 | F | Filing |

Matter Detail

Renewals Detail
