Cable stranding apparatus employing a hollow-shaft guide member driver
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Dec 19, 2017
Issued Date -
N/A
app pub date -
Dec 8, 2014
filing date -
Nov 14, 2008
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A cable-stranding apparatus includes a stationary guide, a motor, a driven guide, and a controller electrically coupled to the motor. The stationary guide is configured to guide strand elements in a spaced-apart configuration and to pass a core member. The motor is operatively associated with a guide driver. The driven guide is disposed at least partially within the guide driver so as to rotate therewith. The driven guide is configured to receive the strand elements from the stationary guide, individually guide the strand elements received from the stationary guide, and to further pass the core member. The controller is electrically coupled to the motor and configured to control the rotational speed and direction of the motor.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
CORNING OPTICAL COMMUNICATIONS LLC | 4200 CORNING PLACE CHARLOTTE NC 28216 |
International Classification(s)

- 2014 Application Filing Year
- D07B Class
- 56 Applications Filed
- 42 Patents Issued To-Date
- 75 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Chiasson, David Wesley | Edmonton, CA | 47 | 138 |
# of filed Patents : 47 Total Citations : 138 | |||
Conrad, Craig Miller | Hickory, US | 9 | 230 |
# of filed Patents : 9 Total Citations : 230 | |||
Moon, Jonathan Edward | Greensboro, US | 4 | 5 |
# of filed Patents : 4 Total Citations : 5 | |||
Petersen, Mark Wade | Winston-Salem, US | 4 | 5 |
# of filed Patents : 4 Total Citations : 5 | |||
Smith, David Henry | Hickory, US | 16 | 306 |
# of filed Patents : 16 Total Citations : 306 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- D07B Class
- 38.46 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jun 19, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jun 19, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 05, 2016 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Nov 06, 2016 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Nov 06, 2016 |
Nov 06, 2016 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | |
Jun 17, 2016 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Dec 02, 2012 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Nov 06, 2012 | I | Issuance | |
May 19, 2011 | P | Published | |
Jan 14, 2011 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:KIRCHNER, ROBERT;PLOETNER, MATTHIAS;FISCHER, WOLF JOACHIM;SIGNING DATES FROM 20101207 TO 20101208;REEL/FRAME:025639/0203 Owner name: TECHNISCHE UNIVERSITAET DRESDEN, GERMANY |
Nov 08, 2010 | F | Filing | |
Nov 06, 2009 | PD | Priority Date |

Matter Detail

Renewals Detail
