English Title Not Available
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 10, 2017
Issued Date -
N/A
app pub date -
May 24, 2016
filing date -
Nov 3, 2010
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The present invention relates to a method for fermenting fish skin by using Aspergillus. Also provided is a use of the fermentation liquid obtained by fermenting fish skin with Aspergillus obtained from the method in inhibiting the activity of tyrosinase, inhibiting the activity of angiotensin-converting enzyme and/or improving the survival of fibroblasts.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
FOOD INDUSTRY RESEARCH AND DEVELOPMENT INSTITUTE | 331 SHIH-PING ROAD HSINCHU 300 |
International Classification(s)

- 2016 Application Filing Year
- A61K Class
- 19101 Applications Filed
- 13019 Patents Issued To-Date
- 68.16 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Chan, Hing-Yuen | Hsinchu, TW | 13 | 15 |
# of filed Patents : 13 Total Citations : 15 | |||
Huang, Shu-Chen | Hsinchu, TW | 31 | 253 |
# of filed Patents : 31 Total Citations : 253 | |||
Liao, Chiao-Ming | Hsinchu, TW | 6 | 2 |
# of filed Patents : 6 Total Citations : 2 | |||
Liu, Pei-Jou | Hsinchu, TW | 3 | 1 |
# of filed Patents : 3 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- A61K Class
- 0 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Apr 10, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Apr 10, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Apr 04, 2019 | AS� | SECURITY INTEREST | free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:COMMSCOPE TECHNOLOGIES LLC;REEL/FRAME:049892/0051 Owner name: WILMINGTON TRUST, NATIONAL ASSOCIATION, AS COLLATE Effective Date: Apr 04, 2019 free format text: ABL SECURITY AGREEMENT;ASSIGNORS:COMMSCOPE, INC. OF NORTH CAROLINA;COMMSCOPE TECHNOLOGIES LLC;ARRIS ENTERPRISES LLC;AND OTHERS;REEL/FRAME:049892/0396 Owner name: JPMORGAN CHASE BANK, N.A., NEW YORK Effective Date: Apr 04, 2019 free format text: TERM LOAN SECURITY AGREEMENT;ASSIGNORS:COMMSCOPE, INC. OF NORTH CAROLINA;COMMSCOPE TECHNOLOGIES LLC;ARRIS ENTERPRISES LLC;AND OTHERS;REEL/FRAME:049905/0504 Owner name: JPMORGAN CHASE BANK, N.A., NEW YORK Effective Date: Apr 04, 2019 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:COMMSCOPE TECHNOLOGIES LLC;REEL/FRAME:049892/0051 Owner name: WILMINGTON TRUST, NATIONAL ASSOCIATION, AS COLLATERAL AGENT, CONNECTICUT Effective Date: Apr 04, 2019 |
Apr 04, 2019 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:048840/0001 Owner name: COMMSCOPE TECHNOLOGIES LLC, NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:048840/0001 Owner name: COMMSCOPE, INC. OF NORTH CAROLINA, NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:048840/0001 Owner name: ANDREW LLC, NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:048840/0001 Owner name: ALLEN TELECOM LLC, ILLINOIS Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:048840/0001 Owner name: REDWOOD SYSTEMS, INC., NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:049260/0001 Owner name: REDWOOD SYSTEMS, INC., NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:049260/0001 Owner name: ALLEN TELECOM LLC, ILLINOIS Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:049260/0001 Owner name: ANDREW LLC, NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:049260/0001 Owner name: COMMSCOPE TECHNOLOGIES LLC, NORTH CAROLINA Effective Date: Apr 04, 2019 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:JPMORGAN CHASE BANK, N.A.;REEL/FRAME:049260/0001 Owner name: COMMSCOPE, INC. OF NORTH CAROLINA, NORTH CAROLINA Effective Date: Apr 04, 2019 |
Mar 17, 2017 | AS | ASSIGNMENT | free format text: RELEASE OF SECURITY INTEREST PATENTS (RELEASES RF 036201/0283);ASSIGNOR:WILMINGTON TRUST, NATIONAL ASSOCIATION;REEL/FRAME:042126/0434 Owner name: REDWOOD SYSTEMS, INC., NORTH CAROLINA Effective Date: Mar 17, 2017 free format text: RELEASE OF SECURITY INTEREST PATENTS (RELEASES RF 036201/0283);ASSIGNOR:WILMINGTON TRUST, NATIONAL ASSOCIATION;REEL/FRAME:042126/0434 Owner name: ALLEN TELECOM LLC, NORTH CAROLINA Effective Date: Mar 17, 2017 free format text: RELEASE OF SECURITY INTEREST PATENTS (RELEASES RF 036201/0283);ASSIGNOR:WILMINGTON TRUST, NATIONAL ASSOCIATION;REEL/FRAME:042126/0434 Owner name: COMMSCOPE TECHNOLOGIES LLC, NORTH CAROLINA Effective Date: Mar 17, 2017 free format text: RELEASE OF SECURITY INTEREST PATENTS (RELEASES RF 036201/0283);ASSIGNOR:WILMINGTON TRUST, NATIONAL ASSOCIATION;REEL/FRAME:042126/0434 Owner name: COMMSCOPE, INC. OF NORTH CAROLINA, NORTH CAROLINA Effective Date: Mar 17, 2017 |
Aug 24, 2015 | FPAY | FEE PAYMENT | year of fee payment: 12 |
Jun 11, 2015 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNORS:ALLEN TELECOM LLC;COMMSCOPE TECHNOLOGIES LLC;COMMSCOPE, INC. OF NORTH CAROLINA;AND OTHERS;REEL/FRAME:036201/0283 Owner name: WILMINGTON TRUST, NATIONAL ASSOCIATION, AS COLLATERAL AGENT, CONNECTICUT Effective Date: Jun 11, 2015 free format text: SECURITY INTEREST;ASSIGNORS:ALLEN TELECOM LLC;COMMSCOPE TECHNOLOGIES LLC;COMMSCOPE, INC. OF NORTH CAROLINA;AND OTHERS;REEL/FRAME:036201/0283 Owner name: WILMINGTON TRUST, NATIONAL ASSOCIATION, AS COLLATE Effective Date: Jun 11, 2015 |
Mar 01, 2015 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:ANDREW LLC;REEL/FRAME:035226/0949 Owner name: COMMSCOPE TECHNOLOGIES LLC, NORTH CAROLINA Effective Date: Mar 01, 2015 |
Aug 24, 2011 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Jan 14, 2011 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNORS:ALLEN TELECOM LLC, A DELAWARE LLC;ANDREW LLC, A DELAWARE LLC;COMMSCOPE, INC OF NORTH CAROLINA, A NORTH CAROLINA CORPORATION;REEL/FRAME:026272/0543 Owner name: JPMORGAN CHASE BANK, N.A., AS COLLATERAL AGENT, NE Effective Date: Jan 14, 2011 |
Jan 14, 2011 | AS | ASSIGNMENT | free format text: SECURITY AGREEMENT;ASSIGNORS:ALLEN TELECOM LLC, A DELAWARE LLC;ANDREW LLC, A DELAWARE LLC;COMMSCOPE, INC. OF NORTH CAROLINA, A NORTH CAROLINA CORPORATION;REEL/FRAME:026276/0363 Owner name: JPMORGAN CHASE BANK, N.A., AS COLLATERAL AGENT, NE Effective Date: Jan 14, 2011 |
Jan 14, 2011 | AS | ASSIGNMENT | free format text: PATENT RELEASE;ASSIGNOR:BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT;REEL/FRAME:026039/0005 Owner name: ALLEN TELECOM LLC, NORTH CAROLINA Effective Date: Jan 14, 2011 free format text: PATENT RELEASE;ASSIGNOR:BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT;REEL/FRAME:026039/0005 Owner name: ANDREW LLC (F/K/A ANDREW CORPORATION), NORTH CAROL Effective Date: Jan 14, 2011 free format text: PATENT RELEASE;ASSIGNOR:BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT;REEL/FRAME:026039/0005 Owner name: COMMSCOPE, INC. OF NORTH CAROLINA, NORTH CAROLINA Effective Date: Jan 14, 2011 |
Aug 27, 2008 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:ANDREW CORPORATION;REEL/FRAME:021805/0044 Owner name: ANDREW LLC, NORTH CAROLINA Effective Date: Aug 27, 2008 |
Dec 27, 2007 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNORS:COMMSCOPE, INC. OF NORTH CAROLINA;ALLEN TELECOM, LLC;ANDREW CORPORATION;REEL/FRAME:020362/0241 Owner name: BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT, CA Effective Date: Dec 27, 2007 free format text: SECURITY AGREEMENT;ASSIGNORS:COMMSCOPE, INC. OF NORTH CAROLINA;ALLEN TELECOM, LLC;ANDREW CORPORATION;REEL/FRAME:020362/0241 Owner name: BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT,CAL Effective Date: Dec 27, 2007 |
Jul 27, 2007 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Feb 24, 2004 | I | Issuance | |
Feb 05, 2004 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Dec 13, 1999 | F | Filing | |
Dec 13, 1999 | PD | Priority Date | |
Dec 10, 1999 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:LOVINGGOOD, BRECK W.;KUIPER, WILLIAM P.;KINZIE, JOHN W.;REEL/FRAME:010446/0502 Owner name: ANDREW CORPORATION, ILLINOIS Effective Date: Dec 10, 1999 |

Matter Detail

Renewals Detail
