Devices and techniques associated with diagnostics, therapies, and other applications, including skin-associated applications
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 3, 2017
Issued Date -
N/A
app pub date -
Jul 13, 2015
filing date -
Mar 2, 2009
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The present invention generally relates to devices and techniques associated with diagnostics, therapies, and other applications, including skin-associated applications, for example, devices for delivering and/or withdrawing fluid from subjects, e.g., through the skin. In some embodiments, the device includes a system for accessing an extractable medium from and/or through the skin of the subject at an access site, and a pressure regulator supported by a support structure, able to create a pressure differential across the skin at at least a portion of the access site. The device may also include, in some cases, a sensor supported by the support structure for determining at least one condition of the extractable medium from the subject, and optionally a signal generator supported by the support structure for generating a signal relating to the condition of the medium determined by the sensor.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
YOURBIO HEALTH INC | 200 BOSTON AVENUE SUITE 3700 MEDFORD MA 02155 |
International Classification(s)

- 2015 Application Filing Year
- A61B Class
- 16562 Applications Filed
- 12933 Patents Issued To-Date
- 78.09 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Bernstein, Howard | Cambridge, US | 141 | 6810 |
# of filed Patents : 141 Total Citations : 6810 | |||
Blicharz, Timothy M | Charlestown, US | 5 | 130 |
# of filed Patents : 5 Total Citations : 130 | |||
Chickering,, III Donald E | Framingham, US | 57 | 2164 |
# of filed Patents : 57 Total Citations : 2164 | |||
Davis, Shawn | Santa Monica, US | 74 | 2689 |
# of filed Patents : 74 Total Citations : 2689 | |||
Haghgooie, Ramin | Arlington, US | 61 | 2006 |
# of filed Patents : 61 Total Citations : 2006 | |||
Langer, Robert S | Newton, US | 635 | 37250 |
# of filed Patents : 635 Total Citations : 37250 | |||
Levinson, Douglas A | Sherborn, US | 50 | 2064 |
# of filed Patents : 50 Total Citations : 2064 | |||
Walt, David R | Boston, US | 119 | 10740 |
# of filed Patents : 119 Total Citations : 10740 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 26 Citation Count
- A61B Class
- 79.29 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Apr 3, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Apr 3, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 07, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Jan 23, 2018 | I | Issuance | |
Jan 03, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Dec 08, 2016 | P | Published | |
Jun 02, 2015 | F | Filing | |
Jun 02, 2015 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:LUE-SANG, RONALD D.;GARDNER, MEGAN M.;SIGNING DATES FROM 20150513 TO 20150514;REEL/FRAME:035768/0351 Owner name: APPLE INC., CALIFORNIA |

Matter Detail

Renewals Detail
