17-hydroxy-17-pentafluoroethyl-estra-4,9(10)-dien-11-aryl derivatives, method of production thereof and use thereof for the treatment of diseases
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Aug 1, 2017
Issued Date -
N/A
app pub date -
Jun 4, 2015
filing date -
Jul 20, 2009
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The invention relates to 17-hydroxy-17-pentafluoroethyl-estra-4,9(10)-dien-11-aryl derivatives of Formula I with progesterone antagonizing action and method of production thereof, use thereof for the treatment and/or prophylaxis of diseases and use thereof for the production of medicinal products for the treatment and/or prophylaxis of diseases, in particular of fibroids of the uterus (myomas, uterine leiomyoma), endometriosis, heavy menstrual bleeds, meningiomas, hormone-dependent breast cancers and complaints associated with the menopause or for fertility control and emergency contraception.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
BAYER INTELLECTUAL PROPERTY GMBH | 40789 MONHEIM |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Bone, Wilhelm | Berlin, DE | 29 | 216 |
# of filed Patents : 29 Total Citations : 216 | |||
Klar, Ulrich | Berlin, DE | 115 | 639 |
# of filed Patents : 115 Total Citations : 639 | |||
Moller, Carsten | Berlin, DE | 7 | 152 |
# of filed Patents : 7 Total Citations : 152 | |||
Rotgeri, Andrea | Berlin, DE | 40 | 270 |
# of filed Patents : 40 Total Citations : 270 | |||
Schwede, Wolfgang | Glienicke, DE | 70 | 659 |
# of filed Patents : 70 Total Citations : 659 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- A61K Class
- 45.09 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Feb 1, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Feb 1, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Aug 29, 2022 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2552); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY year of fee payment: 8 |
Jul 27, 2018 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2551) year of fee payment: 4 |
Mar 24, 2015 | I | Issuance | |
Mar 04, 2015 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Feb 07, 2013 | P | Published | |
Oct 08, 2012 | F | Filing | |
May 15, 2009 | PD | Priority Date |

Matter Detail

Renewals Detail
