Method and apparatus for conveying location based images based on a field-of-view
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Apr 11, 2017
Issued Date -
N/A
app pub date -
Jun 19, 2012
filing date -
Jun 19, 2012
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
An approach for enabling users to view an image of a location from different fields-of-view is described. A field-of-view generator causes a rendering of a user interface element representing a field-of-view. The field-of-view generator further processes one or more interactions with the user interface element to determine one or more parameters for specifying the field-of-view. The field-of-view generator further determines a portion of at least one panoramic image that is visible in the field-of-view based, at least in part, on the one or more parameters. Still further, the field-of-view generator causes a rendering of the portion of that at least one panoramic image.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
NOKIA CORPORATION | 02150 ESPOO |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Arrasvuori, Juha Henrik | Tampere, FI | 93 | 2783 |
# of filed Patents : 93 Total Citations : 2783 | |||
Piippo, Petri Matti Olavi | Lempäälä, FI | 7 | 160 |
# of filed Patents : 7 Total Citations : 160 | |||
Vaittinen, Sampo Tuomas | Helsinki, FI | 3 | 366 |
# of filed Patents : 3 Total Citations : 366 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Oct 11, 2028 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 23, 2017 | FPAY | FEE PAYMENT | year of fee payment: 12 |
Feb 25, 2013 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Nov 01, 2009 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Feb 20, 2009 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Aug 23, 2005 | I | Issuance | |
Aug 03, 2005 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Nov 04, 2004 | P | Published | |
May 01, 2003 | F | Filing | |
May 01, 2003 | PD | Priority Date | |
Apr 29, 2003 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:JANG, YUNGTAEK;JOVANOVIC, MILAN M.;REEL/FRAME:014032/0881 Owner name: DELTA ELECTRONICS, INC., TAIWAN Effective Date: Apr 29, 2003 |

Matter Detail

Renewals Detail
