Structural stud
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 14, 2017
Issued Date -
N/A
app pub date -
Jun 13, 2016
filing date -
Feb 10, 2006
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A panel includes structural studs, each of the structural studs includes a central longitudinal axis, a baseplate, and a sidewall extending from the baseplate, and tabs punched out of the sidewall, each of the tabs including a tab leg that is connected to the sidewall at one end of the tab leg, and that projects outwardly from the sidewall, and a tab foot extending from the tab leg and curving in a direction that is toward a plane extending perpendicular to the central longitudinal axis through the one end of the tab leg, and away from a hole in the sidewall created by the tab being punched out of the sidewall, wherein the hole is defined by a base side and a top side, the base side has a greater length than the top side, and the tab leg the extends from the base side.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
HI-TECH TILT INTELLECTUAL PROPERTY MANAGEMENT INC | LAREDO TX |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Guajardo, Abdiel | Laredo, US | 5 | 1 |
# of filed Patents : 5 Total Citations : 1 | |||
Medina, Jose | Laredo, US | 19 | 310 |
# of filed Patents : 19 Total Citations : 310 | |||
Valle, John | Laredo, US | 6 | 4 |
# of filed Patents : 6 Total Citations : 4 | |||
Valls, Kenneth | Laredo, US | 5 | 1 |
# of filed Patents : 5 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- E04B Class
- 0 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 14, 2028 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jan 23, 2018 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Mar 24, 2003 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | |
Mar 23, 2003 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Mar 23, 2003 |
Oct 09, 2002 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Aug 21, 2001 | CC | CERTIFICATE OF CORRECTION | |
Mar 23, 1999 | I | Issuance | |
Jul 18, 1997 | F | Filing | |
Jul 18, 1997 | PD | Priority Date | |
Jul 08, 1997 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:PUCILLO, BARRY;REEL/FRAME:008685/0335 Owner name: AMERICAN LOUVER COMPANY, ILLINOIS Effective Date: Jul 08, 1997 |

Matter Detail

Renewals Detail
