Active suspension with on-demand energy flow
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jan 24, 2017
Issued Date -
N/A
app pub date -
Mar 14, 2014
filing date -
Mar 15, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance
Loading Importance Indicators...

Calculated Rating
US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Various embodiments related to hydraulic actuators and active suspension systems as well as their methods of use are described.
First Claim
all claims..Other Claims data not available
Family
Loading Family data...

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
ACADIA WOODS PARTNERS LLC | 77 BEDFORD ROAD KATONAH NY 10536 | |
BRIDGESTONE AMERICAS INC | 200 4TH AVENUE SOUTH NASHVILLE TN 37021 | |
FHW LIMITED PARTNERSHIP | 30776 TRIPLE FARM ROAD EASTON MD 21601 | |
TEW LIMITED PARTNERSHIP | 31 SOUTH HARRISON STREET EASTON MD 21601 | |
FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U S OPPORTUNITIES FUND | ONE FRANKLIN PARKWAY SAN MATEO CA 94403 | |
WIL FUND I L P | 102 UNIVERSITY AVENUE 1A PALO ALTO CA 94301 | |
NEWVIEW CAPITAL FUND I LP | 1201 HOWARD AVENUE SUITE 101 BURLINGAME CA 94010 | |
THE PRIVATE SHARES FUND | 1290 HOWARD AVENUE SUITE 311 BURLINGAME CA 94010 | |
BRILLIANCE JOURNEY LIMITED | P O BOX 71 ROAD TOWN TORTOLA VG1110 | |
MICROSOFT GLOBAL FINANCE | ONE MICROSOFT WAY REDMOND WA 98052-6399 | |
FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND | ONE FRANKLIN PARKWAY SAN MATEO CA 94403 | |
FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND | ONE FRANKLIN PARKWAY SAN MATEO CA 94403 |
International Classification(s)

- 2014 Application Filing Year
- F16K Class
- 1571 Applications Filed
- 1342 Patents Issued To-Date
- 85.43 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Anderson, Zackary Martin | Cambridge, US | 52 | 1814 |
# of filed Patents : 52 Total Citations : 1814 | |||
Avadhany, Shakeel | Cambridge, US | 16 | 1178 |
# of filed Patents : 16 Total Citations : 1178 | |||
Driscoll, Robert | Derry, US | 13 | 850 |
# of filed Patents : 13 Total Citations : 850 | |||
Giovanardi, Marco | Melrose, US | 72 | 2259 |
# of filed Patents : 72 Total Citations : 2259 | |||
Gorelik, Vladimir | Medford, US | 51 | 2215 |
# of filed Patents : 51 Total Citations : 2215 | |||
Leehey, Jonathan R | Wayland, US | 27 | 1290 |
# of filed Patents : 27 Total Citations : 1290 | |||
Neil, Patrick W | Randolph, US | 18 | 907 |
# of filed Patents : 18 Total Citations : 907 | |||
O'Shea, Colin Patrick | Cambridge, US | 30 | 1293 |
# of filed Patents : 30 Total Citations : 1293 | |||
Sawyer, Tyson David | Mason, US | 21 | 1008 |
# of filed Patents : 21 Total Citations : 1008 | |||
Schneider, Johannes | Cambridge, US | 90 | 1751 |
# of filed Patents : 90 Total Citations : 1751 | |||
Tucker, Clive | Charlestown, US | 75 | 2261 |
# of filed Patents : 75 Total Citations : 2261 | |||
Wendell, Ross J | Medford, US | 30 | 1049 |
# of filed Patents : 30 Total Citations : 1049 |
Cited Art Landscape
- No Cited Art to Display
Loading Cited Art Landscape... 

Patent Citation Ranking
- 12 Citation Count
- F16K Class
- 96.39 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display
Loading Forward Cite Landscape... 

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 24, 2028 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text
US Patent No: 9550404
Active suspension with on-demand energy flow
Abstract
Various embodiments related to hydraulic actuators and active suspension systems as well as their methods of use are described.
Description
Claims
Claims data not available

Legal Events

Matter Detail

Country:
Application No:
Patent No:
Application Publication No:
Status:
Priority Date:
Filing Date:
Matter Type:
Local Registration No:
Docket No:
Secondary System Identifier (SSI):
Customer Application No:
Filing Type:
Request for Examination Date:
Parent Filing Date:
Complete Specification Date:
PCT Filing Date:
National Entry Date:
First Publication Date:
Allowance Date:
Grant Date:
Grant Publication Date:
Claims:
Independent Claims:
Law Firm:
Renewals Detail

Applicant:
Applicant ID:
Entity Size:
Renewal Status:
Renewal Base Date:
Renewal Trigger Date: