Apparatus for imparting phase shift to input waveform
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
Nov 10, 2015
Issued Date -
N/A
app pub date -
Oct 14, 2009
filing date -
Oct 14, 2009
priority date (Note) -
Withdrawn
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
There is set forth in one embodiment an apparatus and method for imparting a phase shift to an input waveform for output of a converted waveform. In one embodiment, a phase shift can be provided by four wave mixing of an input waveform and a pump pulse. In one embodiment, there is set forth an apparatus and method for generating a high resolution time domain representation of an input waveform comprising: dispersing the input waveform to generate a dispersed input waveform; subjecting the dispersed input waveform to four wave mixing by combining the dispersed input waveform with a dispersed pump pulse to generate a converted waveform; and presenting the converted waveform to a detector unit. In one embodiment a detector unit can include a spectrometer (spectrum analyzer) for recording of the converted waveform and output of a record representing the input waveform.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
- CORNELL RESEARCH FOUNDATION, INC.
International Classification(s)

- 2009 Application Filing Year
- G01J Class
- 1212 Applications Filed
- 686 Patents Issued To-Date
- 56.61 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Foster, Amy | Sparks Glencoe, US | 6 | 31 |
# of filed Patents : 6 Total Citations : 31 | |||
Foster, Mark | Sparks Glencoe, US | 31 | 687 |
# of filed Patents : 31 Total Citations : 687 | |||
Gaeta, Alexander | Ithaca, US | 10 | 89 |
# of filed Patents : 10 Total Citations : 89 | |||
Geraghty, David | Menlo Park, US | 3 | 28 |
# of filed Patents : 3 Total Citations : 28 | |||
Lipson, Michal | Ithaca, US | 102 | 1240 |
# of filed Patents : 102 Total Citations : 1240 | |||
Salem, Reza | Columbia, US | 5 | 30 |
# of filed Patents : 5 Total Citations : 30 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- G01J Class
- 0 % this patent is cited more than
- 10 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | May 10, 2027 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jul 23, 2024 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Jul 23, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Feb 07, 2017 | I | Issuance | |
Jan 18, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 17, 2014 | P | Published | |
Dec 24, 2013 | F | Filing | |
Sep 29, 2008 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:LOWER, NATHAN P.;BOONE, ALAN P.;WILCOXON, ROSS K.;AND OTHERS;REEL/FRAME:032163/0672 Owner name: ROCKWELL COLLINS, INC., IOWA Effective Date: Sep 29, 2008 |
Aug 23, 2006 | PD | Priority Date |

Matter Detail

Renewals Detail
