Device for filling a thin-walled transport container with securities
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Aug 25, 2015
Grant Date -
Mar 22, 2012
app pub date -
Mar 18, 2010
filing date -
Mar 26, 2009
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The invention relates to a device (10) for filling a thin-walled transport container (12) with notes of value. The device (10) comprises a supply unit (100) for supplying the notes of value and a stacking unit (200) for stacking the supplied notes of value. Further, the device (10) comprises a receiving unit (400) for receiving the thin-walled transport container (12), a holding unit (600) for holding a first closing element (18) and a second closing element (20) for closing the thin-walled transport container (12), a displacement unit (700) for displacing a value note stack created by means of the stacking unit (200) into the thin-walled transport container (12), a retaining unit (500) for holding notes of value transported into the thin-walled transport container (12) in the orientation in which they have been supplied to the transport container (12) and/or a closure unit (300) for closing a closing unit (16) for closing the opening of the thin-walled transport container (12).
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
DIEBOLD NIXDORF SYSTEMS GMBH | 33106 PADERBORN |
International Classification(s)

- 2010 Application Filing Year
- G07D Class
- 108 Applications Filed
- 77 Patents Issued To-Date
- 71.30 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Holland-Letz, Günter | Paderborn, DE | 7 | 36 |
# of filed Patents : 7 Total Citations : 36 | |||
Langhuber, Dirk | Paderborn, DE | 10 | 48 |
# of filed Patents : 10 Total Citations : 48 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 3 Citation Count
- G07D Class
- 12.24 % this patent is cited more than
- 10 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Feb 25, 2027 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jul 24, 2024 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2552); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY year of fee payment: 8 |
Sep 06, 2022 | AS� | SECURITY INTEREST | free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND ;FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND ;FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND ;AND OTHERS;REEL/FRAME:062705/0684 Owner name: CLEARMOTION ACQUISITION I LLC, MASSACHUSETTS Effective Date: Sep 06, 2022 free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND ;FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND ;FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND ;AND OTHERS;REEL/FRAME:062705/0684 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Sep 06, 2022 |
Sep 06, 2022 | AS | ASSIGNMENT | free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNOR:ACADIA WOODS PARTNERS, LLC;REEL/FRAME:062687/0713 Owner name: CLEARMOTION ACQUISITION I LLC, MASSACHUSETTS Effective Date: Sep 06, 2022 free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNOR:ACADIA WOODS PARTNERS, LLC;REEL/FRAME:062687/0713 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Sep 06, 2022 |
Mar 10, 2022 | AS� | SECURITY INTEREST | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: BRILLIANCE JOURNEY LIMITED, VIRGIN ISLANDS, BRITISH Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: THE PRIVATE SHARES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: TEW LIMITED PARTNERSHIP, MARYLAND Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FHW LIMITED PARTNERSHIP, MARYLAND Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: MICROSOFT GLOBAL FINANCE, WASHINGTON Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: BRIDGESTONE AMERICAS, INC., TENNESSEE Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: WIL FUND I, L.P., CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: NEWVIEW CAPITAL FUND I, LP, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Mar 10, 2022 |
Mar 10, 2022 | AS | ASSIGNMENT | free format text: AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:059361/0433 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Mar 10, 2022 |
Dec 21, 2021 | AS� | SECURITY INTEREST | free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: WIL FUND I, L.P., CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: NEWVIEW CAPITAL FUND I, L.P., CALIFORNIA Effective Date: Dec 21, 2021 |
Jul 24, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2551); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY year of fee payment: 4 |
Apr 11, 2017 | CC | CERTIFICATE OF CORRECTION | |
Jan 24, 2017 | I | Issuance | |
Jan 04, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Oct 20, 2016 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:LEVANT POWER CORPORATION;REEL/FRAME:062900/0237 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Oct 20, 2016 |
Sep 18, 2014 | P | Published | |
Apr 07, 2014 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:GIOVANARDI, MARCO;TUCKER, CLIVE;WENDELL, ROSS J.;AND OTHERS;SIGNING DATES FROM 20140402 TO 20140403;REEL/FRAME:032613/0645 Owner name: LEVANT POWER CORPORATION, MASSACHUSETTS |
Mar 14, 2014 | F | Filing | |
Mar 15, 2013 | PD | Priority Date |

Matter Detail

Renewals Detail
