Oil or fat composition, chocolate and combined confectionery
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 21, 2014
Grant Date -
Sep 18, 2014
app pub date -
Oct 31, 2012
filing date -
Nov 2, 2011
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Provided are: an oil or fat composition, which is capable of preventing the migration of oil or fat in a combined confectionery that comprises a combination of a chocolate with an oil or fat-based food material, has a good tolerance against cold blooming that is caused by the migration of oil or fat and softening of a chocolate, and enables the production of a chocolate having a high meltability in mouth; a chocolate using the oil or fat composition; and a combined confectionery using the chocolate.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
FUJI OIL COMPANY LIMITED | IZUMISANO-SHI OSAKA 598-8540 |
International Classification(s)

- 2012 Application Filing Year
- A23G Class
- 198 Applications Filed
- 141 Patents Issued To-Date
- 71.22 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Matsui, Masayuki | Osaka, JP | 24 | 207 |
# of filed Patents : 24 Total Citations : 207 | |||
Mizushima, Shigeki | Osaka, JP | 13 | 2 |
# of filed Patents : 13 Total Citations : 2 | |||
Omori, Hitomi | Osaka, JP | 5 | 1 |
# of filed Patents : 5 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- A23G Class
- 0 % this patent is cited more than
- 11 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Apr 21, 2026 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 30, 2024 | FEPP | FEE PAYMENT PROCEDURE | free format text: MAINTENANCE FEE REMINDER MAILED (ORIGINAL EVENT CODE: REM.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Sep 25, 2020 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
May 09, 2017 | I | Issuance | |
Apr 19, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Jun 30, 2016 | P | Published | |
May 20, 2014 | F | Filing | |
May 20, 2014 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:KANTOR, IGOR;SRIVASTAVA, ASHOK N.;PASKO, DOUGLAS M.;AND OTHERS;SIGNING DATES FROM 20140515 TO 20140519;REEL/FRAME:032932/0239 Owner name: VERIZON PATENT AND LICENSING INC., NEW JERSEY |

Matter Detail

Renewals Detail
