Storage device carrier ejection spring
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Sep 23, 2014
Grant Date -
Jul 11, 2013
app pub date -
Jan 11, 2012
filing date -
Jan 11, 2012
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A spring for ejecting a storage device module from a chassis is provided. The spring includes a first end, where the first end is held captive when the spring is installed in the chassis. The spring includes a second end, opposite the first end, and a body between the first and second ends. The body is formed with serpentine bends proceeding linearly between the first and second ends and in a common plane with the first end. The second end is oriented orthogonal to the common plane. The spring is in expansion when the storage device module is inserted into the chassis. The storage device module pushes against the second end when the storage device module is fully inserted into the chassis. The spring exerts force outward from the chassis when expanded.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
DOT HILL SYSTEMS CORPORATION | 6305 EL CAMINO REAL CARSLBAD CA 92009 |
International Classification(s)

- 2012 Application Filing Year
- F16F Class
- 593 Applications Filed
- 491 Patents Issued To-Date
- 82.80 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Heyd, Andrew Rudolph | Longmont, US | 27 | 493 |
# of filed Patents : 27 Total Citations : 493 | |||
Keffeler, David Michael | Niwot, US | 17 | 225 |
# of filed Patents : 17 Total Citations : 225 | |||
Rust, Brenden Michael | Loveland, US | 17 | 513 |
# of filed Patents : 17 Total Citations : 513 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- F16F Class
- 0 % this patent is cited more than
- 11 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Mar 23, 2026 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jun 01, 2021 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 8TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1552); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 8 |
Jul 29, 2017 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Feb 04, 2014 | I | Issuance | |
Jan 15, 2014 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Nov 25, 2010 | P | Published | |
May 18, 2010 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:FOO, KOK SENG;CHIA, HOCK CHYE MICHAEL;MORTENSEN, ASBJORN;AND OTHERS;SIGNING DATES FROM 20100419 TO 20100420;REEL/FRAME:024399/0237 Owner name: OFFSHORE TECHNOLOGY DEVELOPMENT PTE LTD, SINGAPORE free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:FOO, KOK SENG;CHIA, HOCK CHYE MICHAEL;MORTENSEN, ASBJORN;AND OTHERS;SIGNING DATES FROM 20100419 TO 20100420;REEL/FRAME:024399/0237 Owner name: KEPPEL OFFSHORE & MARINE TECHNOLOGY CENTRE PTE LTD free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:FOO, KOK SENG;CHIA, HOCK CHYE MICHAEL;MORTENSEN, ASBJORN;AND OTHERS;SIGNING DATES FROM 20100419 TO 20100420;REEL/FRAME:024399/0237 Owner name: KEPPEL FELS LTD, SINGAPORE |
Apr 13, 2010 | F | Filing | |
May 22, 2009 | PD | Priority Date |

Matter Detail

Renewals Detail
