Game machine, program for realizing game machine, and method of displaying objects in game
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jun 3, 2014
Grant Date -
May 16, 2013
app pub date -
Dec 28, 2012
filing date -
Apr 20, 2009
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A game machine is provided that displays an attack direction in a 3D virtual game space when a player character is attacked, such that the human player can readily recognize the attack direction. In the game machine that activates the player character and an enemy character that attacks the player character in a 3D virtual game space, the direction of the attack received by the player character from the enemy character is acquired based on player position information indicating the position of the player character and enemy position information indicating the position of the enemy character in the game space. Damage marks which are objects that indicate the attack direction are generated at positions corresponding to the attack direction in a player region set around the player character, and at least a part of the game space, including the player character and the damage marks, is displayed.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
CAPCOM CO LTD | 1-3 UCHIHIRANOMACHI 3-CHOME CHUO-KU OSAKA-SHI OSAKA 540-0037 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Kawano, Takahiro | Osaka, JP | 54 | 362 |
# of filed Patents : 54 Total Citations : 362 | |||
Kouyama, Hidenori | Osaka, JP | 3 | 8 |
# of filed Patents : 3 Total Citations : 8 | |||
Yamaki, Kenta | Osaka, JP | 3 | 8 |
# of filed Patents : 3 Total Citations : 8 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- A63F Class
- 0 % this patent is cited more than
- 11 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 3, 2025 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 21, 2020 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | free format text: PATENT EXPIRED FOR FAILURE TO PAY MAINTENANCE FEES (ORIGINAL EVENT CODE: EXP.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Dec 21, 2020 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Nov 13, 2020 | FP | EXPIRED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Nov 13, 2020 |
Jul 06, 2020 | FEPP | FEE PAYMENT PROCEDURE | free format text: MAINTENANCE FEE REMINDER MAILED (ORIGINAL EVENT CODE: REM.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
May 09, 2016 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Nov 13, 2012 | I | Issuance | |
Oct 24, 2012 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Oct 01, 2009 | P | Published | |
Mar 30, 2009 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:TREMEL, CHRISTOPHER J.;MORLOCK, BRIAN M.;SCHMITZ, MICHAEL J.;REEL/FRAME:022559/0931 Owner name: PACKET DIGITAL, NORTH DAKOTA Effective Date: Mar 30, 2009 |
Mar 26, 2009 | F | Filing | |
Mar 28, 2008 | PD | Priority Date |

Matter Detail

Renewals Detail
