Document presentment apparatus for use in linear document reader
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jul 31, 2012
Grant Date -
Oct 29, 2009
app pub date -
Apr 28, 2008
filing date -
Apr 28, 2008
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A document scanner is disclosed. The document scanner includes a document bed having a surface to position a document. The document bed includes a slot in which a presentment apparatus is positioned. The presentment apparatus includes a first rigid layers a second compressible layer, and a third lower friction layer. A method of use of the document scanner is disclosed as well.
First Claim
all claims..Other Claims data not available
Family
- No Family data available.
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
DIGITAL CHECK CORPORATION | 630 DUNDEE ROAD SUITE 210 NORTHBROOK IL 60062 |
International Classification(s)

- 2008 Application Filing Year
- H04N Class
- 7738 Applications Filed
- 5373 Patents Issued To-Date
- 69.44 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Gudenburr, John | Canton, US | 7 | 12 |
# of filed Patents : 7 Total Citations : 12 | |||
Hutson, Sammy C | Novi, US | 24 | 153 |
# of filed Patents : 24 Total Citations : 153 | |||
Moore, Michael J | Beverly Hills, US | 81 | 589 |
# of filed Patents : 81 Total Citations : 589 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H04N Class
- 0 % this patent is cited more than
- 13 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 22, 2017 | AS | ASSIGNMENT | free format text: RELEASE OF SECURITY INTEREST IN PATENTS;ASSIGNOR:CERBERUS BUSINESS FINANCE, LLC;REEL/FRAME:044961/0842 Owner name: BURROUGHS, INC., MICHIGAN Effective Date: Dec 22, 2017 |
Sep 19, 2016 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:DIGITAL CHECK CORP.;REEL/FRAME:040631/0208 Owner name: BMO HARRIS BANK N.A., ILLINOIS Effective Date: Sep 19, 2016 |
Sep 19, 2016 | AS | ASSIGNMENT | free format text: PARTIAL RELEASE OF SECURITY INTEREST IN PATENTS;ASSIGNOR:CERBERUS BUSINESS FINANCE, LLC AS COLLATERAL AGENT;REEL/FRAME:040070/0649 Owner name: BURROUGHS, INC., MICHIGAN Effective Date: Sep 19, 2016 |
Sep 16, 2016 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BURROUGHS, INC.;REEL/FRAME:040247/0502 Owner name: DIGITAL CHECK CORPORATION, ILLINOIS Effective Date: Sep 16, 2016 |
Aug 29, 2016 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Jul 31, 2016 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Jul 31, 2016 |
Jul 31, 2016 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | |
Mar 11, 2016 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Jan 30, 2015 | AS | ASSIGNMENT | free format text: RELEASE OF SECURITY INTEREST IN PATENTS;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:039897/0823 Owner name: BURROUGHS, INC. (FORMERLY KNOWN AS BURROUGHS PAYME Effective Date: Jan 30, 2015 |
Jan 30, 2015 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:BURROUGHS, INC.;REEL/FRAME:034880/0894 Owner name: CERBERUS BUSINESS FINANCE, LLC, AS COLLATERAL AGEN Effective Date: Jan 30, 2015 |
Dec 06, 2014 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAT HOLDER NO LONGER CLAIMS SMALL ENTITY STATUS, ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: STOL); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Jul 31, 2012 | I | Issuance | |
Jun 27, 2012 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:BURROUGHS PAYMENT SYSTEMS, INC.;REEL/FRAME:029340/0769 Owner name: BURROUGHS, INC., MICHIGAN Effective Date: Jun 27, 2012 |
Dec 23, 2010 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNOR:BURROUGHS PAYMENT SYSTEMS, INC.;REEL/FRAME:025591/0665 Owner name: PNC BANK, NATIONAL ASSOCIATION, AS AGENT, PENNSYLV Effective Date: Dec 23, 2010 |
Feb 01, 2010 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:UNISYS CORPORATION;REEL/FRAME:024006/0219 Owner name: BURROUGHS PAYMENT SYSTEMS, INC.,MICHIGAN Effective Date: Feb 01, 2010 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:UNISYS CORPORATION;REEL/FRAME:024006/0219 Owner name: BURROUGHS PAYMENT SYSTEMS, INC., MICHIGAN Effective Date: Feb 01, 2010 |
Feb 01, 2010 | AS | ASSIGNMENT | free format text: JUNIOR SECURITY RELEASE;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS;REEL/FRAME:023882/0613 Owner name: UNISYS CORPORATION,PENNSYLVANIA Effective Date: Feb 01, 2010 free format text: PRIORITY SECURITY RELEASE;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS;REEL/FRAME:023905/0218 Owner name: UNISYS CORPORATION,PENNSYLVANIA Effective Date: Feb 01, 2010 free format text: PRIORITY SECURITY RELEASE;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS;REEL/FRAME:023905/0218 Owner name: UNISYS CORPORATION, PENNSYLVANIA Effective Date: Feb 01, 2010 free format text: JUNIOR SECURITY RELEASE;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS;REEL/FRAME:023882/0613 Owner name: UNISYS CORPORATION, PENNSYLVANIA Effective Date: Feb 01, 2010 |
Oct 29, 2009 | P | Published | |
Jun 01, 2009 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023263/0631 Owner name: UNISYS CORPORATION,PENNSYLVANIA Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023263/0631 Owner name: UNISYS HOLDING CORPORATION,DELAWARE Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023263/0631 Owner name: UNISYS CORPORATION, PENNSYLVANIA Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023263/0631 Owner name: UNISYS HOLDING CORPORATION, DELAWARE Effective Date: Jun 01, 2009 |
Jun 01, 2009 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023312/0044 Owner name: UNISYS CORPORATION, PENNSYLVANIA Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023312/0044 Owner name: UNISYS HOLDING CORPORATION, DELAWARE Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023312/0044 Owner name: UNISYS CORPORATION,PENNSYLVANIA Effective Date: Jun 01, 2009 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:CITIBANK, N.A.;REEL/FRAME:023312/0044 Owner name: UNISYS HOLDING CORPORATION,DELAWARE Effective Date: Jun 01, 2009 |
Feb 06, 2009 | AS� | SECURITY INTEREST | free format text: INTELLECTUAL PROPERTY SECURITY AGREEMENT SUPPLEMENT;ASSIGNOR:UNISYS CORPORATION;REEL/FRAME:022237/0172 Owner name: CITIBANK, N.A.,NEW YORK Effective Date: Feb 06, 2009 free format text: INTELLECTUAL PROPERTY SECURITY AGREEMENT SUPPLEMENT;ASSIGNOR:UNISYS CORPORATION;REEL/FRAME:022237/0172 Owner name: CITIBANK, N.A., NEW YORK Effective Date: Feb 06, 2009 |
Jul 07, 2008 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:MOORE, MICHAEL J;GUDENBURR, JOHN;HUTSON, SAMMY C;REEL/FRAME:021197/0727;SIGNING DATES FROM 20080501 TO 20080502 Owner name: UNISYS CORPORATION, PENNSYLVANIA free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:MOORE, MICHAEL J;GUDENBURR, JOHN;HUTSON, SAMMY C;SIGNING DATES FROM 20080501 TO 20080502;REEL/FRAME:021197/0727 Owner name: UNISYS CORPORATION, PENNSYLVANIA |
Apr 28, 2008 | F | Filing | |
Apr 28, 2008 | PD | Priority Date |

Matter Detail

Renewals Detail
