Hinge system for pivotally connecting a first member to a second member
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 12, 2010
Grant Date -
Sep 4, 2008
app pub date -
May 12, 2008
filing date -
Dec 8, 2003
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A hinge system including a universal adapter for allowing a first member to be pivotally mounted to a second member having stationary brackets defining pivot axes arranged at different distances relative to the second member. The universal adapter defines multiple openings disposed in spaced, generally parallel relation relative to each other.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
MINER ENTERPRISES INC | GENEVA IL |
International Classification(s)

- 2008 Application Filing Year
- B61D Class
- 100 Applications Filed
- 51 Patents Issued To-Date
- 51 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Fortuna, Rudolph S | Oak Creek, US | 16 | 210 |
# of filed Patents : 16 Total Citations : 210 | |||
Gaydos, Christopher C | Maple Park, US | 15 | 149 |
# of filed Patents : 15 Total Citations : 149 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- B61D Class
- 0 % this patent is cited more than
- 15 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Sep 11, 2013 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:METTLER-TOLEDO, LLC;REEL/FRAME:031671/0048 Owner name: METTLER-TOLEDO AG, SWITZERLAND Effective Date: Sep 11, 2013 |
Dec 07, 2011 | AS | ASSIGNMENT | free format text: ENTITY CONVERSION AND CHANGE OF NAME;ASSIGNOR:METTLER-TOLEDO, INC.;REEL/FRAME:028426/0291 Owner name: METTLER-TOLEDO, LLC, OHIO Effective Date: Dec 07, 2011 |
Sep 30, 2008 | FPAY | FEE PAYMENT | year of fee payment: 12 |
Sep 28, 2004 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Dec 09, 2003 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY free format text: PAYER NUMBER DE-ASSIGNED (ORIGINAL EVENT CODE: RMPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
May 18, 2001 | AS | ASSIGNMENT | free format text: RELEASE OF SECURITY INTEREST;ASSIGNOR:BANK OF NOVA SCOTIA, THE;REEL/FRAME:013295/0588 Owner name: MT ACQUISITION CORP. (MERGED INTO METTLER-TOLEDO, Effective Date: May 18, 2001 |
Sep 25, 2000 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Dec 06, 1999 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Apr 22, 1997 | I | Issuance | |
Apr 11, 1997 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Oct 15, 1996 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:MT ACQUISITION CORP.;REEL/FRAME:008113/0147 Owner name: BANK OF NOVA SCOTIA, THE, NEW YORK Effective Date: Oct 15, 1996 |
Mar 01, 1994 | F | Filing | |
Mar 01, 1994 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:GRIMM, STEVEN R.;LOSHBOUGH, RICHARD C.;REEL/FRAME:006892/0334 Owner name: METTLER-TOLEDO, INC., OHIO Effective Date: Mar 01, 1994 |

Matter Detail

Renewals Detail
