Bicyclic heteroaryl inhibitors of PDE4
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jun 29, 2010
Grant Date -
Jan 31, 2008
app pub date -
Jul 6, 2007
filing date -
Jul 7, 2006
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The present invention relates to compounds and methods which may be useful as inhibitors of phosphodiesterase 4 (PDE4) for the treatment or prevention of inflammatory diseases and other diseases involving elevated levels of cytokines and proinflammatory mediators.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
KALYPSYS INC | SAN DIEGO CA 92121 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Govek, Steven | San Diego, US | 5 | 55 |
# of filed Patents : 5 Total Citations : 55 | |||
Noble, Stewart A | San Diego, US | 49 | 583 |
# of filed Patents : 49 Total Citations : 583 | |||
Shiau, Andrew K | San Diego, US | 24 | 221 |
# of filed Patents : 24 Total Citations : 221 | |||
Thomas, David J | San Diego, US | 141 | 2141 |
# of filed Patents : 141 Total Citations : 2141 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 6 Citation Count
- C07D Class
- 21.96 % this patent is cited more than
- 15 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Aug 23, 2011 | AS | ASSIGNMENT | free format text: PATENT RELEASE;ASSIGNOR:JPMORGAN CHASE BANK, N.A. (F/K/A THE CHASE MANHATTAN BANK);REEL/FRAME:026930/0774 Owner name: ISP CHEMICAL PRODUCTS, INC., NEW JERSEY Effective Date: Aug 23, 2011 free format text: PATENT RELEASE;ASSIGNOR:JPMORGAN CHASE BANK, N.A. (F/K/A THE CHASE MANHATTAN BANK);REEL/FRAME:026930/0774 Owner name: VERONA, INC., NEW JERSEY Effective Date: Aug 23, 2011 free format text: PATENT RELEASE;ASSIGNOR:JPMORGAN CHASE BANK, N.A. (F/K/A THE CHASE MANHATTAN BANK);REEL/FRAME:026930/0774 Owner name: ISP CAPITAL, INC., NEW JERSEY Effective Date: Aug 23, 2011 |
Apr 19, 2010 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Mar 19, 2010 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Mar 19, 2010 |
Mar 19, 2010 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | |
Oct 26, 2009 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Aug 30, 2005 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Dec 09, 2004 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Mar 19, 2002 | I | Issuance | |
Jun 27, 2001 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNOR:ISP CAPITAL, INC.;REEL/FRAME:012124/0001 Owner name: CHASE MANHATTAN BANK, THE, NEW YORK Effective Date: Jun 27, 2001 free format text: CHANGE OF NAME;ASSIGNOR:ISP INVESTMENTS, INC.;REEL/FRAME:012124/0351 Owner name: ISP CAPITAL, INC., DELAWARE Effective Date: Jun 27, 2001 |
Jul 18, 2000 | F | Filing | |
Jul 18, 2000 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:MATHUR, ARVIND M.;DOUGHERTY, JAMES A.;WOLF, PHILIP F.;REEL/FRAME:010992/0391;SIGNING DATES FROM 20000713 TO 20000717 Owner name: ISP INVESTMENTS INC., DELAWARE |

Matter Detail

Renewals Detail
