Printer
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Feb 21, 2006
Issued Date -
N/A
app pub date -
Jun 16, 2004
filing date -
Jan 5, 1994
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
There is disclosed a hand-held labeler for printing and applying labels and for printing tags. The labeler has a keyboard, a display, a scanner, and a battery-containing handle. The labeler is user-friendly and compact. The labeler can be easily loaded with label and tag webs of different widths. The labeler has a discharge chute for the carrier web which can be slid to a position outside the labeler for easy cleaning.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
AVERY DENNISON RETAIL INFORMATION SERVICES LLC | 8080 NORTON PARKWAY MENTOR OH 44060 |
International Classification(s)

- 2004 Application Filing Year
- B65C Class
- 48 Applications Filed
- 11 Patents Issued To-Date
- 22.92 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Goodwin, Brent E | Middletown, OH | 23 | 545 |
# of filed Patents : 23 Total Citations : 545 | |||
Keller, Thomas P | Centerville, OH | 28 | 512 |
# of filed Patents : 28 Total Citations : 512 | |||
Makley, James A | Springboro, OH | 50 | 578 |
# of filed Patents : 50 Total Citations : 578 | |||
Moore, Mark W | Miamisburg, OH | 46 | 720 |
# of filed Patents : 46 Total Citations : 720 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 5 Citation Count
- B65C Class
- 3.03 % this patent is cited more than
- 19 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
May 14, 2021 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2551); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY year of fee payment: 4 |
Sep 04, 2018 | CC | CERTIFICATE OF CORRECTION | |
Mar 27, 2018 | CC | CERTIFICATE OF CORRECTION | |
Nov 14, 2017 | I | Issuance | |
Oct 25, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 25, 2016 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE RECEIVING PARTY PREVIOUSLY RECORDED ON REEL 036890 FRAME 0197. ASSIGNOR(S) HEREBY CONFIRMS THE ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ABERNATHY, CASEY;CARPENTER, JOEL;CRUZ, JEFFREY;AND OTHERS;SIGNING DATES FROM 20151016 TO 20151026;REEL/FRAME:038612/0772 Owner name: WASHINGTON STATE UNIVERSITY, WASHINGTON |
Nov 17, 2015 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:HALL, CHRISTOPHER;KRAMER, DAVID;REEL/FRAME:037195/0105 Owner name: BOARD OF TRUSTEES OF MICHIGAN STATE UNIVERSITY, MI Effective Date: Nov 17, 2015 |
Oct 30, 2015 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE REMOVE ASSIGNOR #2. 3, 4, 5 AND 6 PREVIOUSLY RECORDED AT REEL: 030467 FRAME: 0208. ASSIGNOR(S) HEREBY CONFIRMS THE ASSIGNMENT;ASSIGNORS:KRAMER, DAVID;HALL, CHRISTOPHER;SIGNING DATES FROM 20130509 TO 20130514;REEL/FRAME:037007/0636 Owner name: BOARD OF TRUSTEES OF MICHIGAN STATE UNIVERSITY, MI |
Oct 27, 2015 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ABERNATHY, CASEY;CARPENTER, JOEL;CRUZ, JEFFREY;AND OTHERS;SIGNING DATES FROM 20151016 TO 20151026;REEL/FRAME:036890/0197 Owner name: WASHINGTON STATE UNIVERSITY RESEARCH FOUNDATION, W |
Sep 19, 2013 | P | Published | |
May 29, 2013 | AS | ASSIGNMENT | free format text: CONFIRMATORY LICENSE;ASSIGNOR:MICHIGAN STATE UNIVERSITY MSU TECHNOLOGIES;REEL/FRAME:032817/0285 Owner name: ENERGY, UNITED STATES DEPARTMENT OF, DISTRICT OF C Effective Date: May 29, 2013 |
May 22, 2013 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:KRAMER, DAVID;ABERNATHY, CASEY;CARPENTER, JOEL;AND OTHERS;SIGNING DATES FROM 20130508 TO 20130516;REEL/FRAME:030467/0208 Owner name: BOARD OF TRUSTEES OF MICHIGAN STATE UNIVERSITY, MI |
Nov 22, 2011 | F | Filing |

Matter Detail

Renewals Detail
