Method and apparatus for determining the location of a reflective object within a video field
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Apr 15, 2003
Issued Date -
N/A
app pub date -
Oct 9, 1996
filing date -
Sep 8, 1994
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A system and method for detecting the precise location of a reflective element in a video field wherein the determined location is subsequently utilized to generate a graphic to be added to a foreground video scene utilizing compositing techniques. A signal is generated specifying a precise point in the foreground video scene identifying a position of a reflective element. The signal is derived by comparing objects within the video field with a user specified size, shape and color. Graphics can be repositioned or lines or other graphic elements can be generated which track the movement of the reflective element.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
WSI CORPORATION | 400 MINUTEMAN ROAD ANDOVER MA 01810 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Schaem, Stephan | Portland, OR | 4 | 75 |
# of filed Patents : 4 Total Citations : 75 | |||
Welch, Andrew | 520 Altair Way, Venice, CA 90291 | 10 | 121 |
# of filed Patents : 10 Total Citations : 121 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 13 Citation Count
- G06K Class
- 25.97 % this patent is cited more than
- 22 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jan 29, 2016 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038080/0971 Owner name: WEATHER CENTRAL, LP, WISCONSIN Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038080/0971 Owner name: THE WEATHER CHANNEL, LLC, GEORGIA Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038080/0971 Owner name: MYWEATHER, LLC, CALIFORNIA Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038080/0971 Owner name: WSI CORPORATION, MASSACHUSETTS Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038081/0001 Owner name: ENTERPRISE ELECTRONICS CORPORATION, ALABAMA Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038081/0001 Owner name: THE WEATHER CHANNEL, LLC, GEORGIA Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038081/0001 Owner name: THE WEATHER CHANNEL, INC., GEORGIA Effective Date: Jan 29, 2016 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT;REEL/FRAME:038081/0001 Owner name: WSI CORPORATION, MASSACHUSETTS Effective Date: Jan 29, 2016 |
Jun 03, 2015 | AS | ASSIGNMENT | free format text: NOTICE OF SUCCESSION OF AGENCY (FIRST LIEN);ASSIGNOR:DEUTSCHE BANK TRUST COMPANY AMERICAS;REEL/FRAME:035841/0001 Owner name: DEUTSCHE BANK AG NEW YORK BRANCH, AS SUCCESSOR AGE Effective Date: Jun 03, 2015 |
May 11, 2015 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Apr 15, 2015 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Apr 15, 2015 |
Apr 15, 2015 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | |
Nov 21, 2014 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Dec 13, 2013 | AS | ASSIGNMENT | free format text: MERGER;ASSIGNOR:WEATHER CENTRAL, LP;REEL/FRAME:031995/0694 Owner name: WSI CORPORATION, MASSACHUSETTS Effective Date: Dec 13, 2013 |
Jun 26, 2013 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNORS:THE WEATHER CHANNEL, LLC;WSI CORPORATION;WEATHER CENTRAL, LP;AND OTHERS;REEL/FRAME:030698/0610 Owner name: DEUTSCHE BANK TRUST COMPANY AMERICAS, AS COLLATERA Effective Date: Jun 26, 2013 |
Oct 05, 2012 | AS� | SECURITY INTEREST | free format text: SECURITY AGREEMENT;ASSIGNOR:WEATHER CENTRAL, LP;REEL/FRAME:029177/0217 Owner name: DEUTSCHE BANK TRUST COMPANY AMERICAS, AS COLLATERA Effective Date: Oct 05, 2012 |
Jan 13, 2011 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:WEATHER CENTRAL, LLC;REEL/FRAME:028545/0284 Owner name: WEATHER CENTRAL, LP, WISCONSIN Effective Date: Jan 13, 2011 |
Oct 13, 2010 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Jul 30, 2009 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:WEATHER CENTRAL, INC.;REEL/FRAME:028452/0721 Owner name: WEATHER CENTRAL, LLC, WISCONSIN Effective Date: Jul 30, 2009 |
Dec 07, 2008 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Oct 16, 2006 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Dec 08, 2005 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAT HOLDER CLAIMS SMALL ENTITY STATUS, ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: LTOS); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Oct 10, 2003 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:WELCH, ANDREW D/B/A AWA-TV.COM;MAGICTRAK L.L.C.;REEL/FRAME:014953/0603 Owner name: WEATHER CENTRAL, INC., WISCONSIN Effective Date: Oct 10, 2003 |
Apr 15, 2003 | I | Issuance | |
Oct 09, 1996 | F | Filing | |
Sep 08, 1994 | PD | Priority Date | |
Sep 07, 1994 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:SCHAEM, STEPHAN;REEL/FRAME:028830/0141 Owner name: WELCH, ANDREW, CALIFORNIA Effective Date: Sep 07, 1994 |

Matter Detail

Renewals Detail
