Kit for detecting target microorganisms in a catheter
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 15, 2002
Grant Date -
N/A
app pub date -
Oct 27, 2000
filing date -
Nov 15, 1994
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The invention provides a method of assaying a biologically active material from an in situ catheter lumen for the presence of fibrin, a microorganism and/or debris thereof which comprises subjecting the biologically active material from the in situ catheter lumen to analysis wherein the lumen is subjected to mechanical action to dislodge the biologically active material from the wall of the catheter lumen in an amount sufficient to allow identification of a target microorganism without culturing. The invention also provides an analysis kit for this purpose.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
CRS MEDICAL DIAGNOSTICS INC | 662 CAPITOL DRIVE PEWAUKEE WI 53072 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Collins, Christopher | Lancaster Gate, GB | 40 | 500 |
# of filed Patents : 40 Total Citations : 500 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 7 Citation Count
- C12Q Class
- 3.14 % this patent is cited more than
- 23 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Sep 01, 2015 | CC | CERTIFICATE OF CORRECTION | |
Oct 05, 2012 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:TRZYNA, PETER K;REEL/FRAME:037841/0093 Owner name: CONTINENTAL CIRCUITS, LLC, ARIZONA Effective Date: Feb 26, 2016 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:PETER K. TRZYNA REVOCABLE TRUST;REEL/FRAME:037844/0480 Owner name: TRZYNA, PETER K., ILLINOIS Effective Date: Jan 17, 2014 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:TRZYNA, PETER K.;REEL/FRAME:037844/0457 Owner name: PETER K. TRZYNA REVOCABLE TRUST, ILLINOIS Effective Date: Oct 05, 2012 |
May 31, 2012 | AS | ASSIGNMENT | free format text: COURT ORDER;ASSIGNORS:MICROVIA TECHNOLOGY CORPORATION;FIRST UNION NATIONAL BANK;REEL/FRAME:033583/0152 Owner name: TRZYNA, PETER K., ILLINOIS Effective Date: May 31, 2012 |
May 01, 2012 | FPAY | FEE PAYMENT | year of fee payment: 12 |
May 05, 2008 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Mar 03, 2006 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:TRZYNA, PETER K.;REEL/FRAME:017303/0264 Owner name: PETER K. TRZYNA REVOCABLE TRUST, ILLINOIS Effective Date: Mar 03, 2006 |
Jan 31, 2006 | CC | CERTIFICATE OF CORRECTION | |
Apr 29, 2004 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Nov 07, 2000 | I | Issuance | |
Oct 20, 2000 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 26, 2000 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:FIRST UNION NATIONAL BANK;REEL/FRAME:011133/0943 Owner name: TRZYNA, PETER K., ILLINOIS Effective Date: Apr 26, 2000 |
Apr 05, 2000 | AS | ASSIGNMENT | free format text: COURT ORDER;ASSIGNOR:WELLS FARGO BANK, N.A. F/K/A WACHOVIA BANK F/K/A FIRST UNION NATIONAL BANK AND MICROVIA TECHNOLOGY CORPORATION;REEL/FRAME:037849/0955 Owner name: TRZYNA, PETER K., ILLINOIS Effective Date: May 31, 2012 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:MICROVIA, INC.;REEL/FRAME:037849/0652 Owner name: FIRST UNION NATIONAL BANK, FLORIDA Effective Date: Dec 07, 1999 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:FIRST UNION NATIONAL BANK;REEL/FRAME:037953/0456 Owner name: TRZYNA, PETER K., ILLINOIS Effective Date: Apr 05, 2000 |
May 13, 1999 | AS | ASSIGNMENT | free format text: COURT ORDER;ASSIGNOR:MICROVIA, INC.;REEL/FRAME:038043/0181 Owner name: FIRST UNION NATIONAL BANK, FLORIDA Effective Date: May 13, 1999 |
Mar 12, 1998 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:MCDERMOTT, BRIAN J.;MCGOWAN, DANIEL;SPOTTS, RALPH LEO;AND OTHERS;REEL/FRAME:009082/0664 Owner name: MICROVIA INC., FLORIDA Effective Date: Mar 12, 1998 |
Aug 04, 1997 | F | Filing | |
Aug 04, 1997 | PD | Priority Date |

Matter Detail

Renewals Detail
