High speed spinning of sheath/core bicomponent fibers
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Dec 25, 2001
Grant Date -
N/A
app pub date -
Feb 14, 2000
filing date -
Feb 14, 2000
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Processes whereby sheath/core bicomponent fibers are melt-spun at relatively high spinning rates. In particularly preferred forms, polyamide sheath/core bicomponent fibers are made at melt-spinning speeds of about 4000 meters per minute or greater, and more preferably about 4500 meters per minute or greater. Most preferably, the sheath is formed of nylon 6,12 while the core is formed of nylon 6.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
SHAW INDUSTRIES GROUP INC | 616 EAST WALNUT AVENUE DALTON GA 30720 |
International Classification(s)

- 2000 Application Filing Year
- D01D Class
- 81 Applications Filed
- 28 Patents Issued To-Date
- 34.57 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Karageorgiou, Theodore G | Arden, NC | 8 | 54 |
# of filed Patents : 8 Total Citations : 54 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 38 Citation Count
- D01D Class
- 89.47 % this patent is cited more than
- 24 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 01, 2022 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE PATENT NUMBER PREVIOUSLY RECORDED AT REEL: 059034 FRAME: 0469. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY INTEREST;ASSIGNORS:HUBBELL LIGHTING, INC.;LITECONTROL CORPORATION;CURRENT LIGHTING SOLUTIONS, LLC;AND OTHERS;REEL/FRAME:066372/0590 Owner name: ATLANTIC PARK STRATEGIC CAPITAL FUND, L.P., AS COLLATERAL AGENT, NEW YORK Effective Date: Feb 01, 2022 |
Feb 01, 2022 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE PATENT NUMBER 10841994 TO PATENT NUMBER 11570872 PREVIOUSLY RECORDED ON REEL 058982 FRAME 0844. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:HUBBELL LIGHTING, INC.;LITECONTROL CORPORATION;CURRENT LIGHTING SOLUTIONS, LLC;AND OTHERS;REEL/FRAME:066355/0455 Owner name: ALLY BANK, AS COLLATERAL AGENT, NEW YORK Effective Date: Feb 01, 2022 |
Feb 01, 2022 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNORS:HUBBELL LIGHTING, INC.;LITECONTROL CORPORATION;CURRENT LIGHTING SOLUTIONS, LLC;AND OTHERS;REEL/FRAME:059034/0469 Owner name: ATLANTIC PARK STRATEGIC CAPITAL FUND, L.P., AS COLLATERAL AGENT, NEW YORK Effective Date: Feb 01, 2022 |
Feb 01, 2022 | AS | ASSIGNMENT | free format text: SECURITY AGREEMENT;ASSIGNORS:HUBBELL LIGHTING, INC.;LITECONTROL CORPORATION;CURRENT LIGHTING SOLUTIONS, LLC;AND OTHERS;REEL/FRAME:058982/0844 Owner name: ALLY BANK, AS COLLATERAL AGENT, NEW YORK Effective Date: Feb 01, 2022 |
May 20, 2021 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Apr 01, 2019 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:LUMINATION, LLC;REEL/FRAME:048830/0531 Owner name: GE LIGHTING SOLUTIONS, LLC, OHIO Effective Date: Jul 21, 2010 free format text: CHANGE OF NAME;ASSIGNOR:GE LIGHTING SOLUTIONS, LLC;REEL/FRAME:048832/0067 Owner name: CURRENT LIGHTING SOLUTIONS, LLC, OHIO Effective Date: Apr 01, 2019 |
Dec 05, 2017 | I | Issuance | |
Nov 15, 2017 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Jan 08, 2015 | P | Published | |
Jul 14, 2014 | F | Filing |

Matter Detail

Renewals Detail
