Low PAH pitch and process for same
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jul 9, 1996
Grant Date -
N/A
app pub date -
Nov 23, 1993
filing date -
Nov 23, 1993
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Described are preferred pitches which comprise a blend of coal tar pitch, petroleum pitch and gilsonite pitch, and preferred processes and compositions which can be used to form such pitches. The pitches have substantially reduced contents of polyaromatic hydrocarbons (PAH's) relative to standard coal tar pitches, and are thus more favorable from health, safety and environmental standpoints.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
VERTELLUS SPECIALTIES INC | 1500 S TIBBS AVENUE INDIANAPOLIS IN 46242-0912 |
International Classification(s)

- 1993 Application Filing Year
- C10C Class
- 8 Applications Filed
- 1 Patents Issued To-Date
- 12.50 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Roder, William | Indianapolis, IN | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Scriven, Eric F V | Greenwood, IN | 25 | 72 |
# of filed Patents : 25 Total Citations : 72 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 1 Citation Count
- C10C Class
- 9.09 % this patent is cited more than
- 29 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jun 27, 2022 | AS | ASSIGNMENT | free format text: RELEASE (REEL 033591 / FRAME 0020);ASSIGNOR:WELLS FARGO BANK, NATIONAL ASSOCIATION;REEL/FRAME:060448/0192 Owner name: OSMOSE UTILITIES SERVICES, INC., GEORGIA Effective Date: Jun 27, 2022 free format text: RELEASE (REEL 033591 / FRAME 0020);ASSIGNOR:WELLS FARGO BANK, NATIONAL ASSOCIATION;REEL/FRAME:060448/0192 Owner name: KOPPERS PERFORMANCE CHEMICALS NEW ZEALAND LIMITED (F/K/A OSMOSE NEW ZEALAND), NEW ZEALAND Effective Date: Jun 27, 2022 free format text: RELEASE (REEL 033591 / FRAME 0020);ASSIGNOR:WELLS FARGO BANK, NATIONAL ASSOCIATION;REEL/FRAME:060448/0192 Owner name: KOPPERS INC. (F/K/A KOPPERS INDUSTRIES, INC), PENNSYLVANIA Effective Date: Jun 27, 2022 free format text: RELEASE (REEL 033591 / FRAME 0020);ASSIGNOR:WELLS FARGO BANK, NATIONAL ASSOCIATION;REEL/FRAME:060448/0192 Owner name: KOPPERS PERFORMANCE CHEMICALS INC. (F/K/A OSMOSE, INC.), GEORGIA Effective Date: Jun 27, 2022 free format text: RELEASE (REEL 033591 / FRAME 0020);ASSIGNOR:WELLS FARGO BANK, NATIONAL ASSOCIATION;REEL/FRAME:060448/0192 Owner name: KOPPERS DELAWARE, INC. (F/K/A KOPPERS INDUSTRIES OF DELAWARE, INC.), PENNSYLVANIA Effective Date: Jun 27, 2022 |
Aug 15, 2014 | AS� | SECURITY INTEREST | free format text: PATENT, TRADEMARK AND COPYRIGHT SECURITY AGREEMENT;ASSIGNORS:KOPPERS INC.;KOPPERS HOLDINGS INC.;KOPPERS DELAWARE, INC.;AND OTHERS;REEL/FRAME:033591/0020 Owner name: WELLS FARGO BANK, NATIONAL ASSOCIATION, NEW YORK Effective Date: Aug 15, 2014 |
Aug 15, 2014 | AS | ASSIGNMENT | free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENTS AND TRADEMARKS;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:033586/0727 Owner name: KOPPERS DELAWARE, INC., PENNSYLVANIA Effective Date: Aug 15, 2014 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENTS AND TRADEMARKS;ASSIGNOR:PNC BANK, NATIONAL ASSOCIATION;REEL/FRAME:033586/0727 Owner name: KOPPERS INC., PENNSYLVANIA Effective Date: Aug 15, 2014 |
Oct 31, 2008 | AS� | SECURITY INTEREST | free format text: AMENDED AND RESTATED PATENT, TRADEMARK AND COPYRIGHT SECURITY AGREEMENT;ASSIGNORS:KOPPERS, INC.;KOPPERS DELAWARE, INC.;REEL/FRAME:021773/0306 Owner name: PNC BANK, NATIONAL ASSOCIATION, PENNSYLVANIA Effective Date: Oct 31, 2008 |
Mar 19, 2008 | FPAY | FEE PAYMENT | year of fee payment: 12 |
Mar 19, 2008 | SULP | SURCHARGE FOR LATE PAYMENT | year of fee payment: 11 |
Jan 14, 2008 | REMI | MAINTENANCE FEE REMINDER MAILED | |
Oct 16, 2006 | AS | ASSIGNMENT | free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT RIGHTS;ASSIGNOR:SILVER POINT FINANCE, LLC;REEL/FRAME:018420/0404 Owner name: TIBBS AVENUE COMPANY, INDIANA Effective Date: Oct 16, 2006 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT RIGHTS;ASSIGNOR:SILVER POINT FINANCE, LLC;REEL/FRAME:018420/0404 Owner name: VERTELLUS SPECIALTIES INC. (F/K/A REILLY INDUSTRIE Effective Date: Oct 16, 2006 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT RIGHTS;ASSIGNOR:SILVER POINT FINANCE, LLC;REEL/FRAME:018420/0404 Owner name: RII-ACP ACQUISITION CORP., INDIANA Effective Date: Oct 16, 2006 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT RIGHTS;ASSIGNOR:SILVER POINT FINANCE, LLC;REEL/FRAME:018420/0404 Owner name: VERTELLUS SPECIALTIES HOLDINGS CORP. (F/K/A REILLY Effective Date: Oct 16, 2006 free format text: TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT RIGHTS;ASSIGNOR:SILVER POINT FINANCE, LLC;REEL/FRAME:018420/0404 Owner name: MORFLEX, INC., INDIANA Effective Date: Oct 16, 2006 |
Jul 06, 2006 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:REILLY INDUSTRIES, INC.;REEL/FRAME:017921/0833 Owner name: VERTELLUS SPECIALTIES INC., INDIANA Effective Date: Jul 06, 2006 |
Apr 28, 2006 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:REILLY INDUSTRIES, INC.;REEL/FRAME:018247/0318 Owner name: KOPPPERS DELAWARE, INC., DELAWARE Effective Date: Apr 28, 2006 |
Sep 29, 2005 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:RII-ACP ACQUISITION CORP.;REILLY INDUSTRIES, INC.;MORFLEX, INC.;AND OTHERS;REEL/FRAME:017656/0530 Owner name: SILVER POINT FINANCE, LLC, CONNECTICUT Effective Date: Sep 29, 2005 |
Dec 18, 2003 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Dec 16, 1999 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Nov 02, 1998 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Jul 09, 1996 | I | Issuance | |
Jun 27, 1996 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Dec 15, 1993 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:RODER, WILLIAM;SCRIVEN, ERIC F. V.;REEL/FRAME:007164/0684 Owner name: REILLY INDUSTRIES, INC., INDIANA Effective Date: Dec 15, 1993 |
Nov 23, 1993 | F | Filing | |
Nov 23, 1993 | PD | Priority Date |

Matter Detail

Renewals Detail
