Stream splitting apparatus
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jan 10, 1995
Grant Date -
N/A
app pub date -
Apr 22, 1994
filing date -
Apr 22, 1994
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
An apparatus for splitting a stream of material into two or more streams. The apparatus includes a cylindrical housing with an axial inlet and two or more radial outlets which are axially spaced from each other. The apparatus includes an impeller which has a central shaft with a plurality of blades extending radially therefrom defining two or more sets of material receiving chambers. Each set of material receiving chambers has guide means directing any material which enters the chambers in that particular set outward through a specific outlet. Due to the rapid rotation of the impeller, each set of material receiving chambers receives material from the inlet at a predetermined ratio of flow rates relative, and guides that material outward through a particular outlet. The device is particularly useful for splitting a stream of particulate material into two separate streams having equal flow rates, even if the flow rate at the inlet to the stream splitter is inconsistent.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
ANDRITZ SPROUT-BAUER INC | MUNCY PA |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Kohler, Gregory R | Williamsport, PA | 11 | 147 |
# of filed Patents : 11 Total Citations : 147 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- B65G Class
- 5.33 % this patent is cited more than
- 30 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 20, 2013 | FPAY | FEE PAYMENT | year of fee payment: 12 |
Mar 11, 2009 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Mar 18, 2005 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Dec 09, 2004 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAYOR NUMBER ASSIGNED (ORIGINAL EVENT CODE: ASPN); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Dec 03, 2004 | REFU | REFUND | free format text: REFUND - SURCHARGE, PETITION TO ACCEPT PYMT AFTER EXP, UNINTENTIONAL (ORIGINAL EVENT CODE: R2551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Dec 03, 2004 | FEPP | FEE PAYMENT PROCEDURE | free format text: PAT HOLDER NO LONGER CLAIMS SMALL ENTITY STATUS, ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: STOL); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Oct 22, 2004 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:TEMPLEX TECHNOLOGY, INC.;REEL/FRAME:015302/0044 Owner name: INTEL CORPORATION, CALIFORNIA Effective Date: Oct 22, 2004 |
Jan 07, 2003 | CC | CERTIFICATE OF CORRECTION | |
Sep 18, 2001 | I | Issuance | |
Aug 30, 2001 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 06, 2001 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:TEMPLEX TECHNOLOGY, INC;REEL/FRAME:011658/0323 Owner name: MIDDLEFIELD VENTURES, INC, CALIFORNIA Effective Date: Apr 06, 2001 |
Dec 17, 1999 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:TEMPLEX TECHNOLOGY, INC. FORMERLY KNOWN AS TEMPLEX TECHNOLOGY CORPORATION;REEL/FRAME:010516/0683 Owner name: IMPERIAL BANK, WASHINGTON Effective Date: Dec 17, 1999 |
Sep 21, 1999 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:MOSSBERG, THOMAS;GRUNNET-JEPSEN, ANDERS;SWEETSER, JOHN N.;AND OTHERS;REEL/FRAME:010285/0125 Owner name: TEMPLEX TECHNOLOGY, INC., OREGON Effective Date: Sep 21, 1999 |
Jul 16, 1999 | F | Filing | |
Aug 10, 1998 | PD | Priority Date |

Matter Detail

Renewals Detail
