Transactions slips pack
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
May 3, 1988
Grant Date -
N/A
app pub date -
Nov 24, 1986
filing date -
Nov 24, 1986
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A sales and credit transaction slip pack with duplicating paper between credit slips is provided. A jagged line of perforations is cut into the duplicating paper at a prescribed position. This position can be such as to obscure an account number and the signature or any other desired combination. When the sales clerk separates copies of the transaction slips the duplicating paper is simultaneously torn and the opportunity for fraud against the purchaser is substantially reduced.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
LOUIS JOE N | Not Provided |
International Classification(s)

- 1986 Application Filing Year
- G09C Class
- 9 Applications Filed
- 0 Patents Issued To-Date
- 0 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Louis, Joe N | 3017 Red Hawk Dr., Grand Prairie, TX 75051 | 1 | 4 |
# of filed Patents : 1 Total Citations : 4 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 4 Citation Count
- G09C Class
- 0 % this patent is cited more than
- 37 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Mar 14, 2023 | AS | ASSIGNMENT | free format text: RELEASE OF PATENT SECURITY INTEREST - SUPER SENIOR INDENTURE - REEL/FRAME 061768/0082;ASSIGNOR:WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL AGENT;REEL/FRAME:063264/0416 Owner name: ROCKLEY PHOTONICS LIMITED, UNITED KINGDOM Effective Date: Mar 14, 2023 free format text: RELEASE OF SECURITY INTEREST - REEL/FRAME 060204/0749;ASSIGNOR:WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL AGENT;REEL/FRAME:063264/0333 Owner name: ROCKLEY PHOTONICS LIMITED, UNITED KINGDOM Effective Date: Mar 14, 2023 free format text: SECURITY INTEREST;ASSIGNOR:ROCKLEY PHOTONICS LIMITED;REEL/FRAME:063287/0879 Owner name: WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL AGENT, DELAWARE Effective Date: Mar 14, 2023 |
Oct 25, 2022 | AS | ASSIGNMENT | free format text: SECURITY INTEREST - SUPER SENIOR INDENTURE;ASSIGNOR:ROCKLEY PHOTONICS LIMITED;REEL/FRAME:061768/0082 Owner name: WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL AGENT, DELAWARE Effective Date: Oct 25, 2022 |
May 27, 2022 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:ROCKLEY PHOTONICS LIMITED;REEL/FRAME:060204/0749 Owner name: WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL AGENT, DELAWARE Effective Date: May 27, 2022 |
Apr 27, 2022 | AS | ASSIGNMENT | free format text: RELEASE BY SECURED PARTY;ASSIGNOR:KREOS CAPITAL V (UK) LIMITED;REEL/FRAME:060116/0136 Owner name: ROCKLEY PHOTONICS LIMITED, UNITED KINGDOM Effective Date: Apr 27, 2022 free format text: RELEASE BY SECURED PARTY;ASSIGNOR:SILICON VALLEY BANK;REEL/FRAME:059948/0387 Owner name: ROCKLEY PHOTONICS LIMITED, UNITED KINGDOM Effective Date: Apr 27, 2022 |
Sep 29, 2021 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Apr 17, 2018 | I | Issuance | |
Mar 28, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Dec 09, 2017 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.) |
Sep 10, 2017 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:RICKMAN, ANDREW;ROCKLEY VENTURES LIMITED;REEL/FRAME:044502/0741 Owner name: ROCKLEY PHOTONICS LIMITED, GREAT BRITAIN Effective Date: Sep 10, 2017 |
May 26, 2017 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:ROCKLEY PHOTONICS LIMITED;REEL/FRAME:042517/0968 Owner name: KREOS CAPITAL V (UK) LIMITED, UNITED KINGDOM Effective Date: May 26, 2017 |
Jan 27, 2017 | AS | ASSIGNMENT | free format text: SECURITY INTEREST;ASSIGNOR:ROCKLEY PHOTONICS LIMITED;REEL/FRAME:041108/0640 Owner name: SILICON VALLEY BANK, CALIFORNIA Effective Date: Jan 27, 2017 |
May 12, 2016 | P | Published | |
Aug 26, 2015 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:RICKMAN, ANDREW;YU, GUOMIN;ZILKIE, AARON;AND OTHERS;SIGNING DATES FROM 20150715 TO 20150724;REEL/FRAME:036426/0953 Owner name: ROCKLEY PHOTONICS LIMITED, GREAT BRITAIN |
Jun 26, 2015 | F | Filing | |
Nov 11, 2014 | PD | Priority Date |

Matter Detail

Renewals Detail
