GAS TURBINE ENGINE WITH THIRD STREAM
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
N/A
Issued Date -
Apr 10, 2025
app pub date -
Dec 16, 2024
filing date -
Dec 16, 2024
priority date (Note) -
Published
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A gas turbine engine includes a turbomachine having a compressor section, a combustion section, and a turbine section arranged in serial flow order. The turbomachine defines an engine inlet to an inlet duct, a fan duct inlet to a fan duct, and a core inlet to a core duct. The primary fan is driven by the turbomachine, and a secondary fan is located downstream of the primary fan within the inlet duct. One or more actuation devices operably associated with the fan duct, the one or more actuation devices actuable to increase or decrease an exit area of the fan duct.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
GEN ELECTRIC | 1 RIVER ROAD SCHENECTADY NY 12345 12345 |
International Classification(s)

- 2024 Application Filing Year
- F02K Class
- 131 Applications Filed
- 17 Patents Issued To-Date
- 12.98 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Blodgett, Keith Edward James | Milford, US | 11 | 124 |
# of filed Patents : 11 Total Citations : 124 | |||
Bowden, William Joseph | Cleves, US | 16 | 65 |
# of filed Patents : 16 Total Citations : 65 | |||
Cerra, David | Highlands Ranch, US | 3 | 43 |
# of filed Patents : 3 Total Citations : 43 | |||
Dindar, Mustafa | West Chester, US | 16 | 125 |
# of filed Patents : 16 Total Citations : 125 | |||
Grooms, James Hamilton | Hamilton, US | 6 | 79 |
# of filed Patents : 6 Total Citations : 79 | |||
Higgins, Craig Williams | Liberty Township, US | 3 | 0 |
# of filed Patents : 3 Total Citations : 0 | |||
Miller, Brandon Wayne | Middletown, US | 231 | 2428 |
# of filed Patents : 231 Total Citations : 2428 | |||
Ostdiek, David Marion | Liberty Township, US | 31 | 67 |
# of filed Patents : 31 Total Citations : 67 | |||
Simpson, Alexander Kimberely | Cincinnati, US | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Vondrell, Randy M | Newport, US | 71 | 852 |
# of filed Patents : 71 Total Citations : 852 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- F02K Class
- 0 % this patent is cited more than
- < 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Oct 10, 2028 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Oct 10, 2032 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Oct 10, 2036 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
