TRANSMISSION CONTROL METHOD AND APPARATUS FOR UPLINK DATA
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
N/A
app pub date -
Feb 5, 2016
filing date -
Feb 13, 2015
priority date (Note) -
Published
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A method of transmitting and controlling uplink data includes: a base station allocating shared resources for transmitting the uplink data to at least two terminals in a cell; and the base station configuring the at least two terminals to transmit the uplink data without grant on the shared resources.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
CN | B | CN105991224 | Feb 13, 2015 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT FOR INVENTION | A kind of transfer control method and device of upstream data | Jul 02, 2019 | |||
EP | A1 | EP3244559 | Feb 05, 2016 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
APPLICATION PUBLISHED WITH SEARCH REPORT | TRANSMISSION CONTROL METHOD AND APPARATUS FOR UPLINK DATA | Nov 15, 2017 | |||
WO | A1 | WO2016127927 | Feb 05, 2016 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITH INTERNATIONAL SEARCH REPORT | 一种上行数据的传输控制方法和装置 | Aug 18, 2016 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
ZTE CORPORATION | ZTE PLAZA KEJI ROAD SOUTH HI-TECH INDUSTRIAL PARK NANSHAN SHENZHEN GUANGDONG 518057 518057 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
DAI, Bo | Shenzhen City, CN | 564 | 3879 |
# of filed Patents : 564 Total Citations : 3879 | |||
DAI, Qian | Shenzhen City, CN | 71 | 705 |
# of filed Patents : 71 Total Citations : 705 | |||
LIU, Kun | Shenzhen City, CN | 450 | 3287 |
# of filed Patents : 450 Total Citations : 3287 | |||
SHI, Jing | Shenzhen City, CN | 280 | 1841 |
# of filed Patents : 280 Total Citations : 1841 | |||
XIA, Shuqiang | Shenzhen City, CN | 253 | 2064 |
# of filed Patents : 253 Total Citations : 2064 | |||
ZHANG, Wen | Shenzhen City, CN | 428 | 2007 |
# of filed Patents : 428 Total Citations : 2007 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 8 Citation Count
- H04W Class
- 0 % this patent is cited more than
- 7 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jul 25, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 25, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
