Method for isolating, removing and analyzing cells
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
May 12, 2020
Grant Date -
Jan 18, 2018
app pub date -
Jan 26, 2016
filing date -
Jan 26, 2015
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
The purpose of the present invention is to provide a method for isolating, removing and analyzing cells. Provided is a method for isolating, removing and analyzing cells by filtering a liquid specimen containing cells through a porous polyimide film, and subjecting the cells captured by the film which did not pass through the porous polyimide film, or the cells in the liquid specimen which did pass through the porous polyimide film, to an examination of one or more cell properties selected from a group consisting of cell number or type, internal or external cell structure, type or amount of cell surface antigen, type or amount of material secreted from cells, cell adhesion, and cell survival rate.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
EP | A1 | EP3252164 | Jan 26, 2016 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
APPLICATION PUBLISHED WITH SEARCH REPORT | METHOD FOR ISOLATING, REMOVING AND ANALYZING CELLS | Dec 06, 2017 | |||
CA | C | CA2974619 | Jan 26, 2016 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT (SECOND LEVEL) | METHOD FOR ISOLATING, REMOVING AND ANALYZING CELLS | Dec 22, 2020 | |||
JP | B2 | JP6320576 | Jan 26, 2016 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PUBLISHED GRANTED PATENT (SECOND LEVEL) | 細胞を分離、除去、及び解析する方法 | May 09, 2018 | |||
SG | A | SG11201706114R | Jan 26, 2016 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
UK PATENTS REGISTERED | METHOD FOR ISOLATING, REMOVING AND ANALYZING CELLS | Sep 28, 2017 | |||
CN | B | CN107208126 | Jan 26, 2016 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT FOR INVENTION | Methods of isolating, removing, and analyzing cells | Jun 22, 2021 | |||
WO | A1 | WO2016121766 | Jan 26, 2016 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITH INTERNATIONAL SEARCH REPORT | 細胞を分離、除去、及び解析する方法 | Aug 04, 2016 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
UBE CORPORATION | 1978-96 OAZA KOGUSHI UBE-SHI YAMAGUCHI 7558633 ?7558633 |
International Classification(s)

- 2016 Application Filing Year
- C12N Class
- 7780 Applications Filed
- 4946 Patents Issued To-Date
- 63.58 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Fukamizu, Akiyoshi | Tsukuba, JP | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Hagihara, Masahiko | Ube, JP | 53 | 194 |
# of filed Patents : 53 Total Citations : 194 | |||
Kim, Jun-Dal | Tsukuba, JP | 4 | 40 |
# of filed Patents : 4 Total Citations : 40 | |||
Wada, Yukinori | Ube, JP | 28 | 68 |
# of filed Patents : 28 Total Citations : 68 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- C12N Class
- 0 % this patent is cited more than
- 5 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Nov 12, 2027 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Nov 12, 2031 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
