System for machining of a component, and component and clamping element for the system
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jun 30, 2020
Grant Date -
Jan 4, 2018
app pub date -
Jun 29, 2017
filing date -
Jun 30, 2016
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A system includes a component to be machined, the component having a plastic base body having an outer diameter and a longitudinal axis and at least one clamping auxiliary structure, and a clamping element configured to clamp the component using the clamping auxiliary structure. The clamping element includes at least one clamping jaw having at least one counter-clamping auxiliary structure that is configured to engage the clamping auxiliary structure and to fix the component in an interference-fit manner in the axial direction with respect to the clamping element. Also a machining method using the system.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
DE | A1 | DE102016211905 | Jun 30, 2016 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
DOC. LAID OPEN (FIRST PUBLICATION) | System zur spanenden Bearbeitung eines Bauteils sowie Bauteil und Spannelement für das System | Jan 04, 2018 | |||
AT | B1 | AT518795 | May 05, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT GRANTED | System zur spanenden Bearbeitung eines Bauteils sowie Bauteil und Spannelement für das System | Aug 15, 2018 | |||
CN | B | CN107553564 | Jun 28, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT FOR INVENTION | System for machining a component, and component and clamping element for such a system | Sep 07, 2021 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
AKTIEBOLAGET SKF | 415 50 GOTEBORG A CORP OF SWEDEN |
International Classification(s)

- 2017 Application Filing Year
- B23B Class
- 646 Applications Filed
- 508 Patents Issued To-Date
- 78.64 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Moitzi, Johann | Eppenstein, AT | 2 | 2 |
# of filed Patents : 2 Total Citations : 2 | |||
Pfandl, Erich | Zeltweg, AT | 5 | 2 |
# of filed Patents : 5 Total Citations : 2 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- B23B Class
- 0 % this patent is cited more than
- 5 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Dec 30, 2027 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 30, 2031 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
