Lithographic apparatus and device manufacturing method
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jun 25, 2019
Grant Date -
Dec 14, 2017
app pub date -
Aug 28, 2017
filing date -
Aug 19, 2004
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A porous member is used in a liquid removal system of an immersion lithographic projection apparatus to smooth uneven flows. A pressure differential across the porous member may be maintained at below the bubble point of the porous member so that a single-phase liquid flow is obtained. Alternatively, the porous member may be used to reduce unevenness in a two-phase flow.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
ASML NETHERLANDS B V | P O BOX 324 VELDHOVEN 5500 AH | |
ASML HOLDING N V | DE RUN 6501 VELDHOVEN 5504 DR |
International Classification(s)

- 2017 Application Filing Year
- G03F Class
- 2105 Applications Filed
- 1552 Patents Issued To-Date
- 73.73 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Belfroid, Stefan Philip Christiaan | Delft, NL | 19 | 570 |
# of filed Patents : 19 Total Citations : 570 | |||
Cox, Henrikus Herman Marie | Eindhoven, NL | 70 | 2067 |
# of filed Patents : 70 Total Citations : 2067 | |||
De, Graaf Roelof Frederik | Veldhoven, NL | 58 | 378 |
# of filed Patents : 58 Total Citations : 378 | |||
Donders, Sjoerd Nicolaas Lambertus | Vught, NL | 253 | 8312 |
# of filed Patents : 253 Total Citations : 8312 | |||
Hoogendam, Christiaan Alexander | Westerhoven, NL | 205 | 9950 |
# of filed Patents : 205 Total Citations : 9950 | |||
Kemper, Nicolaas Rudolf | Eindhoven, NL | 95 | 1664 |
# of filed Patents : 95 Total Citations : 1664 | |||
Mertens, Jeroen Johannes Sophia Maria | Duizel, NL | 160 | 6273 |
# of filed Patents : 160 Total Citations : 6273 | |||
Smeulers, Johannes Petrus Maria | Zwijndrecht, NL | 21 | 716 |
# of filed Patents : 21 Total Citations : 716 | |||
Ten, Kate Nicolaas | Almkerk, NL | 157 | 972 |
# of filed Patents : 157 Total Citations : 972 | |||
Teunissen, Franciscus Johannes Herman Maria | Rotterdam, NL | 34 | 499 |
# of filed Patents : 34 Total Citations : 499 | |||
Van, Der Meulen Frits | Eindhoven, NL | 50 | 926 |
# of filed Patents : 50 Total Citations : 926 | |||
Van, Der Toorn Jan-Gerard Cornelis | Eindhoven, NL | 55 | 891 |
# of filed Patents : 55 Total Citations : 891 | |||
Verhagen, Martinus Cornelis Maria | Valkenswaard, NL | 51 | 1317 |
# of filed Patents : 51 Total Citations : 1317 | |||
Vogel, Herman | Sandy Hook, US | 42 | 966 |
# of filed Patents : 42 Total Citations : 966 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- G03F Class
- 0 % this patent is cited more than
- 6 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Dec 25, 2026 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 25, 2030 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
